2004 Production | 2961 |
2005 Production | 5113 |
2006 Production | 1971 |
Total Production as of 10/20/2019 | 10,045 |
BCC = Black Clear Coat |
BBCPC = Brilliant Black Crystal Pearl Coat |
BSMCC = Bright Silver Metallic Clear Coat |
CE = Bright White Clear Coat *** Commemorative Edition |
IRCPC = Inferno Red Crystal Pearl Coat |
MGMCC = Mineral Gray Metallic Clear Coat |
VCA = Electric Blue (VCA Edition) |
FRCC = Flame Red Clear Coat |
NR = Night Runner |
YF = Solar Yellow Clear Coat Yellow Fever Edition |
2004 | RC | QC |
---|---|---|
Total | 2961 | 0 |
BCC | 1224 | 0 |
BSMCC | 684 | 0 |
VCA ** | 52 | 0 |
FRCC | 1004 | 0 |
** There were a total of 52, two with automatic transmission because they were Pace Trucks, one yet identified as it’s original color was not Blue/White
2005 | Total | RC | QC |
---|---|---|---|
Total | 5113 | 1809 | 3304 |
BCC | 1871 | 557 | 1314 |
BSMCC | 1095 | 332 | 763 |
CE | 201 | 201 | |
FRCC | 1447 | 518 | 931 |
YF | 497 | 201 | 296 |
*** Unknown if the additional White/Blue Stripes that came from the Factory was delivered as a CE
2006 | Total | RC | QC |
---|---|---|---|
Total | 1971 | 664 | 1307 |
BCC | 184 | 87 | 97 |
BSMCC | 14 | 6 | 8 |
BBCPC | 682 | 97 | 215 |
NR | 370 | 119 | 251 |
FRCC | 15 | 7 | 8 |
IRCPC | 638 | 220 | 417 |
MGMCC | 439 | 128 | 311 |
All totals are backed up with the full verified 17 digit VIN
Additional Production Details
This information is from the Equipment List of each VIN. Currently there are 2 2006 RAM SRT-10’s I was unable to recover the Equipment List and a number of 2004’s that may or may not have been built
Interior
Color | Year | Count |
---|---|---|
Dark Slate Gray | 2004 | 2961 |
2005 | 5113 | |
2006 | 1973 |
Rear Sliding Window
Back Window | Year | Count |
---|---|---|
2004 | 2954 | |
2005 | 3609 | |
2006 | 431 |
Radio
Type | Year | Count |
---|---|---|
AM/FM CD 6-Disc Radio | 2004 | 2002 |
2005 | 2649 | |
2006 | 1 | |
Radio 8.4 NAV | 2004 | 667 |
2005 | 1380 | |
Uconnect 8.4N | 2004 | 291 |
2005 | 1084 | |
6CD/Full Map GPS Display Nav Radio | 2006 | 1144 |
AM/FM CD 6-Disc MP3 Radio | 2006 | 826 |
Hard Tonneau Cover
Year | Count | |
---|---|---|
2004 | Actual | 0 |
2005 | Actual | 1242 |
2006 | Actual | 1967 |
2004 | Delete Credit | 0 |
2005 | Delete Credit | 2241 |
2006 | Delete Credit | 3 |
Speedometer
Type | Year | Count |
---|---|---|
160 MPH | 2004 | 2836 |
2005 | 4862 | |
2006 | 1885 | |
280 KPH | 2004 | 112 |
2005 | 252 | |
2006 | 116 |
Fuel Tank
Size | Year | Count |
---|---|---|
26 Gallon Fuel Tank | 2004 | 2961 |
2005 | 5113 | |
2006 | 664 | |
34 Gallon Fuel Tank | 2006 | 1307 |
Power Seats Driver/Passenger
Year | Count |
---|---|
2004 | 0 |
2005 | 3304 |
2006 | 25 |
GVW Rating
Pounds | Year | Count |
---|---|---|
#6750 | 2004 | 2961 |
2005 | 1809 | |
2006 | 664 | |
#6650 | 2005 | 3304 |
#6700 | 2006 | 1307 |
Protective Pick-Up Box Tray
Year | Count |
---|---|
2004 | 0 |
2005 | 217 |
2006 | 1967 |
Class IV Receiver Hitch
Year | Count |
---|---|
2004 | 0 |
2005 | 3302 |
2006 | 1307 |
Market Specifications
CA = Build To Canada Mkt. Specifications |
US = Build To U.S. Mkt. Specifications |
MX = Build To Mexico Mkt. Specifications |
Year | Year/Market | Count |
---|---|---|
2004 | CA | 112 |
US | 2828 | |
2005 | CA | 183 |
MX | 69 | |
US | 4861 | |
2006 | CA | 89 |
MX | 27 | |
US | 1855 |
Shipment Zones
Year/Zone | Count |
---|---|
2004 | |
Zone 05-Chrysler Military Sales | 1 |
Zone 06-Export | 5 |
Zone 15-Chrysler Corporation-Misc | 9 |
Zone 16-Chrysler Corporation-Asg | 24 |
Zone 21-Canada-Ontario | 55 |
Zone 22-Canada-Quebec | 16 |
Zone 25-Canada-Alberta | 35 |
Zone 29-Canada-Fleet/Lease | 6 |
Zone 32-New York | 213 |
Zone 35-Washington | 239 |
Zone 42-Detroit | 252 |
Zone 51-Chicago | 217 |
Zone 63-Dallas | 692 |
Zone 66-Orlando | 535 |
Zone 71-Los Angeles | 485 |
Zone 74-Denver | 153 |
Zone 91-Drop Ship | 23 |
2005 | |
Zone 01-Mexico | 69 |
Zone 05-Chrysler Military Sales | 2 |
Zone 06-Export | 12 |
Zone 12-Fleet-Lease | 2 |
Zone 15-Chrysler Corporation-Misc | 5 |
Zone 16-Chrysler Corporation-Asg | 440 |
Zone 21-Canada-Ontario | 82 |
Zone 22-Canada-Quebec | 30 |
Zone 25-Canada-Alberta | 70 |
Zone 29-Canada-Fleet/Lease | 1 |
Zone 32-New York | 399 |
Zone 35-Washington | 423 |
Zone 42-Detroit | 299 |
Zone 51-Chicago | 220 |
Zone 63-Dallas | 647 |
Zone 66-Orlando | 989 |
Zone 71-Los Angeles | 1094 |
Zone 74-Denver | 282 |
Zone 91-Drop Ship | 47 |
2006 | |
Zone 01-Mexico | 28 |
Zone 05-Chrysler Military Sales | 3 |
Zone 06-Export | 22 |
Zone 12-Fleet-Lease | 2 |
Zone 15-Chrysler Corporation-Misc | 1 |
Zone 16-Chrysler Corporation-Asg | 92 |
Zone 21-Canada-Ontario | 8 |
Zone 22-Canada-Quebec | 5 |
Zone 25-Canada-Alberta | 54 |
Zone 29-Canada-Fleet/Lease | 22 |
Zone 32-New York | 69 |
Zone 35-Washington | 123 |
Zone 42-Detroit | 137 |
Zone 51-Chicago | 74 |
Zone 63-Dallas | 244 |
Zone 66-Orlando | 386 |
Zone 71-Los Angeles | 415 |
Zone 74-Denver | 228 |
Zone 91-Drop Ship | 58 |
Hits: 931