2004 Production | 2960 |
2005 Production | 5113 |
2006 Production | 1973 |
Total Production as of 10/20/2019 | 10,045 |
2004 Ram SRT-10 | RC | QC |
Total Build – 2960 | 2957 | 0 |
Black Clear Coat | 1223 | 0 |
Bright Silver Metallic Clear Coat | 684 | 0 |
Electric Blue (VCA Edition) ** | 50 | 0 |
Flame Red Clear Coat | 1004 | 0 |
** There were a total of 52, two with automatic transmission because they were Pace Trucks, one yet identified as it’s original color was not Blue/White
2005 RAM SRT-10 | RC | QC |
Total Build – 5113 | 1808 | 3304 |
Black Clear Coat – 1871 | 557 | 1314 |
Bright Silver Metallic Clear Coat – 1095 | 332 | 763 |
Bright White Clear Coat *** Commemorative Edition – 201 | 201 | |
Flame Red Clear Coat – 1447 | 518 | 931 |
Solar Yellow Clear Coat Yellow Fever Edition – 497 | 201 | 296 |
*** Unknown if the additional White/Blue Stripes that came from the Factory was delivered as a CE
2006 RAM SRT-10 | RC | QC |
Total Build – 1973 | 664 | 1309 |
Black Clear Coat – 184 | 87 | 97 |
Bright Silver Metallic Clear Coat – 14 | 6 | 8 |
Brilliant Black Crystal Pearl Coat – 682 | 97 | 215 |
Night Runner | 119 | 251 |
Flame Red Clear Coat – 15 | 7 | 8 |
Inferno Red Crystal Pearl Coat – 638 | 220 | 418 |
Mineral Gray Metallic Clear Coat | 128 | 311 |
All totals are backed up with the full verified 17 digit VIN
Additional Production Details
This information is from the Equipment List of each VIN. Currently there are 2 2006 RAM SRT-10’s I was unable to recover the Equipment List and a number of 2004’s that may or may not have been built
Year | Count | ||
---|---|---|---|
Interior | Dark Slate Gray | 2004 | 2960 |
Dark Slate Gray | 2005 | 5114 | |
Med Slate Gray | 2006 | 1973 | |
Rear Sliding Window | 2004 | 2954 | |
2005 | 3609 | ||
2006 | 431 | ||
Radio | AM/FM CD 6-Disc Radio | 2004 | 2002 |
Radio 8.4 NAV | 2004 | 667 | |
Uconnect 8.4N | 2004 | 291 | |
AM/FM CD 6-Disc Radio | 2005 | 2649 | |
Radio 8.4 NAV | 2005 | 1380 | |
Uconnect 8.4N | 2005 | 1084 | |
6CD/Full Map GPS Display Nav Radio | 2006 | 1144 | |
AM/FM CD 6-Disc MP3 Radio | 2006 | 826 | |
AM/FM CD 6-Disc Radio | 2006 | 1 | |
Hard Tonneau Cover (Actual) | 2004 | 0 | |
2005 | 1242 | ||
2006 | 1967 | ||
Hard Tonneau Cover Delete Credit | 2004 | 0 | |
2005 | 2241 | ||
2006 | 3 | ||
Primary Speedometer | 160 MPH | 2004 | 2836 |
280 KPH | 2004 | 112 | |
160 MPH | 2005 | 4862 | |
280 KPH | 2005 | 252 | |
160 MPH | 2006 | 1885 | |
280 KPH | 2006 | 116 | |
Fuel Tank | 26 Gallon Fuel Tank | 2004 | 2960 |
26 Gallon Fuel Tank | 2005 | 5114 | |
26 Gallon Fuel Tank | 2006 | 664 | |
34 Gallon Fuel Tank | 2006 | 1307 | |
Power Sets Driver/Passenger | 2004 | 0 | |
2005 | 3304 | ||
2006 | 25 | ||
GVW Rating | 6750# | 2004 | 2960 |
6650# | 2005 | 3304 | |
6750# | 2005 | 1809 | |
6700# | 2006 | 1307 | |
6750# | 2006 | 664 | |
Protective Pick-Up Box Tray | 2004 | 0 | |
2005 | 217 | ||
2006 | 1967 | ||
Class IV Receiver Hitch | 2004 | 0 | |
2005 | 3302 | ||
2006 | 1307 |
Market Specifications
Year | Market | Count |
---|---|---|
2004 | ||
Build To Canada Mkt. Specifications | 112 | |
Build To U.S. Mkt. Specifications | 2828 | |
2005 | ||
Build To Canada Mkt. Specifications | 183 | |
Build To Mexico Mkt. Specifications | 69 | |
Build To U.S. Mkt. Specifications | 4861 | |
2006 | ||
Build To Canada Mkt. Specifications | 89 | |
Build To Mexico Mkt. Specifications | 27 | |
Build To U.S. Mkt. Specifications | 1855 |
Shipment Zones
Year | Zone | Count |
---|---|---|
2004 | ||
Zone 05-Chrysler Military Sales | 1 | |
Zone 06-Export | 5 | |
Zone 15-Chrysler Corporation-Misc | 9 | |
Zone 16-Chrysler Corporation-Asg | 24 | |
Zone 21-Canada-Ontario | 55 | |
Zone 22-Canada-Quebec | 16 | |
Zone 25-Canada-Alberta | 35 | |
Zone 29-Canada-Fleet/Lease | 6 | |
Zone 32-New York | 213 | |
Zone 35-Washington | 239 | |
Zone 42-Detroit | 252 | |
Zone 51-Chicago | 217 | |
Zone 63-Dallas | 692 | |
Zone 66-Orlando | 535 | |
Zone 71-Los Angeles | 485 | |
Zone 74-Denver | 153 | |
Zone 91-Drop Ship | 23 | |
2005 | ||
Zone 01-Mexico | 69 | |
Zone 05-Chrysler Military Sales | 2 | |
Zone 06-Export | 12 | |
Zone 12-Fleet-Lease | 2 | |
Zone 15-Chrysler Corporation-Misc | 5 | |
Zone 16-Chrysler Corporation-Asg | 440 | |
Zone 21-Canada-Ontario | 82 | |
Zone 22-Canada-Quebec | 30 | |
Zone 25-Canada-Alberta | 70 | |
Zone 29-Canada-Fleet/Lease | 1 | |
Zone 32-New York | 399 | |
Zone 35-Washington | 423 | |
Zone 42-Detroit | 299 | |
Zone 51-Chicago | 220 | |
Zone 63-Dallas | 647 | |
Zone 66-Orlando | 989 | |
Zone 71-Los Angeles | 1094 | |
Zone 74-Denver | 282 | |
Zone 91-Drop Ship | 47 | |
2006 | ||
Zone 01-Mexico | 28 | |
Zone 05-Chrysler Military Sales | 3 | |
Zone 06-Export | 22 | |
Zone 12-Fleet-Lease | 2 | |
Zone 15-Chrysler Corporation-Misc | 1 | |
Zone 16-Chrysler Corporation-Asg | 92 | |
Zone 21-Canada-Ontario | 8 | |
Zone 22-Canada-Quebec | 5 | |
Zone 25-Canada-Alberta | 54 | |
Zone 29-Canada-Fleet/Lease | 22 | |
Zone 32-New York | 69 | |
Zone 35-Washington | 123 | |
Zone 42-Detroit | 137 | |
Zone 51-Chicago | 74 | |
Zone 63-Dallas | 244 | |
Zone 66-Orlando | 386 | |
Zone 71-Los Angeles | 415 | |
Zone 74-Denver | 228 | |
Zone 91-Drop Ship | 58 |
Hits: 479
Spread the Word about Viper Truck Registry and Viper Registry