This is a short list of the Special Edition Vipers. If there are others that you would like me to document, let me know. {IF} I have the data to do it, I will.
Email me at:
ViperJeff@ViperTruckRegistry.com
Year | Special Edition | Count | |
---|---|---|---|
![]() | 1997 | GTS W/Gold Package | 7 |
![]() | 1998 | Commemorative Edition Group | 102 |
![]() | 2002 | Final Edition Group | 360 |
![]() | 2004 | Mamba Edition Group Viper White Clear Coat & Viper Black Clear Coat | 400 |
![]() | 2004 | VCA Special Edition Group | 1 |
2005 | Commemorative Edition Group | 100 | |
![]() | 2005 | Copperhead Edition Group | 300 |
![]() | 2005 | Mamba Edition Group | 200 |
2005 | VCA Special Edition Group | 50 | |
2006 | Copperhead Edition | 51 | |
![]() | 2006 | First Edition Group | 200 |
![]() | 2006 | VCA Edition | 50 |
2006 | VOI9 Edition | 100 | |
2008 | 2008 Raffle Viper | 1 | |
![]() | 2009 | VOI10 Edition | 79 |
![]() | 2010 | 1.33 Edition | 33 |
2010 | ACR-X | 50 | |
![]() | 2010 | Canada Final Edition | 5 |
![]() | 2010 | Final Edition Group | 50 |
![]() | 2010 | Snakeskin Edition | 30 |
2010 | Vooodoo Edition | 31 | |
2010 | Woodhouse Viper | 20 | |
![]() | 2013 | Launch Edition | 152 |
2017 | 1:28 Edition | 28 | |
2017 | Dodge Dealer Edition | 22 | |
2017 | GTS-R Commemorative Edition | 100 | |
2017 | Snakeskin ACR Edition | 31 | |
2017 | Snakeskin Edition | 17 | |
![]() | 2017 | Vooodoo II Edition | 31 |
![]() | 2017 | Woodhouse ACR/TA | |
![]() | 2017 | Woodhouse ACR-E/TA | |
![]() | Special Paint Vipers |
Hits: 223
Spread the Word about Viper Truck Registry and Viper Registry