


Report a Status update of Parted Out or Totaled RAM SRT-10 / Viper
Click Here
Generation | Year | # Per Year | Total | % of Prod |
---|---|---|---|---|
Gen I Production (92-95) | 6,709 | 20.99% | ||
1992 | 285 | 0.89% | ||
1993 | 1,043 | 3.26% | ||
1994 | 3,083 | 9.65% | ||
1995 | 1,577 | 4.93% | ||
Gen I.5 Production (96) | 1996 | 721 | 2.26% | |
Gen II Production (96-02) | 10,378 | 32.48% | ||
1996 | 1166 | 3.65% | ||
1997 | 1,787 | 5.59% | ||
1998 | 1,216 | 3.81% | ||
1999 | 1,244 | 3.89% | ||
2000 | 1,775 | 5.55% | ||
2001 | 1,740 | 5.44% | ||
2002 | 1,450 | 4.54% | ||
Gen III Production (03-06) | 8,190 | 25.63% | ||
2003 | 1,875 | 5.87% | ||
2004 | 2,435 | 7.62% | ||
2005 | 2,011 | 6.29% | ||
2006 | 1,869 | 5.85% | ||
Gen IV Production (08-10) | 2,766 | 8.66% | ||
2008 | 1,596 | 4.99% | ||
2009 | 660 | 2.07% | ||
2010 | 510 | 1.60% | ||
Gen V Production (13-17) | 3,913 | 12.24% | ||
2013 | 1,000 | 3.13% | ||
2014 | 985 | 3.08% | ||
2015 | 442 | 1.38% | ||
2016 | 645 | 2.02% | ||
2017 | 841 | 2.63% | ||
Total Production | 31,956 |
Convertibles and Coupes Breakdown
Generation | Year | Total | Coupe | % | Vert | % |
---|---|---|---|---|---|---|
Gen I Production (92-96) | 6,709 | 0% | 6,709 | 100% | ||
1992 | 285 | 0% | 285 | 100% | ||
1993 | 1,043 | 0% | 1,043 | 100% | ||
1994 | 3,083 | 0% | 3,083 | 100% | ||
1995 | 1,577 | 0% | 1,577 | 100% | ||
Gen I.5 Production (96) | 1996 | 721 | 0% | 721 | 100% | |
Gen II Production (96-02) | 10,378 | 7,104 | 68.45% | 3,274 | 31.55% | |
1996 | 1,166 | 1,166 | 100% | 0% | ||
1997 | 1,787 | 1670 | 93.45% | 117 | 6.55% | |
1998 | 1,216 | 854 | 70.23% | 362 | 29.77% | |
1999 | 1,244 | 697 | 56.03 | 547 | 43.97% | |
2000 | 1,775 | 936 | 52.73% | 839 | 47.27% | |
2001 | 1,740 | 871 | 50.06% | 869 | 49.94% | |
2002 | 1,450 | 910 | 62.76% | 540 | 37.24% | |
Gen III Production (03-06) | 8,190 | 2,998 | 36.60% | 5,192 | 63.39% | |
2003 | 1875 | 0% | 1875 | 100% | ||
2004 | 2435 | 0% | 2,435 | 100% | ||
2005 | 2011 | 6 | 0.30% | 2,005 | 99.70% | |
2006 | 1869 | 1,117 | 59.76% | 752 | 40.24% | |
Gen IV Production (08-10) | 2,766 | 1,736 | 62.76% | 1,030 | 37.24% | |
2008 | 1596 | 891 | 55.83% | 705 | 44.17% | |
2009 | 660 | 492 | 74.55% | 168 | 25.45% | |
2010 | 510 | 353 | 69.22% | 157 | 30.78% | |
Gen V Production (13-17) | 3,913 | 3,913 | 100% | 0% | ||
2013 | 1000 | 1,000 | 100% | 0% | ||
2014 | 985 | 985 | 100% | 0% | ||
2015 | 442 | 442 | 100% | 0% | ||
2016 | 645 | 645 | 100% | 0% | ||
2017 | 841 | 841 | 100% | 0% | ||
Totals | 31,956 | 13,876 | 43.42% | 18,080 | 56.58% |
Gen I / Gen II Chrysler Vipers |
Registered Vipers Country Breakdown |
GTS Hood / SRT Hood Breakdown |
GTS Vipers with SRT Hoods |
ACR Quick List |
Hits: 2554