VCA # | VTR-N | Loc | Build# | Build Date |
---|---|---|---|---|
#01 | VTR-0368 | DK | 12/4/2003 | |
#02 | ||||
#03 | VTR-1409 | FL USA | 12/1/2003 | |
#04 | ||||
#05 | ||||
#06 | ||||
#07 | ||||
#08 | ||||
#09 | ||||
#10 | ||||
#11 | ||||
#12 | ||||
#13 | ||||
#14 | VTR-0198 | BR | 12/1/2003 | |
#15 | VTR-0230 | OK USA | 12/2/2003 | |
#16 | ||||
#17 | VTR-1441 | SK CA | 12/1/2003 | |
#18 | ||||
#19 | ||||
#20 | ||||
#21 | ||||
#22 | ||||
#23 | ||||
#24 | VTR-1434 | IL USA | 12/2/2003 | |
#24 | ||||
#25 | ||||
#26 | ||||
#27 | ||||
#28 | VTR-1430 | DE | 12/3/2003 | |
#29 | ||||
#30 | ||||
#31 | ||||
#32 | ||||
#33 | VTR-1426 | FL USA | 12/3/2003 | |
#34 | ||||
#35 | VTR-1417 | AZ USA | 12/3/2003 | |
#36 | VTR-1425 | BH | 12/3/2003 | |
#37 | ||||
#38 | VTR-0361 | TX USA | 12/4/2003 | |
#39 | ||||
#40 | ||||
#41 | ||||
#42 | ||||
#43 | ||||
#44 | VTR-1415 | FL USA | 12/4/2003 | |
#45 | ||||
#46 | ||||
#47 | ||||
#48 | ||||
#49 | ||||
#50 | VTR-1414 | IL USA | 12/4/2003 |
There were 2 Pace Trucks with Automatic transmissions for the Daytona Race in 2004. Both of these are suspected of being crushed by Dodge after the event, however, we will continue to look for these
VCA # | VTR-N | Loc | Prod # | Build Date |
---|---|---|---|---|
Pace Truck #1 | ||||
Pace Truck #2 |
Hits: 204