YF# | VTR-N | Location | Owner | 2005 Prod # | Build date |
---|---|---|---|---|---|
#001 | Not Registered | ||||
#002 | VTR-2256 | Gilbert AZ USA | #382 | 9/30/2004 | |
#003 | Not Registered | ||||
#004 | VTR-0397 | Cedertown GA USA | #361 | 9/29/2004 | |
#005 | Not Registered | ||||
#006 | VTR-2863 | Canada | #418 | 10/01/2004 | |
#007 | VTR-0045 | Bisley SRY UK | BAZ | #380 | 9/29/2004 |
#008 | Not Registered | ||||
#009 | Not Registered | ||||
#010 | Not Registered | ||||
#011 | Not Registered | #328 | 9/28/2004 | ||
#012 | VTR-1246 | Eccleshall UK | #419 | 10/01/2004 | |
#013 | Not Registered | ||||
#014 | VTR-0138 | moparguy99 | #444 | 10/04/2004 | |
#015 | Not Registered | ||||
#016 | Not Registered | ||||
#017 | Not Registered | ||||
#018 | Not Registered | ||||
#019 | Not Registered | ||||
#020 | VTR-1635 | Tulsa OK USA | #438 | 10/04/2004 | |
#021 | Not Registered | ||||
#022 | VTR-2257 | Albuquerque NM USA | #443 | 10/04/2004 | |
#023 | Not Registered | NH USA | |||
#024 | Not Registered | ||||
#025 | Not Registered | ||||
#026 | Not Registered | ||||
#027 | Not Registered | ||||
#028 | VTR-0028 | Yellow Fever No28 | #379 | 9/29/2004 | |
#029 | Not Registered | ||||
#030 | Not Registered | ||||
#031 | Not Registered | ||||
#032 | Not Registered | ||||
#033 | Not Registered | ||||
#034 | Not Registered | ||||
#035 | Not Registered | ||||
#036 | Not Registered | ||||
#037 | Not Registered | ||||
#038 | Not Registered | ||||
#039 | Not Registered | ||||
#040 | Not Registered | ||||
#041 | Not Registered | ||||
#042 | VTR-0025 | New Orleans LA USA | Chet M | #399 | 9/30/2004 |
#043 | VTR-2258 | Mechanicsville MD USA | John B | #352 | 9/29/2004 |
#044 | Not Registered | TX USA | |||
#045 | Not Registered | ||||
#046 | Not Registered | ||||
#047 | Not Registered | ||||
#048 | Not Registered | ||||
#049 | Not Registered | ||||
#050 | VTR-0398 | Hookset NH USA | Totaled | #378 | 9/29/2004 |
#051 | VTR-2789 | Amarillo TX USA | Wyatt D | #439 | 10/04/2004 |
#052 | VTR-2706 | Keith F | #447 | 10/05/2004 | |
#053 | Not Registered | Netherlands | |||
#054 | Not Registered | ||||
#055 | Not Registered | ||||
#056 | Not Registered | ||||
#057 | VTR-1202 | Stafford TN USA | James R | #500 | 10/07/2004 |
#058 | Not Registered | ||||
#059 | Not Registered | TX USA | |||
#060 | VTR-1380 | North Adams MI USA | #466 | 10/05/2004 | |
#061 | Not Registered | ||||
#062 | Not Registered | ||||
#063 | Not Registered | ||||
#064 | Not Registered | ||||
#065 | Not Registered | ||||
#066 | Not Registered | ||||
#067 | Not Registered | ||||
#068 | VTR-1193 | GA USA | Ylw-fvr | #406 | 10/01/2004 |
#069 | VTR-2741 | Roy W | #449 | 10/05/2004 | |
#070 | VTR-0399 | Namburg NY USA | #477 | 10/06/2004 | |
#071 | Not Registered | ||||
#072 | Not Registered | ||||
#073 | Not Registered | ||||
#074 | Not Registered | #347 | 9/28/2004 | ||
#075 | VTR-0423 | Thousand Oaks CA USA | #383 | 9/30/2004 | |
#076 | Not Registered | ||||
#077 | Not Registered | ||||
#078 | Not Registered | ||||
#079 | Not Registered | ||||
#080 | Not Registered | ||||
#081 | Not Registered | ||||
#082 | Not Registered | ||||
#083 | VTR-0424 | Long Island NY USA | Marc L | #410 | 10/01/2004 |
#084 | Not Registered | ||||
#085 | Not Registered | ||||
#086 | Not Registered | ||||
#087 | Not Registered | ||||
#088 | VTR-0425 | St Charles MO USA | Timothy B | #425 | 10/04/2004 |
#089 | Not Registered | ||||
#090 | Not Registered | ||||
#091 | Not Registered | ||||
#092 | Not Registered | ||||
#093 | Not Registered | ||||
#094 | Not Registered | ||||
#095 | Not Registered | ||||
#096 | Not Registered | ||||
#097 | Not Registered | ||||
#098 | Not Registered | ||||
#099 | VTR-2800 | 99Fever | #359 | 9/29/2004 | |
#100 | Not Registered | ||||
#101 | Not Registered | ||||
#102 | VTR-0207 | Weston WV USA | Screamin Demon | #480 | 10/06/2004 |
#103 | VTR-0103 | Allegany NY USA | Fever103 | #596 | 10/16/2004 |
#104 | Not Registered | ||||
#105 | Not Registered | ||||
#106 | Not Registered | ||||
#107 | Not Registered | ||||
#108 | Not Registered | ||||
#109 | Not Registered | ||||
#110 | Not Registered | ||||
#111 | Not Registered | Norway | |||
#112 | Not Registered | ||||
#113 | Not Registered | ||||
#114 | Not Registered | ||||
#115 | Not Registered | ||||
#116 | VTR-2737 | Bavaria | Roy A | #424 | 10/4/2004 |
#117 | Not Registered | ||||
#118 | VTR-2808 | NV USA | Robert K | #349 | 9/28/2004 |
#119 | Not Registered | SD USA | |||
#120 | Not Registered | ||||
#121 | Not Registered | ||||
#122 | Not Registered | ||||
#123 | Not Registered | ||||
#124 | Not Registered | ||||
#125 | VTR-1156 | Austin TX USA | sr22pilot | #409 | 10/1/2004 |
#126 | Not Registered | ||||
#127 | Not Registered | ||||
#128 | Not Registered | ||||
#129 | Not Registered | CA USA | |||
#130 | Not Registered | ||||
#131 | Not Registered | ||||
#132 | Not Registered | 505 V10 | #460 | 10/5/2004 | |
#133 | Not Registered | ||||
#134 | VTR-2858 | CA USA | YF134 | #402 | 10/1/2004 |
#135 | Not Registered | ||||
#136 | VTR-2778 | TX USA | Yellow Fever 136 | #387 | 9/30/2004 |
#137 | Not Registered | ||||
#138 | Not Registered | ||||
#139 | Not Registered | ||||
#140 | Not Registered | ||||
#141 | Not Registered | ||||
#142 | VTR-2702 | Ronan MT USA | #513 | 10/11/2004 | |
#143 | Not Registered | ||||
#144 | Not Registered | ||||
#145 | VTR-0312 | Besnsalem PA USA | #408 | 10/1/2004 | |
#146 | VTR-2097 | Seattle WA USA | dasbeiler | #508 | 10/8/2004 |
#147 | Not Registered | ||||
#148 | Not Registered | ||||
#149 | Not Registered | ||||
#150 | Not Registered | ||||
#151 | VTR-0160 | Jacksonville NC USA | #482 | 10/6/2004 | |
#152 | Not Registered | OH USA | |||
#153 | VTR-0344 | Costa Mesa CA USA | #499 | 10/7/2004 | |
#154 | VTR-0296 | AB CA | yellowfever #154 | #519 | 10/12/2004 |
#155 | Not Registered | ||||
#156 | Not Registered | ||||
#157 | Not Registered | ||||
#158 | Not Registered | ||||
#159 | Not Registered | ||||
#160 | Not Registered | ||||
#161 | VTR-0426 | Roselle IL USA | #494 | 10/7/2004 | |
#162 | Not Registered | ||||
#163 | Not Registered | ||||
#164 | Not Registered | ||||
#165 | Not Registered | ||||
#166 | VTR-0427 | Kaiser MO USA | #468 | 10/6/2004 | |
#167 | Not Registered | ||||
#168 | Not Registered | ||||
#169 | VTR-1124 | Louisville KY USA | #481 | 10/6/2004 | |
#170 | Not Registered | ||||
#171 | Not Registered | ||||
#172 | Not Registered | NY USA | |||
#173 | Not Registered | SC USA | |||
#174 | Not Registered | ||||
#175 | Not Registered | ||||
#176 | Not Registered | ||||
#177 | Not Registered | ||||
#178 | Not Registered | ||||
#179 | VTR-2664 | Hagneck, Switzerland | Christian H | #403 | 10/1/2004 |
#180 | Not Registered | ||||
#181 | Not Registered | ||||
#182 | Not Registered | ||||
#183 | Not Registered | ||||
#184 | Not Registered | ||||
#185 | Not Registered | ||||
#186 | Not Registered | ||||
#187 | Not Registered | ||||
#188 | VTR-2255 | Milwaukie OR YSA | #538 | 10/12/2004 | |
#189 | Not Registered | #501 | 10/8/2004 | ||
#190 | Not Registered | FL USA | Nestor R | ||
#191 | Not Registered | ||||
#192 | VTR-0192 | Koen | #866 | 10/28/2004 | |
#193 | Not Registered | ||||
#194 | Not Registered | ||||
#195 | Not Registered | ||||
#196 | Not Registered | ||||
#197 | VTR-0197 | Carol Stream IL USA | #754 | 10/22/2004 | |
#198 | VTR-2711 | #719 | 10/21/2004 | ||
#199 | Not Registered | ||||
#200 | Not Registered | ||||
#201 | Not Registered | ||||
#202 | Not Registered | ||||
#203 | Not Registered | ||||
#204 | VTR-0429 | Drums PA USA | #702 | 10/21/2004 | |
#205 | Not Registered | ||||
#206 | Not Registered | ||||
#207 | VTR-0261 | Fleetwood PA USA | #722 | 10/21/2004 | |
#208 | Not Registered | ||||
#209 | Not Registered | ||||
#210 | Not Registered | ||||
#211 | Not Registered | ||||
#212 | VTR-2746 | Jacksonville NC USA | Jonathan L | #634 | 10/19/2004 |
#213 | Not Registered | ||||
#214 | Not Registered | ||||
#215 | Not Registered | ||||
#216 | Not Registered | Louiseville KY USA | #681 | 10/20/2004 | |
#217 | Not Registered | ||||
#218 | Not Registered | ||||
#219 | Not Registered | ||||
#220 | Not Registered | ||||
#221 | Not Registered | ||||
#222 | Not Registered | ||||
#223 | VTR-2098 | GA USA | #682 | 10/20/2004 | |
#224 | Not Registered | ||||
#225 | Not Registered | ||||
#226 | Not Registered | ||||
#227 | VTR-0242 | Tolstoy SD USA | Russ & Kathy | #867 | 10/28/2004 |
#228 | Not Registered | ||||
#229 | Not Registered | ||||
#230 | Not Registered | ||||
#231 | Not Registered | ||||
#232 | Not Registered | ||||
#233 | VTR-2572 | Mead ME USA | #856 | 10/28/2004 | |
#234 | Not Registered | ||||
#235 | Not Registered | ||||
#236 | Not Registered | ||||
#237 | VTR-0430 | IL USA | David | #652 | 10/19/2004 |
#238 | Not Registered | ||||
#239 | Not Registered | ||||
#240 | Not Registered | ||||
#241 | Not Registered | ||||
#242 | VTR-1101 | Spanish Fork UT USA | Mike B | #724 | 10/22/2004 |
#243 | Not Registered | ||||
#244 | Not Registered | ||||
#245 | VTR-0677 | Houma LA USA | #773 | 10/25/2004 | |
#246 | Not Registered | ||||
#247 | Not Registered | ||||
#248 | Not Registered | ||||
#249 | Not Registered | ||||
#250 | Not Registered | ||||
#251 | Not Registered | ||||
#252 | Not Registered | ||||
#253 | Not Registered | ||||
#254 | Not Registered | ||||
#255 | Not Registered | ||||
#256 | Not Registered | ||||
#257 | Not Registered | ||||
#258 | VTR-1979 | USA | Paul P | #659 | 10/20/2004 |
#259 | Not Registered | TX USA | |||
#260 | Not Registered | ||||
#261 | Not Registered | ||||
#262 | Not Registered | ||||
#263 | Not Registered | Norway | |||
#264 | Not Registered | ||||
#265 | VTR-2099 | Melborne FL USA | #831 | 10/27/2004 | |
#266 | Not Registered | ||||
#267 | Not Registered | ||||
#268 | Not Registered | ||||
#269 | Not Registered | Auckland NZ | #842 | 10/28/2004 | |
#270 | VTR-2264 | NM USA | yellowfever #270 | #889 | 10/29/2004 |
#271 | Not Registered | ||||
#272 | Not Registered | ||||
#273 | VTR-2262 | Houston TX USA | #868 | 10/29/2004 | |
#274 | Not Registered | ||||
#275 | Not Registered | ||||
#276 | Not Registered | ||||
#277 | VTR-2571 | PA USA | #864 | 10/28/2004 | |
#278 | Not Registered | ||||
#279 | VTR-2265 | Bowling Green KY USA | #760 | 10/25/2004 | |
#280 | Not Registered | ||||
#281 | Not Registered | FL USA | |||
#282 | Not Registered | ||||
#283 | Not Registered | ||||
#284 | Not Registered | ||||
#285 | VTR-0285 | AL USA | #775 | 10/25/2004 | |
#286 | Not Registered | ||||
#287 | Not Registered | ||||
#288 | VTR-2263 | Houston TX USA | #712 | 10/21/2004 | |
#289 | Not Registered | ||||
#290 | Not Registered | ||||
#291 | Not Registered | ||||
#292 | VTR-0431 | Newport NC USA | IroncityAl | #700 | 10/21/2004 |
#293 | Not Registered | ||||
#294 | Not Registered | ||||
#295 | Not Registered | ||||
#296 | Not Registered | ||||
#297 | VTR-1350 | #701 | 10/21/2004 | ||
#298 | Not Registered | ||||
#299 | Not Registered | ||||
#300 | Not Registered | ||||
#301 | Not Registered | ||||
#302 | Not Registered | ||||
#303 | Not Registered | ||||
#304 | Not Registered | ||||
#305 | VTR-1108 | Alvin TX USA | #776 | 10/25/2004 | |
#306 | Not Registered | NV USA | |||
#307 | Not Registered | ||||
#308 | Not Registered | ||||
#309 | Not Registered | ||||
#310 | VTR-0432 | Clemson SC USA | bigrobert | #658 | 10/20/2004 |
#311 | Not Registered | ||||
#312 | Not Registered | ||||
#313 | Not Registered | ||||
#314 | Not Registered | Norway | |||
#315 | VTR-2776 | IN USA | Theron S | #728 | 10/22/2004 |
#316 | Not Registered | ||||
#317 | VTR-0317 | Pensacola FL USA | #897 | 10/29/2004 | |
#318 | Not Registered | ||||
#319 | Not Registered | Haddonfield NJ USA | Gann | #650 | 10/19/2004 |
#320 | Not Registered | ||||
#321 | Not Registered | ||||
#322 | Not Registered | ||||
#323 | Not Registered | ||||
#324 | Not Registered | ||||
#325 | Not Registered | ||||
#326 | Not Registered | Escondido CA USA | |||
#327 | Not Registered | ||||
#328 | Not Registered | ||||
#329 | Not Registered | ||||
#330 | Not Registered | ||||
#331 | Not Registered | ||||
#332 | Not Registered | ||||
#333 | Not Registered | ||||
#334 | VTR-2100 | Raleigh NC USA | Tweak | #802 | 10/26/2004 |
#335 | Not Registered | ||||
#336 | Not Registered | ||||
#337 | Not Registered | ||||
#338 | Not Registered | ||||
#339 | Not Registered | ||||
#340 | Not Registered | Norway | |||
#341 | VTR-2692 | Carol Stream IL USA | #698 | 10/21/2004 | |
#342 | VTR-2261 | Albertville AL USA | #878 | 10/29/2004 | |
#343 | Not Registered | ||||
#344 | VTR-2106 | Hellertown PA USA | #826 | 10/27/2004 | |
#345 | VTR-2716 | Wilmington DE USA | #685 | 10/20/2004 | |
#346 | Not Registered | ||||
#347 | VTR-0347 | Las Vegas NV USA | #778 | 10/25/2004 | |
#348 | Not Registered | ||||
#349 | VTR-2101 | Milaca MN USA | #823 | 10/27/2004 | |
#350 | Not Registered | ||||
#351 | Not Registered | ||||
#352 | Not Registered | ||||
#353 | Not Registered | ||||
#354 | VTR-2260 | Santa Maria CA USA | #812 | 10/27/2004 | |
#355 | Not Registered | ||||
#356 | Not Registered | ||||
#357 | Not Registered | ||||
#358 | Not Registered | ||||
#359 | Not Registered | ||||
#360 | Not Registered | ||||
#361 | Not Registered | ||||
#362 | Not Registered | ||||
#363 | Not Registered | ||||
#364 | Not Registered | ||||
#365 | VTR-0433 | TX USA | #874 | 10/29/2004 | |
#366 | VTR-0366 | Edmonton AB CA | Joe P | #914 | 11/3/2004 |
#367 | Not Registered | ||||
#368 | Not Registered | ||||
#369 | Not Registered | ||||
#370 | Not Registered | ||||
#371 | Not Registered | ||||
#372 | Not Registered | ||||
#373 | Not Registered | ||||
#374 | Not Registered | ||||
#375 | Not Registered | ||||
#376 | Not Registered | ||||
#377 | Not Registered | ||||
#378 | Not Registered | ||||
#379 | Not Registered | ||||
#380 | Not Registered | ||||
#381 | Not Registered | ||||
#382 | Not Registered | ||||
#383 | VTR-2254 | Tifton GA USA | #451 | 10/5/2004 | |
#384 | Not Registered | ||||
#385 | Not Registered | ||||
#386 | Not Registered | ||||
#387 | VTR-0387 | Saint Joachim FR | #836 | 10/27/2004 | |
#388 | Not Registered | ||||
#389 | Not Registered | ||||
#390 | Not Registered | ||||
#391 | Not Registered | ||||
#392 | Not Registered | ||||
#393 | Not Registered | ||||
#394 | Not Registered | ||||
#395 | Not Registered | ||||
#396 | VTR-0396 | Holland NL | Smucksel | #723 | 10/21/2004 |
#397 | Not Registered | ||||
#398 | Not Registered | ||||
#399 | VTR-0161 | Miami FL USA | #691 | 10/20/2004 | |
#400 | VTR-0016 | Odessa TX USA | WOLFRAM | #721 | 10/21/2004 |
#401 | Not Registered | ||||
#402 | Not Registered | ||||
#403 | VTR-2589 | #660 | 10/20/2004 | ||
#404 | Not Registered | ||||
#405 | Not Registered | ||||
#406 | Not Registered | ||||
#407 | Not Registered | ||||
#408 | Not Registered | ||||
#409 | Not Registered | ||||
#410 | Not Registered | ||||
#411 | Not Registered | ||||
#412 | Not Registered | ||||
#413 | Not Registered | ||||
#414 | Not Registered | ||||
#415 | Not Registered | ||||
#416 | Not Registered | ||||
#417 | Not Registered | ||||
#418 | VTR-0434 | Tomball TX USA | #852 | 10/28/2004 | |
#419 | Not Registered | Denmark | |||
#420 | Not Registered | ||||
#421 | Not Registered | ||||
#422 | Not Registered | ||||
#423 | Not Registered | ||||
#424 | Not Registered | ||||
#425 | VTR-1967 | Henderson NV USA | Donald D | #710 | 10/21/2004 |
#426 | VTR-2365 | Redding CA USA | #774 | 10/25/2004 | |
#427 | Not Registered | ||||
#428 | VTR-0428 | Jacksonville NC USA | ctbourg87 | #777 | 10/25/2004 |
#429 | Not Registered | ||||
#430 | Not Registered | ||||
#431 | Not Registered | ||||
#432 | Not Registered | ||||
#433 | Not Registered | ||||
#434 | Not Registered | ||||
$435 | Not Registered | ||||
#436 | Not Registered | ||||
#437 | VTR-2836 | Tehachapi CA USA | Randall and Roberta | #783 | 10/26/2004 |
#438 | Not Registered | ||||
#439 | Not Registered | ||||
#440 | Not Registered | ||||
#441 | Not Registered | ||||
#442 | Not Registered | ||||
#443 | Not Registered | ||||
#444 | Not Registered | ||||
#445 | Not Registered | ||||
#446 | VTR-0446 | AB CA | Yellow446 | #895 | 10/29/2004 |
#447 | Not Registered | ||||
#448 | Not Registered | ||||
#449 | Not Registered | ||||
#450 | Not Registered | ||||
#451 | Not Registered | ||||
#452 | VTR-2569 | South Amboy NJ USA | #908 | 11/3/2004 | |
#453 | VTR-0162 | Abilene TX USA | #676 | 10/20/2004 | |
#454 | Not Registered | ||||
#455 | Not Registered | ||||
#456 | Not Registered | Totaled | |||
#457 | VTR-1991 | jimded | #397 | 9/30/2004 | |
#458 | Not Registered | ||||
#459 | Not Registered | ||||
#460 | Not Registered | ||||
#461 | Not Registered | Lincolnwood NE USA | #727 | 10/22/2004 | |
#462 | Not Registered | ||||
#463 | Not Registered | ||||
#464 | Not Registered | ||||
#465 | Not Registered | ||||
#466 | Not Registered | Canada | |||
#467 | Not Registered | ||||
#468 | Not Registered | Cypress TX USA | #714 | 10/21/2004 | |
#469 | Not Registered | ||||
#470 | Not Registered | ||||
#471 | Not Registered | ||||
#472 | Not Registered | ||||
#473 | Not Registered | ||||
#474 | Not Registered | ||||
#475 | VTR-0475 | Cape Coral FL USA | #851 | 10/28/2004 | |
#476 | Not Registered | ||||
#477 | Not Registered | ||||
#478 | Not Registered | ||||
#479 | Not Registered | ||||
#480 | VTR-2574 | Lewisville TX USA | #789 | 10/26/2004 | |
#481 | Not Registered | ||||
#482 | Not Registered | ||||
#483 | Not Registered | ||||
#484 | Not Registered | ||||
#485 | Not Registered | ||||
#486 | Not Registered | ||||
#487 | Not Registered | ||||
#488 | Not Registered | ||||
#489 | Not Registered | Marysville OH USA | #522 | 10/12/2004 | |
#490 | Not Registered | ||||
#491 | Not Registered | Bay Shore NY USA | #534 | 10/12/2004 | |
#492 | VTR-2637 | #488 | 10/7/2004 | ||
#493 | Not Registered | ||||
#494 | Not Registered | The Mopar Connection | #503 | 10/8/2004 | |
#495 | Not Registered | ||||
#496 | Not Registered |
Hits: 412