2004 Production – 2960
2005 Production – 5113
2006 Production – 1973
Total Production as of 10/20/2019 – 10,046
Report Status Update of Parted Out or Totaled RAM SRT-10 / Viper
Click Here
RAM SRT-10 Production Breakdown
Generation | Year | # Per Year | % of Production |
---|---|---|---|
Generation III (03-06) | |||
2004 | 2,960 | 29.46% | |
2005 | 5,113 | 50.90% | |
2006 | 1,973 | 19,64% |
Generation | Year | Total | RC | % | QC | % |
---|---|---|---|---|---|---|
Generation III (03-06) | ||||||
2004 | 2,960 | 2960 | 100% | 0% | ||
2005 | 5,113 | 1808 | 35.36% | 3,305 | 64.64% | |
2006 | 1,973 | 644 | 32.64% | 1,309 | 66.35% | |
Total | 10,046 | 5412 | 53.87% | 4614 | 45.93% |
Color | Total | % | RC | % | QC | % |
---|---|---|---|---|---|---|
Black Clear Coat | 3,277 | 32.62% | 1,866 | 56.94% | 1,411 | 43.06% |
Bright Silver Metallic Clear Coat | 1,793 | 17.85% | 1,022 | 57.00% | 771 | 43.00% |
Bright White Clear Coat | 201 | 2.00% | 201 | 100% | 0% | |
Brilliant Black Crystal Pearl Coat | 682 | 6.79% | 216 | 31.67% | 466 | 68.33% |
Electric Blue | 49 | 0.49% | 49 | 100% | 0% | |
Flame Red Clear Coat | 2,467 | 24.56% | 1,528 | 61.94% | 939 | 38.06% |
Inferno Red Crystal Pearl Coat | 638 | 6.35% | 220 | 34.48% | 418 | 65.52% |
Mineral Gray Met. Clear Coat | 439 | 4.37% | 128 | 29.16% | 311 | 70.84% |
Solar Yellow Clear Coat | 497 | 4.95% | 201 | 40.44% | 296 | 59.56% |
Sketchy details | 1 |
Hits: 971