VTR-N | VTR-N | Location | Owner | 2006 Prod # | Build Date |
---|---|---|---|---|---|
#001 | Not Registered | ||||
#002 | Not Registered | ||||
#003 | Not Registered | ||||
#004 | VTR-0381 | East Hanover NJ USA | Smith4/400 | #1567 | 5/18/2006 |
#005 | Not Registered | ||||
#006 | Not Registered | ||||
#007 | Not Registered | ||||
#008 | Not Registered | ||||
#009 | Not Registered | ||||
#010 | Not Registered | ||||
#011 | Not Registered | ||||
#012 | Not Registered | ||||
#013 | Not Registered | ||||
#014 | Not Registered | ||||
#015 | Not Registered | ||||
#016 | Not Registered | ||||
#017 | Not Registered | ||||
#018 | Not Registered | ||||
#019 | Not Registered | Mooresboro NC USA | DJCHEROKEE | #1570 | 5/18/2006 |
#020 | Not Registered | ||||
#021 | VTR-0419 | Costa Mesa CA USA | NayinG | #1628 | 5/22/2006 |
#022 | Not Registered | ||||
#023 | Not Registered | ||||
#024 | Not Registered | ||||
#025 | Not Registered | ||||
#026 | Not Registered | ||||
#027 | Not Registered | ||||
#028 | Not Registered | ||||
#029 | Not Registered | ||||
#030 | Not Registered | ||||
#031 | Not Registered | ||||
#032 | Not Registered | ||||
#033 | Not Registered | ||||
#034 | Not Registered | Vernon Canada | #1588 | 5/18/2006 | |
#035 | Not Registered | ||||
#036 | Not Registered | Auburn WA USA | #1622 | 5/19/2006 | |
#037 | Not Registered | ||||
#038 | Not Registered | ||||
#039 | Not Registered | ||||
#040 | Not Registered | ||||
#041 | VTR-0384 | Waco TX USA | Mike L | #1569 | 5/18/2006 |
#042 | Not Registered | ||||
#043 | Not Registered | ||||
#044 | Not Registered | ||||
#045 | Not Registered | ||||
#046 | Not Registered | ||||
#047 | Not Registered | ||||
#048 | Not Registered | ||||
#049 | Not Registered | ||||
#050 | VTR-0400 | Denver CO USA | Steve D | #1629 | 5/22/2006 |
#051 | Not Registered | ||||
#052 | VTR-1702 | Novato CA USA | Jason B | #1733 | 6/1/2006 |
#053 | VTR-0191 | New York NY USA | #1737 | 6/1/2006 | |
#054 | Not Registered | ||||
#055 | Not Registered | ||||
#056 | Not Registered | ||||
#057 | Not Registered | Scottsdale AZ USA | #1742 | 6/2/2006 | |
#058 | Not Registered | ||||
#059 | Not Registered | ||||
#060 | Not Registered | ||||
#061 | Not Registered | ||||
#062 | Not Registered | ||||
#063 | Not Registered | ||||
#064 | Not Registered | ||||
#065 | Not Registered | ||||
#066 | Not Registered | ||||
#067 | VTR-1167 | Arlington TX USA | #1738 | 6/1/2006 | |
#068 | VTR-2415 | Birmingham AL USA | #1710 | 6/1/2006 | |
#069 | Not Registered | ||||
#070 | VTR-0401 | Temple AZ USA | #1719 | 6/1/2006 | |
#071 | VTR-0140 | Lagrange GA USA | #1736 | 6/1/2006 | |
#072 | VTR-2129 | Helena AL USA | homerj db | #1718 | 6/1/2006 |
#073 | Not Registered | ||||
#074 | Not Registered | ||||
#075 | Not Registered | ||||
#076 | Not Registered | ||||
#077 | Not Registered | ||||
#078 | Not Registered | ||||
#079 | Not Registered | ||||
#080 | VTR-0402 | Springfield MO USA | #1635 | 5/24/2006 | |
#081 | Not Registered | ||||
#082 | Not Registered | ||||
#083 | VTR-0083 | Northern CO USA | Creighton B | #1603 | 5/18/2006 |
#084 | VTR-0403 | Ft Wayne IN USA | #1638 | 5/24/2006 | |
#085 | Not Registered | ||||
#086 | Not Registered | ||||
#087 | VTR-0087 | TN USA | Jay J | #1649 | 5/25/2006 |
#088 | VTR-2827 | Begium | Björn E | #1686 | 5/29/2006 |
#089 | Not Registered | ||||
#090 | Not Registered | ||||
#091 | Not Registered | ||||
#092 | Not Registered | ||||
#093 | Not Registered | ||||
#094 | Not Registered | ||||
#095 | VTR-0299 | Portland OR USA | kyleblix | #1604 | 5/18/2006 |
#096 | Not Registered | ||||
#097 | Not Registered | ||||
#098 | Not Registered | #1625 | 5/19/2006 | ||
#099 | Not Registered | ||||
#100 | Not Registered | ||||
#101 | Not Registered | ||||
#102 | VTR-0254 | Greensboro NC USA | #1699 | 5/29/2006 | |
#103 | Not Registered | ||||
#104 | Not Registered | ||||
#105 | Not Registered | ||||
#106 | VTR-0801 | Wilsonville OR USA | #1944 | 6/21/2006 | |
#107 | Not Registered | ||||
#108 | VTR-0404 | Bogart GA USA | #1685 | 5/29/2006 | |
#109 | Not Registered | ||||
#110 | Not Registered | ||||
#111 | VTR-2618 | Sunnyvale CA USA | #1692 | 5/29/2006 | |
#112 | Not Registered | ||||
#113 | Not Registered | ||||
#114 | Not Registered | ||||
#115 | Not Registered | ||||
#116 | Not Registered | ||||
#117 | Not Registered | ||||
#118 | Not Registered | ||||
#119 | Not Registered | ||||
#120 | Not Registered | ||||
#121 | VTR-0406 | Missouri City TX USA | Jimmy M | #1892 | 6/19/2006 |
#122 | Not Registered | ||||
#123 | Not Registered | ||||
#124 | Not Registered | ||||
#125 | Not Registered | ||||
#126 | Not Registered | ||||
#127 | Not Registered | ||||
#128 | Not Registered | ||||
#129 | Not Registered | ||||
#130 | Not Registered | ||||
#131 | VTR-2834 | Davenport IA USA | RaymeT | #1832 | 6/13/2006 |
#132 | VTR-2409 | Australia | Adam C | #1864 | 6/14/2006 |
#133 | Not Registered | ||||
#134 | Not Registered | ||||
#135 | VTR-2401 | Durham NC USA | #1836 | 6/13/2006 | |
#136 | Not Registered | ||||
#137 | Not Registered | ||||
#138 | Not Registered | ||||
#139 | Not Registered | ||||
#140 | Not Registered | ||||
#141 | Not Registered | ||||
#142 | Not Registered | ||||
#143 | Not Registered | ||||
#144 | Not Registered | ||||
#145 | Not Registered | ||||
#146 | Not Registered | ||||
#147 | Not Registered | ||||
#148 | Not Registered | ||||
#149 | Not Registered | ||||
#150 | Not Registered | ||||
#151 | Not Registered | #1882 | 6/15/2006 | ||
#152 | Not Registered | ||||
#153 | Not Registered | Don A | |||
#154 | Not Registered | ||||
#155 | Not Registered | ||||
#156 | Not Registered | ||||
#157 | Not Registered | ||||
#158 | Not Registered | ||||
#159 | Not Registered | ||||
#160 | Not Registered | ||||
#161 | VTR-0448 | Wappingers Falls NY USA | #1883 | 6/15/2006 | |
#162 | Not Registered | ||||
#163 | Not Registered | ||||
#164 | Not Registered | ||||
#165 | Not Registered | ||||
#166 | Not Registered | ||||
#167 | Not Registered | ||||
#168 | VTR-0181 | Houston TX USA | #1916 | 6/20/2006 | |
#169 | VTR-2413 | Loganville GA USA | #1926 | 6/21/2006 | |
#170 | Not Registered | ||||
#171 | Not Registered | ||||
#172 | Not Registered | ||||
#173 | Not Registered | ||||
#174 | Not Registered | ||||
#175 | Not Registered | ||||
#176 | Not Registered | ||||
#177 | Not Registered | ||||
#178 | Not Registered | ||||
#179 | Not Registered | ||||
#180 | Not Registered | ||||
#181 | Not Registered | ||||
#182 | VTR-0421 | PA USA | Ej Core | #1917 | 6/20/2006 |
#183 | Not Registered | ||||
#184 | Not Registered | ||||
#185 | Not Registered | ||||
#186 | Not Registered | ||||
#187 | VTR-2403 | Warrenton VA USA | #1889 | 6/16/2006 | |
#188 | Not Registered | ||||
#189 | Not Registered | ||||
#190 | Not Registered | Gerald S Sr | |||
#191 | Not Registered | ||||
#192 | Not Registered | ||||
#193 | Not Registered | ||||
#194 | Not Registered | ||||
#195 | Not Registered | ||||
#196 | Not Registered | ||||
#197 | Not Registered | ||||
#198 | Not Registered | ||||
#199 | Not Registered | ||||
#200 | Not Registered | ||||
#201 | Not Registered | ||||
#202 | Not Registered | ||||
#203 | Not Registered | ||||
#204 | VTR-0407 | Malvern OH USA | #1762 | 6/6/2006 | |
#205 | Not Registered | ||||
#206 | Not Registered | ||||
#207 | Not Registered | ||||
#208 | Not Registered | ||||
#209 | Not Registered | ||||
#210 | VTR-0167 | Union City GA USA | #1698 | 5/29/2006 | |
#211 | Not Registered | ||||
#212 | Not Registered | ||||
#213 | Not Registered | ||||
#214 | Not Registered | ||||
#215 | Not Registered | ||||
#216 | Not Registered | ||||
#217 | Not Registered | ||||
#218 | Not Registered | ||||
#219 | Not Registered | ||||
#220 | Not Registered | ||||
#221 | Not Registered | ||||
#222 | Not Registered | ||||
#223 | Not Registered | ||||
#224 | Not Registered | ||||
#225 | Not Registered | ||||
#226 | Not Registered | ||||
#227 | Not Registered | ||||
#228 | Not Registered | ||||
#229 | Not Registered | ||||
#230 | Not Registered | ||||
#231 | Not Registered | ||||
#232 | Not Registered | ||||
#233 | Not Registered | ||||
#234 | Not Registered | ||||
#235 | Not Registered | ||||
#236 | Not Registered | ||||
#237 | Not Registered | ||||
#238 | Not Registered | ||||
#239 | Not Registered | ID USA | David Y | #1664 | 5/26/2006 |
#240 | Not Registered | ||||
#241 | Not Registered | ||||
#242 | Not Registered | ||||
#243 | Not Registered | ||||
#244 | Not Registered | ||||
#245 | Not Registered | ||||
#246 | Not Registered | ||||
#247 | Not Registered | ||||
#248 | VTR-1346 | Edmond OK USA | Josh O | #1764 | 6/6/2006 |
#249 | VTR-0408 | Waite Park NJ USA | #1700 | 6/1/2006 | |
#250 | Not Registered | ||||
#251 | VTR-0251 | Wichita KS USA | #1914 | 6/20/2006 | |
#252 | Not Registered | ||||
#253 | VTR-2404 | Leavenworth KS USA | #1949 | 6/21/2006 | |
#254 | Not Registered | ||||
#255 | Not Registered | ||||
#256 | Not Registered | ||||
#257 | Not Registered | ||||
#258 | VTR-0258 | MA USA | Jason B | #1945 | 6/21/2006 |
#259 | Not Registered | ||||
#260 | Not Registered | ||||
#261 | Not Registered | ||||
#262 | Not Registered | ||||
#263 | Not Registered | ||||
#264 | Not Registered | ||||
#265 | VTR-0196 | Ranch Santa Margarita CA USA | Michael R | #1759 | 6/6/2006 |
#266 | Not Registered | ||||
#267 | Not Registered | ||||
#268 | VTR-0268 | Beaumont TX USA | nightrunner 941 | #1973 | 6/23/2006 |
#269 | Not Registered | ||||
#270 | Not Registered | ||||
#271 | Not Registered | ||||
#272 | Not Registered | ||||
#273 | Not Registered | ||||
#274 | Not Registered | ||||
#275 | Not Registered | ||||
#276 | Not Registered | ||||
#277 | Not Registered | ||||
#278 | Not Registered | ||||
#279 | Not Registered | ||||
#280 | VTR-1450 | Addison TX USA | #1661 | 5/26/2006 | |
#281 | Not Registered | ||||
#282 | Not Registered | ||||
#283 | VTR-0409 | Irmo SC USA | #1658 | 5/26/2006 | |
#284 | Not Registered | ||||
#285 | Not Registered | ||||
#286 | VTR-1330 | Venom286 | #1670 | 5/26/2006 | |
#287 | Not Registered | Prattville AL USA | #1654 | 5/26/2006 | |
#288 | VTR-0797 | Gilbert AZ USA | #1680 | 5/29/2006 | |
#289 | VTR-1232 | Tampa Bay FL USA | #1675 | 5/27/2006 | |
#290 | Not Registered | ||||
#291 | Not Registered | ||||
#292 | Not Registered | ||||
#293 | Not Registered | ||||
#294 | Not Registered | ||||
#295 | Not Registered | ||||
#296 | VTR-0410 | Bellevue WA USA | #1674 | 5/27/2006 | |
#297 | VTR-0297 | Houston TX USA | #1669 | 5/26/2006 | |
#298 | VTR-0052 | Milford CT USA | #1697 | 5/29/2006 | |
#299 | Not Registered | ||||
#300 | Not Registered | ||||
#301 | Not Registered | Phoenix AZ USA | #1799 | 6/9/2006 | |
#302 | VTR-0182 | Bellingham WA USA | #1814 | 6/9/2006 | |
#303 | Not Registered | ||||
#304 | Not Registered | ||||
#305 | VTR-2734 | HI USA | David M | #1783 | 6/8/2006 |
#306 | Not Registered | ||||
#307 | Not Registered | ||||
#308 | Not Registered | ||||
#309 | Not Registered | ||||
#310 | Not Registered | ||||
#311 | Not Registered | ||||
#312 | Not Registered | ||||
#313 | VTR-0415 | North Little Rock AR USA | #1807 | 6/9/2006 | |
#314 | Not Registered | ||||
#315 | Not Registered | ||||
#316 | Not Registered | ||||
#317 | Not Registered | ||||
#318 | Not Registered | ||||
#319 | VTR-0214 | Rock Mount VA USA | Gary P | #1792 | 6/8/2006 |
#320 | Not Registered | ||||
#321 | Not Registered | ||||
#322 | Not Registered | ||||
#323 | Not Registered | ||||
#324 | VTR-2405 | Naperville IL USA | #1775 | 6/8/2006 | |
#325 | Not Registered | ||||
#326 | Not Registered | ||||
#327 | VTR-2408 | Parted Out | #1871 | 6/14/2006 | |
#328 | Not Registered | ||||
#329 | VTR-2410 | #1821 | 6/9/2006 | ||
#330 | Not Registered | ||||
#331 | Not Registered | ||||
#332 | Not Registered | ||||
#333 | Not Registered | ||||
#334 | Not Registered | ||||
#335 | Not Registered | ||||
#336 | Not Registered | ||||
#337 | Not Registered | ||||
#338 | Not Registered | ||||
#339 | Not Registered | ||||
#340 | Not Registered | ||||
#341 | Not Registered | ||||
#342 | Not Registered | ||||
#343 | Not Registered | ||||
#344 | Not Registered | ||||
#345 | Not Registered | ||||
#346 | VTR-2861 | GSJake | #1790 | 6/8/2006 | |
#347 | Not Registered | ||||
#348 | Not Registered | ||||
#349 | Not Registered | ||||
#350 | Not Registered | ||||
#351 | Not Registered | ||||
#352 | Not Registered | ||||
#353 | Not Registered | ||||
#354 | VTR-0416 | Tomball TX USA | #1872 | 6/14/2006 | |
#355 | Not Registered | ||||
#356 | Not Registered | ||||
#357 | Not Registered | ||||
#358 | Not Registered | ||||
#359 | Not Registered | Christian P | #1862 | 6/14/2006 | |
#360 | Not Registered | ||||
#361 | Not Registered | ||||
#362 | Not Registered | ||||
#363 | Not Registered | ||||
#364 | Not Registered | ||||
#365 | Not Registered | ||||
#366 | Not Registered | ||||
#367 | VTR-0417 | Tucson AZ USA | #1853 | 6/13/2006 | |
#368 | Not Registered | ||||
#369 | VTR-2704 | Ballaharra Quarry St.Johns Isle of Man | Jon C | #1869 | 6/14/2006 |
#370 | Not Registered | ||||
#371 | Not Registered | ||||
#372 | Not Registered | ||||
#373 | Not Registered | ||||
#374 | Not Registered | ||||
#375 | Not Registered | ||||
#376 | Not Registered | ||||
#377 | VTR-1963 | #1835 | 6/13/2006 | ||
#378 | Not Registered | ||||
#379 | Not Registered | ||||
#380 | Not Registered | ||||
#381 | VTR-1959 | #1838 | 6/13/2006 | ||
#382 | Not Registered | ||||
#383 | VTR-0418 | Franklin MA USA | #1857 | 6/13/2006 | |
#384 | VTR-0010 | WGN NZ | Carlwalski | #1886 | 6/15/2006 |
#385 | VTR-2130 | Humboldt County CA USA | Night Runner 385 | #1817 | 6/9/2006 |
#386 | Not Registered | ||||
#387 | Not Registered | ||||
#388 | Not Registered | ||||
#389 | Not Registered | ||||
#390 | VTR-2407 | Winchester VA USA | #1839 | 6/13/2006 | |
#391 | Not Registered | ||||
#392 | VTR-0392 | AR USA | #1858 | 6/13/2006 | |
#393 | Not Registered | Rahway NJ USA | #1823 | 6/12/2006 | |
#394 | Not Registered | ||||
#395 | Not Registered | ||||
#396 | Not Registered | Cambridge OH USA | #1856 | 6/13/2006 | |
#397 | Not Registered | ||||
#398 | Not Registered | ||||
#399 | Not Registered | ||||
#400 | Not Registered | USA | #1956 | 6/22/2006 |
Hits: 276