Total – 841
Color | ACR | GTC | GTC / ACR | GTS | SRT |
---|---|---|---|---|---|
Adrenaline Red | 13 | 5 | 8 | 4 | 6 |
**GTS Racing Stripes, Billet Silver | 1 | ||||
**GTS Racing Stripes, Black | 1 | 1 | 4 | 3 | |
**GTS Racing Stripes, Bright White | 4 | 1 | 2 | 1 | 1 |
**GTS Racing Stripes, Gunmetal | 1 | 1 | |||
**SRT Racing Stripes, Black | 1 | ||||
Anodized Carbon (Matte) | 2 | ||||
Billet Silver Metallic Clear Coat | 20 | 3 | 9 | 2 | |
**GTS Racing Stripes, Adrenaline Red | 1 | 1 | |||
**GTS Racing Stripes, Black | 1 | 1 | |||
**GTS Racing Stripes, Bright White | 1 | ||||
**GTS Racing Stripes, Gunmetal | 1 | 2 | |||
**SRT Racing Stripes, Black | 1 | ||||
Ceramic Blue Clear Coat | 2 | 2 | |||
**GTS Racing Stripes, Black | 2 | ||||
Competition Blue | 17 | 4 | 7 | 3 | 1 |
**GTS Racing Stripes, Billet Silver | 1 | 1 | |||
**GTS Racing Stripes, Black | 2 | 1 | |||
**GTS Racing Stripes, Bright White | 2 | ||||
**GTS Racing Stripes, Gunmetal | 1 | ||||
GTS-R Blue Pearl Coat | 7 | 6 | 2 | 3 | 2 |
**GTS Racing Stripes, Billet Silver | 1 | 2 | |||
**GTS Racing Stripes, Black | 1 | ||||
**GTS Racing Stripes, Bright White | 3 | 2 | 2 | ||
**SRT Racing Stripes, Black | 1 | ||||
**SRT Racing Stripes, Bright White | 1 | ||||
**SRT Racing Stripes, Gunmetal | 1 | ||||
Gunmetal Pearl | 22 | 7 | 7 | 2 | 1 |
**GTS Racing Stripes, Adrenaline Red | 4 | 2 | |||
**GTS Racing Stripes, Billet Silver | 2 | ||||
**GTS Racing Stripes, Black | 1 | 2 | |||
**GTS Racing Stripes, Bright White | 1 | ||||
Special Paint | 56 | ||||
***Woodhouse ACR-E/TA | 48 | 3 | |||
**Factory Custom GTS Paint Stripe | 3 | 7 | |||
**Factory Custom SRT Paint Stripe | 3 | ||||
**GTS Racing Stripes, Adrenaline Red | 1 | ||||
**GTS Racing Stripes, Billet Silver | 2 | 3 | |||
**GTS Racing Stripes, Black | 7 | 8 | |||
**GTS Racing Stripes, Bright White | 5 | 10 | |||
**GTS Racing Stripes, Gunmetal | 3 | ||||
Snakeskin Edition | |||||
**Snakeskin Stripe | 17 | ||||
Snakeskin ACR Edition | 31 | ||||
Stryker Green Tri-Coat Pearl | 2 | 2 | |||
**GTS Racing Stripes, Black | 1 | 1 | |||
Stryker Orange Tri-Coat Pearl | 4 | 2 | 1 | ||
**GTS Racing Stripes, Billet Silver | 1 | 1 | |||
**GTS Racing Stripes, Black | 3 | ||||
**GTS Racing Stripes, Bright White | 1 | ||||
Stryker Purple Tri-Coat Pearl | 3 | 8 | |||
**GTS Racing Stripes, Bright White | 3 | 2 | |||
Venom Black Clear Coat | 22 | 8 | 17 | 5 | 11 |
***1:28 Edition | 28 | ||||
**GTS Racing Stripes, Adrenaline Red | 7 | 1 | |||
**GTS Racing Stripes, Billet Silver | 4 | 2 | 1 | ||
**GTS Racing Stripes, Bright White | 2 | 1 | |||
**GTS Racing Stripes, Gunmetal | 2 | 1 | 1 | ||
**SRT Racing Stripes, Billet Siver | 1 | ||||
***Vooodoo II Edition | |||||
***Vooodoo II Driver Stripe w/Tracer | 31 | ||||
Viper White Clear Coat | 32 | 10 | 17 | 2 | 4 |
***Dodge Dealer Edition | 22 | ||||
**Factory Custom GTS Paint Stripe | 3 | 1 | |||
***GTS-R Commemorative Edition | 100 | ||||
**GTS Racing Stripes, Adrenaline Red | 2 | 1 | |||
**GTS Racing Stripes, Billet Silver | 1 | ||||
**GTS Racing Stripes, Black | 1 | 2 | 1 | 2 | |
**GTS Racing Stripes, Gunmetal | 1 | ||||
**SRT Racing Stripes, Gunmetal | 1 | ||||
Yorange Clear Coat | 10 | 2 | 2 | 1 | |
**GTS Racing Stripes, Black | 1 | 1 | |||
**GTS Racing Stripes, Gunmetal | 1 |
First VIN: HV500001
Last VIN: HV731948
Build Sequence
Build Sequence numbers available, based on MHD.
MARKET | COUNT |
---|---|
Build To Canada Mkt. Specifications | 77 |
Build To Export Mkt. Specifications | 19 |
Build To Mexico Mkt. Specifications | 1 |
Build To U.S. Mkt. Specifications | 744 |
Zone 01-Mexico | 1 |
Zone 06-Export | 20 |
Zone 16-Chrysler Corporation-Asg | 2 |
Zone 21-Canada-Ontario | 57 |
Zone 22-Canada-Quebec | 5 |
Zone 25-Canada-Alberta | 13 |
Zone 29-Canada-Fleet/Lease | 2 |
Zone 32-New York | 26 |
Zone 35-Washington | 23 |
Zone 42-Detroit | 42 |
Zone 51-Chicago | 119 |
Zone 63-Dallas | 185 |
Zone 66-Orlando | 221 |
Zone 70-Phoenix Arizona | 16 |
Zone 71-Los Angeles | 27 |
Zone 74-Denver | 81 |
Zone 91-Drop Ship | 1 |
MISCELLANEOUS | Count |
---|---|
Interior-No breakout at this time | |
Marketing / Public Relations Vehicle | 2 |
Domestic Pilot Orders | 1 |
18X10.5 19X13.0 Rattler Polished Whl | 22 |
18X10.5 19X13.0 Rattler-Blk Vapor | 6 |
18X10.5 19X13.0 Rattler-Hyper Whl | 2 |
18X10.5 19X13.0 Rattler-Matte Whl | 4 |
18X10.5 19X13.0 Sidewinder II Hyp Wh | 55 |
18X10.5 19X13.0 Sidewinder II Matte | 85 |
18X10.5 19X13.0 Venom Matte Whls | 8 |
18X10.5 19X13.0 Venom Polished Whl | 23 |
18X10.5 19X13.0 Venom-Hyper Whls | 42 |
19X11.0 19X13.0 ACR BrassMonkey Whls | 61 |
19X11.0 19X13.0 ACR Gloss Black Whls | 533 |
295/30ZR18XL P355/30ZR19 BSW Tires | 55 |
P295/25ZR19 P355/30ZR19 ACR Tires | 594 |
P295/30ZR18 P355/30ZR19 BSW Tires | 90 |
P295/30ZR18 P355/30ZR19 Perf Tires | 102 |
Exterior Carbon Fiber Package | 23 |
Carbon Fiber Black Interior Accents | 29 |
Black Calipers w/Orange Writing | 69 |
Brake Calipers – Black | 8 |
Orange Brake Calipers | 2 |
TA 1.0 Package | 1 |
TA 2.0 Package | 1 |
Time Attack Group 1.0 | 31 |
Time Attack Group 2.0 | 36 |
GTS Hood | 49 |
SRT Hood | 53 |
Advanced Aerodynamics Package | 10 |
GTS Front/Rear Fascias | 99 |
Sabelt – Cloth Bucket Seats | 24 |
Sabelt – Leather Bucket Seats | 1 |
Sabelt – Premium Leather Seats | 52 |
Demonic Red Seat Belts | 13 |
Bright Chrome Viper GT Sill Badge | 51 |
Carbon Breakout In Work |
Hits: 948