Build Count 645
Color | ACR | GTC | GTC / ACR | GTS | SRT |
---|---|---|---|---|---|
Adrenaline Red | 19 | 4 | 2 | 19 | |
**GTS Racing Stripes, Black | 2 | 1 | 1 | ||
**GTS Racing Stripes, Bright White | 3 | 2 | 2 | ||
**SRT Racing Stripes, Billet Siver | 1 | ||||
Billet Silver Metallic Clear Coat | 61 | 6 | 9 | 1 | 8 |
**GTS Racing Stripes, Adrenaline Red | 1 | ||||
**GTS Racing Stripes, Black | 3 | 1 | 2 | 1 | |
**GTS Racing Stripes, Gunmetal | 1 | ||||
**SRT Racing Stripes, Gunmetal | 1 | ||||
Ceramic Blue Clear Coat | 1 | 1 | |||
**GTS Racing Stripes, Black | 1 | ||||
**SRT Racing Stripes, Black | 1 | ||||
Competition Blue | 23 | 3 | 4 | 1 | 14 |
**GTS Racing Stripes, Black | 1 | ||||
**GTS Racing Stripes, Bright White | 1 | ||||
**SRT Racing Stripes, Black | 1 | ||||
GTS-R Blue Pearl Coat | 8 | 3 | 1 | 8 | |
**GTS Racing Stripes, Adrenaline Red | 1 | ||||
**GTS Racing Stripes, Billet Silver | 2 | 1 | |||
**GTS Racing Stripes, Black | 1 | ||||
**GTS Racing Stripes, Bright White | 9 | 1 | 1 | ||
**SRT Racing Stripes, Adrenaline Red | 1 | ||||
**SRT Racing Stripes, Black | 1 | ||||
**SRT Racing Stripes, Bright White | 1 | ||||
Gunmetal Pearl | 19 | 1 | 9 | 13 | |
**GTS Racing Stripes, Adrenaline Red | 1 | ||||
**GTS Racing Stripes, Billet Silver | 1 | 1 | 1 | ||
**GTS Racing Stripes, Black | 2 | 1 | |||
Special Paint | 12 | 16 | |||
**Factory Custom GTS Paint Stripe | 3 | 2 | |||
**Factory Custom SRT Paint Stripe | 1 | ||||
**GTS Racing Stripes, Black | 1 | 1 | |||
**GTS Racing Stripes, Bright White | 2 | 1 | |||
GTS Racing Stripes, Bright White | 3 | ||||
**GTS Racing Stripes, Black | 2 | ||||
Stryker Green Tri-Coat Pearl | 3 | ||||
**GTS Racing Stripes, Black | 2 | ||||
Stryker Orange Tri-Coat Pearl | 10 | 1 | 3 | 1 | |
**GTS Racing Stripes, Black | 2 | ||||
Stryker Purple Tri-Coat Pearl | 4 | 9 | |||
**GTS Racing Stripes, Billet Silver | 1 | ||||
**GTS Racing Stripes, Black | 1 | ||||
**GTS Racing Stripes, Bright White | 1 | ||||
Venom Black Clear Coat | 32 | 7 | 3 | 5 | 39 |
**Factory Custom GTS Paint Stripe | 1 | ||||
**GTS Racing Stripes, Adrenaline Red | 1 | ||||
**GTS Racing Stripes, Billet Silver | 1 | ||||
**GTS Racing Stripes, Bright White | 1 | 1 | |||
**GTS Racing Stripes, Gunmetal | 1 | 1 | |||
**SRT Racing Stripes, Gunmetal | 2 | ||||
Viper White Clear Coat | 76 | 31 | 14 | 2 | 23 |
**Factory Custom GTS Paint Stripe | 1 | 1 | |||
**GTS Racing Stripes, Adrenaline Red | 1 | ||||
**GTS Racing Stripes, Billet Silver | 1 | ||||
**GTS Racing Stripes, Black | 1 | 1 | 1 | 1 | 4 |
**GTS Racing Stripes, Gunmetal | 1 | ||||
**SRT Racing Stripes, Black | 1 | ||||
**SRT Racing Stripes, Gunmetal | 1 | ||||
Yorange Clear Coat | 10 | 3 | 8 | ||
**GTS Racing Stripes, Black | 1 |
First VIN: GV100001
Last VIN: GV200043
Build Sequence
Build Sequence numbers available, based on MHD.
MARKET | COUNT |
---|---|
Build To Canada Market Specifications | 43 |
Build To Export Market Specifications | 47 |
Build To U.S. Market Specifications | 555 |
Zone 06-Export | 47 |
Zone 16-Chrysler Corporation-Asg | 43 |
Zone 21-Canada-Ontario | 29 |
Zone 22-Canada-Quebec | 3 |
Zone 25-Canada-Alberta | 9 |
Zone 29-Canada-Fleet/Lease | 2 |
Zone 32-New York | 40 |
Zone 35-Washington | 26 |
Zone 42-Detroit | 31 |
Zone 51-Chicago | 44 |
Zone 63-Dallas | 140 |
Zone 66-Orlando | 95 |
Zone 70-Phoenix Arizona | 27 |
Zone 71-Los Angeles | 48 |
Zone 74-Denver | 47 |
Zone 91-Drop Ship | 14 |
MISCELLANEOUS | COUNT |
---|---|
Interior breakdown in work | |
Marketing / Public Relations Vehicle | 42 |
Vehicle Development Pilot Order | 14 |
18X10.5 19X13.0 Rattler Polished Whl | 54 |
18X10.5 19X13.0 Rattler-Blk Vapor | 3 |
18X10.5 19X13.0 Rattler-Hyper Whl | 10 |
18X10.5 19X13.0 Rattler-Matte Whl | 6 |
18X10.5 19X13.0 Sidewinder II Hyp Wh | 45 |
18X10.5 19X13.0 Sidewinder II Matte | 112 |
18X10.5 19X13.0 Venom Matte Whls | 4 |
18X10.5 19X13.0 Venom Polished Whl | 12 |
18X10.5 19X13.0 Venom-Hyper Whls | 7 |
19X11.0 19X13.0 ACR BrassMonkey Whls | 27 |
19X11.0 19X13.0 ACR Gloss Black Whls | 365 |
P295/25ZR19 P355/30ZR19 ACR Tires | 152 |
P295/25ZR19 P355/30ZR19 BSW Tires | 240 |
P295/30ZR18 P355/30ZR19 BSW Tires | 158 |
P295/30ZR18 P355/30ZR19 Perf Tires | 95 |
Exterior Carbon Fiber Package | 193 |
Carbon Fiber Black Interior Accents | 168 |
Black Calipers w/Orange Writing | 87 |
Brake Calipers – Black | 99 |
Orange Brake Calipers | 5 |
TA 1.0 Package | 7 |
TA 2.0 Package | 17 |
Time Attack Group 1.0 | 6 |
Time Attack Group 2.0 | 34 |
GTS Hood | 78 |
SRT Hood | 248 |
Stryker Package | 1 |
Advanced Aerodynamics Package | 19 |
GTS Front/Rear Fascias | 245 |
Sabelt – Cloth Bucket Seats | 115 |
Sabelt – Leather Bucket Seats | 26 |
Sabelt – Premium Leather Seats | 56 |
Demonic Red Seat Belts | 18 |
Header Red Seat Belts | 234 |
Extreme Aero Package | 320 |
Extreme Wing Spoiler – Exposed Weave | 271 |
Extreme Front Splitter | 320 |
Extreme Hood | 320 |
Extreme Rear Diffuser | 320 |
Extreme Wing Spoiler – Painted | 49 |
Bright Chrome Viper GT Sill Badge | 54 |
Hits: 630