Build Count -442 |
Color | GTC | GTS | SRT |
---|---|---|---|
Adrenaline Red | 1 | 6 | 51 |
**GTS Racing Stripes, Billet Silver | 1 | ||
**GTS Racing Stripes, Black | 3 | 3 | |
**GTS Racing Stripes, Bright White | 1 | 2 | |
**GTS Racing Stripes, Gunmetal | 1 | 1 | |
**SRT Racing Stripes, Black | 3 | ||
**SRT Racing Stripes, Bright White | 1 | ||
Anodized Carbon (Matte) | 3 | ||
Billet Silver Metallic Clear Coat | 3 | 22 | |
**GTS Racing Stripes, Black | 1 | ||
**SRT Racing Stripes, Adrenaline Red | 1 | ||
Ceramic Blue Clear Coat | |||
**GTS Racing Stripes, Black | 2 | ||
Competition Blue | 1 | 6 | |
**GTS Racing Stripes, Bright White | 1 | ||
Competition Blue Pearl Coat | 1 | 41 | |
**GTS Racing Stripes, Billet Silver | 3 | ||
**GTS Racing Stripes, Black | 1 | 3 | |
**GTS Racing Stripes, Bright White | 1 | ||
**GTS Racing Stripes, Gunmetal | 1 | ||
**SRT Racing Stripes, Bright White | 2 | ||
Factory Custom Body Exterior Paint | 8 | ||
**Factory Custom GTS Paint Stripe | 3 | ||
**GTS Racing Stripes, Billet Silver | 1 | ||
**GTS Racing Stripes, Bright White | 2 | ||
GTS-R Blue Pearl Coat | 1 | 18 | |
**GTS Racing Stripes, Bright White | 2 | 1 | |
**SRT Racing Stripes, Billet Siver | 1 | ||
**SRT Racing Stripes, Bright White | 1 | ||
Gunmetal Pearl | 10 | 25 | |
**GTS Racing Stripes, Adrenaline Red | 1 | 1 | |
**GTS Racing Stripes, Billet Silver | 1 | ||
**GTS Racing Stripes, Black | 1 | 1 | 1 |
**SRT Racing Stripes, Billet Siver | 1 | ||
**SRT Racing Stripes, Black | 1 | ||
Race Yellow | 1 | ||
Special Paint | |||
**Factory Custom SRT Paint Stripe | 1 | ||
Stryker Green Tri-Coat Pearl | 1 | ||
**GTS Racing Stripes, Black | 1 | ||
Stryker Orange Tri-Coat Pearl | 1 | 9 | |
Stryker Purple Tri-Coat Pearl | 3 | ||
Venom Black Clear Coat | 1 | 15 | 73 |
**GTS Racing Stripes, Adrenaline Red | 1 | 3 | |
**GTS Racing Stripes, Billet Silver | 1 | 2 | |
**GTS Racing Stripes, Bright White | 1 | 2 | |
**GTS Racing Stripes, Gunmetal | 2 | 6 | |
**SRT Racing Stripes, Gunmetal | 1 | ||
Viper White Clear Coat | 1 | 8 | 27 |
**Factory Custom GTS Paint Stripe | 2 | ||
**GTS Racing Stripes, Adrenaline Red | 2 | 1 | |
**GTS Racing Stripes, Black | 4 | 1 | |
**GTS Racing Stripes, Gunmetal | 1 | ||
**SRT Racing Stripes, Adrenaline Red | 1 | ||
**SRT Racing Stripes, Billet Siver | 1 | ||
Yorange Clear Coat | 19 |
First VIN: FV510001
Last VIN: FV510477
Build Sequence
Build Sequence numbers available, based on MHD.
MARKET | COUNT |
---|---|
Build To Canada Market Specifications | 65 |
Build To Export Market Specifications | 35 |
Build To U.S. Market Specifications | 342 |
Bahrain Country Code | 1 |
Saudi Arabia Country Code | 28 |
United Arab Emirates Country Code | 6 |
Zone 06-Export | 35 |
Zone 16-Chrysler Corporation-Asg | 42 |
Zone 21-Canada-Ontario | 39 |
Zone 22-Canada-Quebec | 3 |
Zone 25-Canada-Alberta | 21 |
Zone 29-Canada-Fleet/Lease | 2 |
Zone 32-New York | 11 |
Zone 35-Washington | 17 |
Zone 42-Detroit | 41 |
Zone 51-Chicago | 29 |
Zone 63-Dallas | 91 |
Zone 66-Orlando | 39 |
Zone 70-Phoenix Arizona | 17 |
Zone 71-Los Angeles | 14 |
Zone 74-Denver | 32 |
Zone 91-Drop Ship | 9 |
MISCELLANEOUS | COUNT |
---|---|
Black Interior | 206 |
Black Grand Touring Package Interior | 123 |
Black GTS Laguna Interior Package | 16 |
Black/Demonic Red Interior | 7 |
Black/Demonic Red Grand Touring Package Interior | 6 |
Black/Sepia Interior | 6 |
Black/Sepia Grand Touring Package Interior | 22 |
Black/Yorange Interior | 11 |
Demonic Red Interior (further research required) | 1 |
Demonic Red GTS Laguna Interior Package Interior | 3 |
Sepia | 4 |
Sepia GTS Laguna Interior Package | 2 |
TA Black/Orange Interior | 35 |
Test Vehicle | 4 |
Marketing / Public Relations Vehicle | 37 |
Domestic Pilot Orders | 9 |
18X10.5 19X13.0 Rattler Polished Whl | 57 |
18X10.5 19X13.0 Rattler-Blk Vapor | 3 |
18X10.5 19X13.0 Rattler-Hyper Whl | 27 |
18X10.5 19X13.0 Rattler-Matte Whl | 16 |
18X10.5 19X13.0 Sidewinder II Hyp Wh | 141 |
18X10.5 19X13.0 Sidewinder II Matte | 167 |
18X10.5 19X13.0 Venom Matte Whls | 9 |
18X10.5 19X13.0 Venom Polished Whl | 9 |
18X10.5 19X13.0 Venom-Hyper Whls | 13 |
P295/30ZR18 P355/30ZR19 BSW Tires | 253 |
P295/30ZR18 P355/30ZR19 Perf Tires | 189 |
Exterior Carbon Fiber Package | 41 |
Carbon Fiber Black Interior Accents | 55 |
TA 2.0 Package | 42 |
Time Attack Group 1.0 | 9 |
Time Attack Group 2.0 | 11 |
GTS Hood | 228 |
SRT Hood | 214 |
Advanced Aerodynamics Package | 68 |
Stryker Package | 11 |
GTS Front/Rear Fascias | 262 |
Sabelt – Cloth Bucket Seats | 181 |
Hits: 433