Total Build – 981 |
Color | GTS | SRT |
---|---|---|
Adrenaline Red | 71 | 16 |
**GTS Racing Stripes, Billet Silver | 7 | |
**GTS Racing Stripes, Black | 9 | |
**GTS Racing Stripes, Bright White | 13 | |
**GTS Racing Stripes, Gunmetal | 4 | |
**SRT Racing Stripes, Billet Silver | 3 | |
**SRT Racing Stripes, Black | 6 | |
**SRT Racing Stripes, Gunmetal | 1 | |
Anodized Carbon | 35 | |
Billet Silver Metallic Clear Coat | 20 | 8 |
**GTS Racing Stripes, Adrenaline Red | 1 | |
**GTS Racing Stripes, Black | 2 | |
**GTS Racing Stripes, Gunmetal | 1 | |
**SRT Racing Stripes, Black | 1 | |
**SRT Racing Stripes, Gunmetal | 3 | |
Competition Blue Pearl Coat | 2 | |
**GTS Racing Stripes, Billet Silver | 1 | |
**GTS Racing Stripes, Bright White | 1 | |
**SRT Racing Stripes, Bright White | 1 | |
GTS-R Blue Pearl Coat | 18 | 3 |
**GTS Racing Stripes, Billet Silver | 7 | |
**GTS Racing Stripes, Black | 2 | |
**GTS Racing Stripes, Bright White | 26 | |
**SRT Racing Stripes, Billet Silver | 3 | |
**SRT Racing Stripes, Bright White | 2 | |
Gunmetal Pearl | 32 | 12 |
**GTS Racing Stripes, Adrenaline Red | 1 | |
**GTS Racing Stripes, Billet Silver | 10 | |
**GTS Racing Stripes, Black | 14 | |
**GTS Racing Stripes, Bright White | 2 | |
**SRT Racing Stripes, Billet Silver | 2 | |
**SRT Racing Stripes, Black | 3 | |
Race Yellow | 15 | 7 |
**GTS Racing Stripes, Black | 31 | |
**GTS Racing Stripes, Bright White | 1 | |
**GTS Racing Stripes, Gunmetal | 4 | |
**SRT Racing Stripes, Black | 11 | |
**SRT Racing Stripes, Gunmetal | 4 | |
Stryker Green Tri-Coat Pearl | 23 | 21 |
**GTS Racing Stripes, Black | 1 | 1 |
Stryker Red Tinted Pearl | 21 | |
TA Orange Clear Coat | 93 | |
Venom Black Clear Coat | 99 | 75 |
**GTS Racing Stripes, Adrenaline Red | 4 | |
**GTS Racing Stripes, Billet Silver | 22 | |
**GTS Racing Stripes, Bright White | 3 | |
**GTS Racing Stripes, Gunmetal | 37 | |
**SRT Racing Stripes, Adrenaline Red | 2 | |
**SRT Racing Stripes, Billet Silver | 7 | |
**SRT Racing Stripes, Bright White | 1 | |
**SRT Racing Stripes, Gunmetal | 4 | |
Viper White Clear Coat | 50 | 53 |
**GTS Racing Stripes, Adrenaline Red | 5 | |
**GTS Racing Stripes, Billet Silver | 10 | |
**GTS Racing Stripes, Black | 16 | |
**GTS Racing Stripes, Gunmetal | 9 | |
**SRT Racing Stripes, Adrenaline Red | 2 | |
**SRT Racing Stripes, Billet Silver | 4 | |
**SRT Racing Stripes, Black | 6 | |
**SRT Racing Stripes, Gunmetal | 2 |
First VIN: EV100001
Last VIN: EV500050
Build Sequence
Build Sequence numbers available, based on MHD.
MARKET | COUNT |
---|---|
Build To Canada Market Specifications | 135 |
Build To Export Market Specifications | 37 |
Build To Mexico Market Specifications | 13 |
Build To U.S. Market Specifications | 796 |
Zone 01-Mexico | 13 |
Zone 06-Export | 46 |
Zone 16-Chrysler Corporation-Asg | 19 |
Zone 21-Canada-Ontario | 56 |
Zone 22-Canada-Quebec | 18 |
Zone 25-Canada-Alberta | 60 |
Zone 29-Canada-Fleet/Lease | 1 |
Zone 32-New York | 51 |
Zone 35-Washington | 41 |
Zone 42-Detroit | 53 |
Zone 51-Chicago | 84 |
Zone 63-Dallas | 169 |
Zone 66-Orlando | 152 |
Zone 70-Phoenix Arizona | 46 |
Zone 71-Los Angeles | 78 |
Zone 74-Denver | 93 |
Zone 91-Drop Ship | 1 |
MISCELLANEOUS | COUNT |
---|---|
Black Interior | 254 |
Black / Leather Seats, Red Interior | 25 |
Black Grand Touring Package Interior | 47 |
Black Grand Touring Package Leather Seats, Caramel Interior | 5 |
Black Grand Touring Package Leather Seats, Red Interior | 1 |
Black GTS Laguna Interior Package | 248 |
Black/Caramel Interior | 36 |
Black/Header Red | 79 |
Black/Sepia GTS Laguna Interior Package | 96 |
TA Black/Orange Interior | 194 |
Test Vehicle | 3 |
Vehicle Testing Tracking | 1 |
Marketing / Public Relations Vehicle | 18 |
Domestic Pilot Orders | 1 |
18X10.5 19X13.0 Blk Vapor Chrome Whl | 25 |
18X10.5 19X13.0 Rattler Polished Whl | 59 |
18X10.5 19X13.0 Rattler-Hyper Whl | 55 |
18X10.5 19X13.0 Rattler-Matte Whl | 15 |
18X10.5 19X13.0 Sidewinder II Hyp Wh | 162 |
18X10.5 19X13.0 Sidewinder II Matte | 335 |
18X10.5 19X13.0 Venom Matte Whls | 50 |
18X10.5 19X13.0 Venom Polished Whl | 142 |
18X10.5 19X13.0 Venom-Hyper Whls | 142 |
P295/30ZR18 P355/30ZR19 BSW Tires | 608 |
P295/30ZR18 P355/30ZR19 Perf Tires | 375 |
Exterior Carbon Fiber Package | 201 |
Carbon Fiber Interior Accents Group | 79 |
Black Brake Calipers | 128 |
Track Package | 1 |
TA Package | 159 |
Time Attack Group | 13 |
GTS Hood | 566 |
SRT Hood | 419 |
Advanced Aerodynamics Package | 217 |
Stryker Package | 44 |
Sabelt – Cloth Bucket Seats | 175 |
Hits: 374