Total Build – 1000
Color | GTS | SRT |
---|---|---|
Adrenaline Red | 126 | 117 |
**GTS Racing Stripes, Billet Silver | 6 | |
**GTS Racing Stripes, Black | 15 | |
**GTS Racing Stripes, Gunmetal | 9 | |
**SRT Racing Stripes Billet Silver | 4 | |
**SRT Racing Stripes, Black | 5 | |
Gunmetal Pearl | 32 | 5 |
**GTS Racing Stripes, Billet Silver | 14 | |
**GTS Racing Stripes, Black | 9 | |
**SRT Racing Stripes Billet Silver | 2 | |
**SRT Racing Stripes, Black | 1 | |
Race Yellow | 19 | 15 |
**GTS Racing Stripes, Billet Silver | 1 | |
**GTS Racing Stripes, Black | 20 | |
**GTS Racing Stripes, Gunmetal | 1 | |
**SRT Racing Stripes, Black | 6 | |
Shadow Blue Pearl | 19 | 3 |
**GTS Racing Stripes, Billet Silver | 12 | |
**GTS Racing Stripes, Black | 3 | |
**SRT Racing Stripes Billet Silver | 1 | |
**SRT Racing Stripes, Black | 1 | |
Stryker Red Tinted Pearl | 40 | |
**GTS Racing Stripes, Black | 1 | |
Venom Black Clear Coat | 111 | 26 |
**GTS Racing Stripes, Billet Silver | 41 | |
**GTS Racing Stripes, Gunmetal | 43 | |
**SRT Racing Stripes Billet Silver | 9 | |
**SRT Racing Stripes, Gunmetal | 4 | |
Viper GTS Blue | 27 | |
**GTS Racing Stripes, Billet Silver | 17 | |
**GTS Racing Stripes, Black | 4 | |
**GTS Racing Stripes, Bright White | ||
***Launch Edition | 152 | |
Viper White Clear Coat | 32 | 8 |
**GTS Racing Stripes, Billet Silver | 4 | |
**GTS Racing Stripes, Black | 11 | |
**GTS Racing Stripes, Gunmetal | 13 | |
**SRT Racing Stripes Billet Silver | 4 | |
**SRT Racing Stripes, Black | 5 | |
**SRT Racing Stripes, Gunmetal | 2 |
First VIN: DV100001
Last VIN: DV500230
Build Sequence
Build Sequence numbers available, based on MHD.
MARKET | COUNT |
---|---|
Build To Canada Market Specifications | 66 |
Build To Export Market Specifications | 31 |
Build To Mexico Market Specifications | 4 |
Build To U.S. Market Specifications | 899 |
Zone 01-Mexico | 4 |
Zone 06-Export | 33 |
Zone 16-Chrysler Corporation-Asg | 18 |
Zone 21-Canada-Ontario | 28 |
Zone 22-Canada-Quebec | 9 |
Zone 25-Canada-Alberta | 25 |
Zone 29-Canada-Fleet/Lease | 4 |
Zone 32-New York | 111 |
Zone 35-Washington | 60 |
Zone 42-Detroit | 42 |
Zone 51-Chicago | 76 |
Zone 63-Dallas | 115 |
Zone 66-Orlando | 170 |
Zone 70-Phoenix Arizona | 43 |
Zone 71-Los Angeles | 120 |
Zone 74-Denver | 70 |
Zone 91-Drop Ship | 72 |
MISCELLANEOUS | COUNT |
---|---|
Black Interior | 320 |
Black GTS Laguna Interior Package | 432 |
Black/Caramel Interior | 30 |
Black/Header Red Interior | 75 |
Black/Sepia GTS Laguna Interior Package | 143 |
Test Vehicle | 4 |
Marketing / Public Relations Vehicle | 14 |
Domestic Pilot Orders | 70 |
International Pilot Orders | 1 |
PSA/S2A Pilot Order Tracking | 2 |
Vehicle Development Pilot Order | 1 |
18X10.5 19X13.0 Rattler Polished Whl | 230 |
18X10.5 19X13.0 Rattler-Hyper Whl | 34 |
18X10.5 19X13.0 Rattler-Matte Whl | 17 |
18X10.5 19X13.0 Sidewinder II Hyp Wh | 245 |
18X10.5 19X13.0 Sidewinder II Matte | 116 |
18X10.5 19X13.0 Venom Matte Whls | 36 |
18X10.5 19X13.0 Venom Polished Whl | 144 |
18X10.5 19X13.0 Venom-Hyper Whls | 178 |
P295/30ZR18 P355/30ZR19 BSW Tires | 637 |
P295/30ZR18 P355/30ZR19 Perf Tires | 363 |
Exterior Carbon Fiber Package | 32 |
Carbon Fiber Interior Accents Group | 11 |
Black Brake Calipers | 218 |
Track Package | 363 |
GTS Hood | 782 |
SRT Hood | 218 |
Advanced Aerodynamics Package | 26 |
Stryker Package | 41 |
Sabelt – Cloth Bucket Seats | 20 |
Alternate Colored Seat Belts | 204 |
Hits: 369