Viper Black Clear Coat
# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
NE USA | #357 | 6/3/2010 | |||
NE USA | #358 | 6/3/2010 | |||
NE USA | #359 | 6/3/2010 | |||
VR-01518 | NE USA | Joe F | #364 | 6/3/2010 | |
NE USA | #431 | 6/14/2010 |
Viper Race Yellow Clear Coat

# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
VR-01294 | NE USA | #212 | 5/7/2010 | ||
VR-01064 | CA USA | #214 | 5/7/2010 | ||
NE USA | #213 | 5/7/2010 | |||
NE USA | #244 | 5/13/2010 | |||
NE USA | #247 | 5/13/2010 |
Viper Red Clear Coat
# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
NE USA | #345 | 6/1/2010 | |||
NE USA | #347 | 6/1/2010 | |||
NE USA | #350 | 6/2/2010 | |||
NE USA | #351 | 6/2/2010 | |||
NE USA | #379 | 6/5/2010 |
Viper White Clear Coat
# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
VR-01082 | Dallas TX USA | #304 | 5/24/2010 | ||
NE USA | #300 | 5/21/2010 | |||
NE USA | #301 | 5/21/2010 | |||
#14 | Paul G | #302 | 5/21/2010 | ||
NE USA | #303 | 5/21/2010 |
Hits: 48