Total Build 510
Color | ACR | ACR-X | Coupe | Vert |
---|---|---|---|---|
Anaconda Green Pearl Coat | 2 | 7 | ||
**Black Center Band Two Tone | 1 | |||
**Dual Silver Painted Stripes | 2 | |||
Bright Silver Metallic Clear Coat | 1 | 4 | 1 | |
**Black Center Band Two Tone | 3 | |||
**Dual Black Painted Stripes | 1 | 2 | ||
**Dual Blue Painted Stripes | 2 | 4 | ||
**Dual Graphite Painted Stripes | 1 | |||
Graphite Metallic Clear Coat | 3 | |||
***Final Edition Group | 12 | 20 | 18 | |
**Black Center Band Two Tone | 5 | |||
**Dual Red Painted Stripes | 1 | |||
**Dual Silver Painted Stripes | 2 | |||
Primer | 39 | |||
Toxic Orange Pearl Coat | 1 | 1 | 8 | |
**Black Center Band Two Tone | 1 | |||
**Dual Black Painted Stripes | 3 | 2 | 11 | |
**Dual Black Painted Stripes | 1 | 1 | ||
**Dual White Painted Stripes | 2 | |||
Viper Black Clear Coat | 10 | 7 | 19 | |
***1.33 Edition | 33 | 2 | ||
***Vooodoo Edition | 31 | |||
***Woodhouse Viper | 4 | |||
**Dual Blue Painted Stripes | 4 | 2 | 1 | |
**Dual Graphite Painted Stripes | 1 | 1 | ||
**Dual Red Painted Stripes | 2 | |||
***Woodhouse Viper | 1 | |||
**Dual Silver Painted Stripes | 3 | 2 | ||
**Dual White Painted Stripes | 1 | |||
**Silver Center Band Two Tone | 5 | |||
**Snakeskin Green Center Band Two Tone | 5 | 2 | 1 | |
Viper Blue Met. Clear Coat | 2 | 1 | ||
**Black Center Band Two Tone | 1 | |||
**Dual White Painted Stripes | 3 | 1 | ||
Viper GTS Blue | 2 | 3 | ||
**Dual Black Painted Stripes | 1 | |||
**Dual Silver Painted Stripes | 1 | 1 | ||
**Dual White Painted Stripes | 5 | 16 | 4 | |
Viper Race Yellow Clear Coat | 1 | 3 | ||
***Woodhouse Viper | 1 | |||
**Black Center Band Two Tone | 1 | |||
***Woodhouse Viper | 3 | |||
**Dual Black Painted Stripes | 1 | 1 | 6 | |
***Woodhouse Viper | 1 | |||
Viper Red Clear Coat | 2 | 5 | 9 | |
***Woodhouse Viper | 1 | |||
**Black Center Band Two Tone | 3 | 1 | ||
***Woodhouse Viper | 3 | |||
**Dual Black Painted Stripes | ||||
***Woodhouse Viper | 1 | |||
**Dual Silver Painted Stripes | 2 | 1 | ||
**Dual White Painted Stripes | 3 | |||
Viper Snakeskin Green Pearl Coat | 3 | 2 | 6 | |
**Black Center Band Two Tone | 1 | |||
***Snakeskin Edition | 30 | |||
**Dual Black Painted Stripes | 4 | 9 | 6 | |
**Dual Graphite Painted Stripes | 1 | |||
**Dual Silver Painted Stripes | 1 | 1 | ||
**Dual White Painted Stripes | 2 | |||
Viper Very Orange Pearl Coat | 1 | |||
**Black Center Band Two Tone | 1 | |||
**Dual Graphite Painted Stripes | 1 | |||
**Dual White Painted Stripes | 1 | |||
Viper White Clear Coat | 4 | 3 | 5 | |
***Canada Final Edition | 5 | |||
**Woodhouse Viper | 1 | |||
**Black Center Band Two Tone | 2 | 7 | ||
***Woodhouse Viper | 3 | |||
**Dual Black Painted Stripes | 1 | 1 | 1 | |
***Woodhouse Viper | 1 | |||
**Dual Blue Painted Stripes | 1 | 2 | 1 | |
**Dual Graphite Painted Stripes | 3 | 2 | ||
**Dual Red Painted Stripes | 1 | |||
**Dual Silver Painted Stripes | 1 | 1 |
First VIN: AV100001
Last VIN: AV100521
Build Sequence
Build Sequence numbers available, based on MHD.
MARKET | COUNT |
---|---|
Build To Canada Market Specifications | 75 |
Build To Mexico Market Specifications | 10 |
Build To U.S. Market Specifications | 425 |
Zone 01-Mexico | 10 |
Zone 16-Chrysler Corporation-Asg | 8 |
Zone 21-Canada-Ontario | 38 |
Zone 22-Canada-Quebec | 12 |
Zone 25-Canada-Alberta | 24 |
Zone 29-Canada-Fleet/Lease | 1 |
Zone 32-New York | 21 |
Zone 35-Washington | 10 |
Zone 42-Detroit | 37 |
Zone 51-Chicago | 59 |
Zone 63-Dallas | 75 |
Zone 66-Orlando | 32 |
Zone 71-Los Angeles | 16 |
Zone 74-Denver | 116 |
Zone 91-Drop Ship | 51 |
MISCELLANEOUS | COUNT |
---|---|
Black Interior | 383 |
Black/Med. Slate Gray Interior | 56 |
Black/Red Interior | 39 |
Black/Tan Interior | 32 |
Test Vehicle | 2 |
Marketing / Public Relations Vehicle | 6 |
Domestic Pilot Orders | 1 |
18X10.0 19X13.0 Alum Polished Wheels | 73 |
18X10.0 19X13.0 Aluminum Wheels | 65 |
18X10.0 19X13.0 Frgd Alum 6 Spk Whls | 119 |
18X10.0 19X13.0 Frgd Sidewinder Whls | 253 |
275/35ZR18 345/30ZR19 BSW Tires | 307 |
295/30ZR18 345/30ZR19 Perf Tires | 203 |
Aero Group | 36 |
Dealer Exclusive Option | 23 |
Hits: 102
Spread the Word about Viper Truck Registry and Viper Registry