


# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
#01 | Not Registered | ||||
#02 | Not Registered | ON CA | canadian viper | #161 | 4/29/2010 |
#03 | Not Registered | NE USA | #156 | 4/28/2010 | |
#04 | Not Registered | ||||
#05 | Not Registered | OH USA | #147 | 4/27/2010 | |
#06 | Not Registered | FL USA | #139 | 4/26/2010 | |
#07 | Not Registered | NE USA | Cerveza | #152 | 4/28/2010 |
#08 | Not Registered | ||||
#09 | Not Registered | BC CA | #168 | 4/30/2010 | |
#10 | Not Registered | ||||
#11 | Not Registered | ||||
#12 | Not Registered | ||||
#13 | Not Registered | ||||
#14 | Not Registered | ||||
#15 | Not Registered | ||||
#16 | Not Registered | ||||
#17 | Not Registered | ||||
#18 | Not Registered | QB CA | #171 | 4/30/2010 | |
#19 | Not Registered | ||||
#20 | Not Registered | OH USA | #149 | 4/28/2010 | |
#21 | Not Registered | ||||
#22 | Not Registered | ||||
#23 | Not Registered | ||||
#34 | Not Registered | ||||
#25 | Not Registered | ||||
#26 | VR-01166 | GA USA | #159 | 4/28/2010 | |
#27 | VR-00687 | State College PA USA | Dreadlox | #141 | 4/27/2010 |
#28 | Not Registered | ||||
#29 | Not Registered | ||||
#30 | VR-00260 | NE USA | #210 | 5/6/2010 |
Hits: 61