


# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
#01 | Not Registered | ||||
#02 | Not Registered | ||||
#03 | Not Registered | Red Deer AB CA | supersnake | #442 | 6/15/2010 |
#04 | Not Registered | ||||
#05 | VR-00109 | Prince George BC USA | Drew | #447 | 6/16/2010 |
#06 | Not Registered | ||||
#07 | Not Registered | ||||
#08 | Not Registered | ||||
#09 | VR-00162 | TX USA | #455 | 6/16/2010 | |
#10 | VR-00001 | Prince George BC CA | Totaled | #444 | 6/15/2010 |
#11 | Not Registered | ||||
#12 | Not Registered | ||||
#13 | Not Registered | ||||
#14 | Not Registered | ||||
#15 | Not Registered | ||||
#16 | Not Registered | ||||
#17 | Not Registered | TX USA | #475 | 6/21/2010 | |
#18 | Not Registered | ||||
#19 | VR-00264 | Houston TX USA | #476 | 6/22/2010 | |
#20 | Not Registered | ||||
#21 | Not Registered | ||||
#22 | Not Registered | ||||
#23 | VR-01559 | IL USA | #495 | 6/25/2010 | |
#24 | Not Registered | ||||
#25 | Not Registered | ||||
#26 | Not Registered | ||||
#27 | Not Registered | ||||
#28 | Not Registered | ||||
#29 | Not Registered | ||||
#30 | Not Registered | ||||
#31 | Not Registered | ||||
#32 | Not Registered | ||||
#33 | Not Registered | ||||
#34 | Not Registered | ||||
#35 | Not Registered | ||||
#36 | Not Registered | ||||
#37 | Not Registered | ||||
#38 | Not Registered | ||||
#39 | Not Registered | ||||
#40 | Not Registered | ||||
#41 | Not Registered | ||||
#42 | Not Registered | ||||
#43 | Not Registered | ||||
#44 | Not Registered | ||||
#45 | Not Registered | ||||
#46 | Not Registered | ||||
#47 | Not Registered | ||||
#48 | Not Registered | ||||
#49 | Not Registered | ||||
#50 | VR-00826 | Scotia NY USA | #477 | 6/23/2010 |
Hits: 50