


Only 79 Built of the 100. Have not been able to determine what #’s were not used.
# | VTR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
#001 | Not Registered | ||||
#002 | VR-01227 | 9/22/2008 | |||
#003 | Not Registered | ||||
#004 | Not Registered | ||||
#005 | Not Registered | ||||
#006 | Not Registered | ||||
#007 | VR-00225 | Costa Mesa CA USA | 9/19/2008 | ||
#008 | VR-01333 | 9/18/2008 | |||
#009 | Not Registered | ||||
#010 | Not Registered | ||||
#011 | Not Registered | ||||
#012 | Not Registered | ||||
#013 | Not Registered | ||||
#014 | Not Registered | ||||
#015 | Not Registered | ||||
#016 | Not Registered | ||||
#017 | Not Registered | ||||
#018 | Not Registered | ||||
#019 | Not Registered | ||||
#020 | Not Registered | ||||
#021 | Not Registered | ||||
#022 | Not Registered | ||||
#023 | Not Registered | ||||
#024 | Not Registered | ||||
#025 | Not Registered | ||||
#026 | Not Registered | ||||
#027 | Not Registered | ||||
#028 | Not Registered | ||||
#029 | Not Registered | ||||
#030 | Not Registered | ||||
#031 | Not Registered | ||||
#032 | Not Registered | ||||
#033 | Not Registered | ||||
#034 | Not Registered | ||||
#035 | Not Registered | ||||
#036 | Not Registered | ||||
#037 | Not Registered | ||||
#038 | Not Registered | ||||
#039 | Not Registered | ||||
#040 | Not Registered | ||||
#041 | Not Registered | ||||
#042 | Not Registered | ||||
#043 | Not Registered | ||||
#044 | Not Registered | ||||
#045 | VR-00327 | Miami FL USA | 10/14/2008 | ||
#046 | Not Registered | ||||
#047 | Not Registered | ||||
#048 | VR-01437 | Tampa FL USA | 10/16/2008 | ||
#049 | Not Registered | ||||
#050 | Not Registered | ||||
#051 | Not Registered | ||||
#052 | Not Registered | ||||
#053 | Not Registered | ||||
#054 | Not Registered | ||||
#055 | Not Registered | ||||
#056 | Not Registered | 10/17/2008 | |||
#057 | Not Registered | ||||
#058 | Not Registered | ||||
#059 | Not Registered | ||||
#060 | Not Registered | ||||
#061 | Not Registered | ||||
#062 | Not Registered | ||||
#063 | Not Registered | ||||
#064 | Not Registered | ||||
#065 | Not Registered | ||||
#066 | Not Registered | ||||
#067 | Not Registered | ||||
#068 | Not Registered | ||||
#069 | Not Registered | ||||
#070 | Not Registered | ||||
#071 | Not Registered | ||||
#072 | Not Registered | ||||
#073 | Not Registered | ||||
#074 | Not Registered | ||||
#075 | Not Registered | ||||
#076 | Not Registered | ||||
#077 | Not Registered | ||||
#078 | Not Registered | ||||
#079 | Not Registered | ||||
#080 | VR-00088 | Dallas TX USA | 9/22/2009 | ||
#081 | Not Registered | ||||
#082 | Not Registered | ||||
#083 | Not Registered | ||||
#084 | Not Registered | ||||
#085 | Not Registered | ||||
#086 | Not Registered | ||||
#087 | Not Registered | ||||
#088 | Not Registered | ||||
#089 | Not Registered | ||||
#090 | Not Registered | ||||
#091 | Not Registered | ||||
#092 | Not Registered | ||||
#093 | Not Registered | ||||
#094 | Not Registered | ||||
#095 | Not Registered | ||||
#096 | Not Registered | ||||
#097 | Not Registered | ||||
#098 | Not Registered | ||||
#099 | Not Registered | ||||
#100 | Not Registered |
Hits: 60