


# | VTR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
#001 Prefix | Not Registered | OK USA | 6/22/2006 | ||
#002 | Not Registered | ||||
#003 Prefix | Not Registered | 6/22/2006 | |||
#004 Prefix | Not Registered | 6/22/2006 | |||
#005 | Not Registered | ||||
#006 Prefix | Not Registered | 6/22/2006 | |||
#007 Prefix | Not Registered | 6/22/2006 | |||
#008 | Not Registered | ||||
#009 | Not Registered | Calgary AB CA | 6/22/2006 | ||
#010 | Not Registered | ||||
#011 | Not Registered | ||||
#012 Prefix | Not Registered | 6/22/2006 | |||
#013 | Not Registered | ||||
#014 | Not Registered | ||||
#015 Prefix | Not Registered | 8/8/2006 | |||
#016 Prefix | Not Registered | New Castle IN USA | Serpent Indy | 6/23/2006 | |
#017 | Not Registered | ||||
#018 | Not Registered | ||||
#019 | Not Registered | ||||
#020 | Not Registered | 8/9/2006 | |||
#021 | Not Registered | JScott | 8/10/2006 | ||
#022 | Not Registered | mralbuquerque | |||
#023 | Not Registered | Sublime Daytona | |||
#024 Prefix | Not Registered | Oklahoma City OK USA | OKFireChief | 8/11/2006 | |
#025 | Not Registered | Granite Bay CA USA | |||
#026 | VR-01292 | 8/9/2006 | |||
#027 | Not Registered | ||||
#028 Prefix | Not Registered | 6/22/2006 | |||
#029 | Not Registered | Totaled | 6/23/2006 | ||
#030 | Not Registered | Wrecked | |||
#031 | Not Registered | NJ USA | TAXIMAN1 | ||
#032 | Not Registered | ||||
#033 | VR-00711 | Maryville IL USA | sctdev | 8/8/2006 | |
#034 | Not Registered | ||||
#035 | Not Registered | ||||
#036 | Not Registered | Virginia Beach VA USA | rareguitar | ||
#037 | Not Registered | ||||
#038 | Not Registered | ||||
#039 | Not Registered | ||||
#040 | Not Registered | ||||
#041 | Not Registered | ||||
#042 | VR-00891 | Selkirk NY USA | 8/7/2006 | ||
#043 | Not Registered | Whippany NJ USA | Rolstar | ||
#044 | Not Registered | ||||
#045 | Not Registered | VOI45 | |||
#046 Prefix | Not Registered | 8/14/2006 | |||
#047 | Not Registered | NorCal CA USA | ACR VYPR | 8/11/2006 | |
#048 | Not Registered | Sacramento CA USA | car wash king | 8/14/2006 | |
#049 Prefix | Not Registered | 8/14/2006 | |||
#050 | Not Registered | ||||
#051 | Not Registered | ||||
#052 | VR-01290 | 8/8/2006 | |||
#053 | Not Registered | Edmonton AB CA | ryan9764 | ||
#054 | Not Registered | ||||
#055 | Not Registered | domcall | |||
#056 | Not Registered | ||||
#057 | Not Registered | ||||
#058 | Not Registered | 6/23/2006 | |||
#059 | Not Registered | 8/15/2006 | |||
#060 | VR-00890 | Irving TX USA | 8/9/2006 | ||
#061 | Not Registered | ||||
#062 | Not Registered | ||||
#063 | Not Registered | 8/14/2006 | |||
#064 | Not Registered | ||||
#065 | Not Registered | ||||
#066 | Not Registered | NH USA | WOT! | ||
#067 | Not Registered | ||||
#068 | VR-01289 | MD USA | pwcracer | 6/23/2006 | |
#069 | VR-00893 | Fresno CA USA | 8/7/2006 | ||
#070 | Not Registered | ||||
#071 | Not Registered | ||||
#072 | Not Registered | CA USA | WHUPASP | ||
#073 | Not Registered | ||||
#074 | Not Registered | ||||
#075 | Not Registered | Monkton MD USA | Gus Strakes | 8/10/2006 | |
#076 | Not Registered | Totaled | 8/10/2006 | ||
#077 | VR-01287 | 8/7/2006 | |||
#078 | VR-00894 | Smyfrna TN USA | HPATTERN | 8/14/2006 | |
#079 | Not Registered | CA USA | ttrent | ||
#080 Prefix | VR-00581 | IL USA | Snakebit | 6/22/2006 | |
#081 | VR-00895 | OR USA | Cobraken | 8/9/2006 | |
#082 | Not Registered | ||||
#083 | Not Registered | ||||
#084 | Not Registered | ||||
#085 | VR-01288 | OH USA | tbsviper | 8/7/2006 | |
#086 | Not Registered | ||||
#087 | VR-00896 | Lynwood WA USA | 8/7/2006 | ||
#088 | Not Registered | jpa99acr | |||
#089 | Not Registered | voi9 | |||
#090 Prefix | Not Registered | 8/11/2006 | |||
#091 | Not Registered | ||||
#092 | Not Registered | New Zealand | Vipor | ||
#093 | Not Registered | Sweden | Blockbuster | ||
#094 | Not Registered | Totaled | |||
#095 Prefix | Not Registered | Raleigh NC USA | Brian GTS | 8/11/2006 | |
#096 | Not Registered | ||||
#097 | Not Registered | ||||
#098 | Not Registered | 8/8/2006 | |||
#099 | VR-00082 | Ontario CA USA | 8/14/2006 | ||
#100 Prefix | Not Registered | 8/14/2006 |
Hits: 149