# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
#001 | Not Registered | ||||
#002 | Not Registered | ||||
#003 | Not Registered | Browsnville TX USA | 8/22/2005 | ||
#004 | Not Registered | Cleveland, OH USA | Totaled | ||
#005 | Not Registered | 8/25/2005 | |||
#006 | Not Registered | ||||
#007 | Not Registered | Washougal WA USA | 8/22/2005 | ||
#008 | Not Registered | ||||
#009 | Not Registered | ||||
#010 | Not Registered | 8/31/2005 | |||
#011 | Not Registered | ||||
#012 | Not Registered | ||||
#013 | VR-00517 | Garland TX USA | 9/26/2005 | ||
#014 | Not Registered | Powder Springs GA USA | Snake3yez | 8/31/2005 | |
#015 | Not Registered | Chicago IL USA | 9/6/2005 | ||
#016 | Not Registered | ||||
#017 | Not Registered | 8/25/2005 | |||
#018 | Not Registered | ||||
#019 | Not Registered | Victoria TX USA | |||
#020 | Not Registered | ||||
#021 | Not Registered | AB CA | |||
#022 | VR-01209 | 8/30/2005 | |||
#023 | Not Registered | ||||
#024 | Not Registered | Toronto CA | V3NOMOUS | ||
#025 | Not Registered | Woodinville WA USA | |||
#026 | Not Registered | ||||
#027 | Not Registered | ||||
#028 | VR-01213 | Atlanta GA USA | 9/6/2005 | ||
#029 | Not Registered | ||||
#030 | Not Registered | ||||
#031 | Not Registered | ||||
#032 | Not Registered | ||||
#033 | Not Registered | CA USA | re vs blue | ||
#034 | Not Registered | ||||
#035 | Not Registered | ||||
#036 | Not Registered | ||||
#037 | VR-00516 | Tomball TX USA | 9/6/2005 | ||
#038 | Not Registered | West Hills CA | 2006srt10 | ||
#039 | Not Registered | ||||
#040 | VR-01206 | 8/29/2005 | |||
#041 | Not Registered | ||||
#042 | Not Registered | ||||
#043 | Not Registered | ||||
#044 | Not Registered | Virgina Beach VA USA | |||
#045 | Not Registered | ||||
#046 | Not Registered | ||||
#047 | Not Registered | ||||
#048 | Not Registered | Daniel M | #360 | 9/8/2005 | |
#049 | Not Registered | ||||
#050 | VR-01208 | Santa Rosa CA USA | 9/14/2005 | ||
#051 | Not Registered | ||||
#052 | Not Registered | ||||
#053 | Not Registered | ||||
#054 | Not Registered | ||||
#055 | Not Registered | ||||
#056 | Not Registered | 9/13/2005 | |||
#057 | Not Registered | ||||
#058 | VR-01221 | TX USA | 9/13/2005 | ||
#059 | Not Registered | ||||
#060 | Not Registered | 9/16/2005 | |||
#061 | Not Registered | Roswell GA USA | 9/8/2005 | ||
#062 | Not Registered | ||||
#063 | Not Registered | ||||
#064 | Not Registered | ||||
#065 | Not Registered | Norway | |||
#066 | Not Registered | ||||
#067 | VR-00582 | Centerville VA USA | 9/16/2005 | ||
#068 | Not Registered | lakewood CO USA | |||
#069 | Not Registered | ||||
#070 | Not Registered | ||||
#071 | Not Registered | ||||
#072 | Not Registered | ||||
#073 | Not Registered | ||||
#074 | Not Registered | ||||
#075 | VR-00096 | Tomball TX USA | 9/14/2005 | ||
#076 | Not Registered | CA USA | ptat | ||
#077 | Not Registered | ||||
#078 | VR-00198 | Stafford TX USA | 8/31/2005 | ||
#079 | Not Registered | ||||
#080 | Not Registered | ||||
#081 | VR-01222 | CT USA | 9/12/2005 | ||
#082 | Not Registered | ||||
#083 | Not Registered | Grand Rapids MI USA | 9/12/2005 | ||
#084 | Not Registered | ||||
#085 | Not Registered | Fayetteville AR USA | Salvaged | ||
#086 | Not Registered | Worcester UK | |||
#087 | Not Registered | Harrisburg SD USA | |||
#088 | Not Registered | ||||
#089 | VR-01065 | Louisville KY USA | 9/12/2005 | ||
#090 | VR-01220 | Madison MS USA | 9/8/2005 | ||
#091 | VR-01711 | Plano TX USA | Dwayne M | #325 | 9/1/2005 |
#092 | Not Registered | ||||
#093 | Not Registered | ||||
#094 | Not Registered | ||||
#095 | Not Registered | ||||
#096 | Not Registered | ||||
#097 | Not Registered | AR USA | |||
#098 | Not Registered | ||||
#099 | Not Registered | ||||
#100 | Not Registered | strike3dude | |||
#101 | Not Registered | ||||
#102 | VR-01426 | 8/24/2005 | |||
#103 | Not Registered | UK | |||
#104 | Not Registered | ||||
#105 | Not Registered | ||||
#106 | Not Registered | ||||
#107 | Not Registered | Naples FL USA | |||
#108 | Not Registered | ||||
#109 | Not Registered | Canada | |||
#110 | Not Registered | Tampa FL USA | |||
#111 | Not Registered | ||||
#112 | Not Registered | ||||
#113 | VR-00907 | Sacramento CA USA | 8/29/2005 | ||
#114 | Not Registered | ||||
#115 | Not Registered | Germany | 9/7/2005 | ||
#116 | VR-00130 | Bensenville IL USA | 9/14/2005 | ||
#117 | Not Registered | ||||
#118 | VR-01285 | 9/27/2005 | |||
#119 | VR-01223 | 9/28/2005 | |||
#120 | Not Registered | ||||
#121 | Not Registered | Chicago IL USA | 9/15/2005 | ||
#122 | Not Registered | ||||
#123 | Not Registered | ||||
#124 | Not Registered | ||||
#125 | Not Registered | Wrecked | |||
#126 | Not Registered | 8/29/2005 | |||
#127 | Not Registered | NH USA | 9/16/2005 | ||
#128 | Not Registered | ||||
#129 | Not Registered | Carol Stream IL USA | 9/16/2005 | ||
#130 | VR-00720 | Marrero LA USA | 9/15/2005 | ||
#131 | Not Registered | Albuquerque NM USA | 06vip | ||
#132 | Not Registered | Oakley CA USA | |||
#133 | VR-00908 | Sarasota FL USA | chemeng | 9/15/2005 | |
#134 | Not Registered | ||||
#135 | Not Registered | ||||
#136 | VR-01219 | 2010 Blue White ACR | 9/27/2005 | ||
#137 | Not Registered | 8/29/2005 | |||
#138 | Not Registered | Sacramento CA USA | |||
#139 | Not Registered | ||||
#140 | Not Registered | ||||
#141 | Not Registered | ||||
#142 | Not Registered | Central NJ USA | |||
#143 | Not Registered | ||||
#144 | Not Registered | St Louis MO USA | |||
#145 | Not Registered | ||||
#146 | VR-01284 | UH | sonicblue | 9/15/2005 | |
#147 | Not Registered | ON CA | |||
#148 | Not Registered | ||||
#149 | VR-00910 | West Palm Beach FL USA | 9/27/2005 | ||
#150 | Not Registered | ||||
#151 | Not Registered | ||||
#152 | Not Registered | ||||
#153 | Not Registered | 9/1/2005 | |||
#154 | Not Registered | 8/30/2005 | |||
#155 | Not Registered | ||||
#156 | VR-01216 | Fort Lauderdale FL USA | Jeremy | 9/26/2005 | |
#157 | VR-01286 | Chicago IL USA | chicago pd50 | 9/28/2005 | |
#158 | Not Registered | ||||
#159 | Not Registered | ||||
#160 | Not Registered | ||||
#161 | Not Registered | ||||
#162 | Not Registered | Rolling Meadows IL USA | |||
#163 | Not Registered | ||||
#164 | Not Registered | ||||
#165 | Not Registered | ||||
#166 | Not Registered | Nine Ball | 9/6/2005 | ||
#167 | Not Registered | Detroit MI USA | 9/27/2005 | ||
#168 | Not Registered | ||||
#169 | VR-01207 | TX USA | 9/15/2005 | ||
#170 | Not Registered | Canada | VENOMS | ||
#171 | Not Registered | ||||
#172 | Not Registered | ||||
#173 | Not Registered | Jackson OH USA | |||
#174 | Not Registered | Reno NV USA | |||
#175 | Not Registered | Woodlands TX USA | Chase texas22 | 9/7/2005 | |
#176 | Not Registered | ||||
#177 | Not Registered | Los Angeles CA USA | |||
#178 | Not Registered | ||||
#179 | Not Registered | ||||
#180 | Not Registered | ||||
#181 | Not Registered | ||||
#182 | Not Registered | ||||
#183 | Not Registered | ||||
#184 | Not Registered | Irvine CA USA | |||
#185 | Not Registered | ||||
#186 | Not Registered | Mentor OH USA | 9/6/2005 | ||
#187 | Not Registered | ||||
#188 | Not Registered | ||||
#189 | Not Registered | Baton Rouge LA USA | |||
#190 | Not Registered | ||||
#191 | Not Registered | ||||
#192 | VR-00592 | Akron OH USA | 9/15/2005 | ||
#193 | VR-01211 | OH USA | 9/1/2005 | ||
#194 | Not Registered | IL USA | |||
#195 | Not Registered | Bismarck ND USA | |||
#196 | Not Registered | 9/16/2005 | |||
#197 | Not Registered | ||||
#198 | Not Registered | Calabasas CA USA | |||
#199 | Not Registered | ||||
#200 | Not Registered | Canada |
Hits: 85