


Total Build – 2011
Color | SRT-10 | SRT-10 Vert |
---|---|---|
Copperhead Orange Satin Coat | 1 | |
***Copperhead Edition Group | 300 | |
Stone White C/C | ||
***Commemorative Edition Group | 100 | |
**Blue Dual Stripes | 100 | |
Viper Black Clear Coat | 431 | |
Viper Bright Silver Metallic C/C | 164 | |
***Mamba Edition Group | 200 | |
Viper GTS Blue | 6 | |
Viper Race Yellow C/C | 278 | |
***VCA Special Edition Group | 50 | |
Viper Red Clear Coat | 481 |
First VIN: 5V500001
Last VIN: 5V502052
Market | Count |
---|---|
Canada Market Specifications | 119 |
Export Market Specifications | 182 |
Mexico Market Specifications | 12 |
U.S. Market Specifications | 1698 |
Zone 01-Mexico | 12 |
Zone 06-Export | 182 |
Zone 12-Fleet-Lease | 2 |
Zone 16-Chrysler Corporation-Asg | 61 |
Zone 21-Canada-Ontario | 37 |
Zone 22-Canada-Quebec | 13 |
Zone 25-Canada-Alberta | 46 |
Zone 29-Canada-Fleet/Lease | 23 |
Zone 32-New York | 173 |
Zone 35-Washington | 112 |
Zone 42-Detroit | 135 |
Zone 51-Chicago | 161 |
Zone 63-Dallas | 205 |
Zone 66-Orlando | 300 |
Zone 71-Los Angeles | 367 |
Zone 74-Denver | 134 |
Zone 91-Drop Ship | 48 |
Miscellaneous | Count |
---|---|
Test Vehicle | 15 |
Marketing / Public Relations Vehicle | 46 |
Domestic Pilot Orders | 23 |
Vehicle Development Pilot Order | 1 |
18X10.0 19X13.0 Aluminum Wheels | 1705 |
18X10.0 19X13.0 Frgd Sidewinder Whls | 306 |
275/35ZR18 345/30ZR19 BSW Tires | 2011 |
Hits: 95