


Total Build – 2435
Color | SRT-10 VERT |
---|---|
Viper Black Clear Coat | 706 |
***MAMBA | 200 |
Viper Bright Silver Metallic C/C | 516 |
Viper Race Yellow Clear Coat | |
**Viper Black Clear Coat Dual Painted Stripes | |
*** VCA Special Edition | 1 |
Viper Red Clear Coat | 809 |
Viper White Clear Coat | 3 |
***MAMBA | 200 |
First VIN: 4V100001
Last VIN: 4V102436
Market | Count |
---|---|
Canada Market Specifications | 200 |
Build To Mexico Market Specifications | 4 |
U.S. Market Specifications | 2231 |
Export U.S. Specifications | 167 |
Zone 01-Mexico | 4 |
Zone 05-Chrysler Military Sales | 2 |
Zone 06-Export | 167 |
Zone 12-Fleet-Lease | 2 |
Zone 16-Chrysler Corporation-Asg | 11 |
Zone 21-Canada-Ontario | 67 |
Zone 22-Canada-Quebec | 34 |
Zone 23-Canada-Atlantic | 2 |
Zone 25-Canada-Alberta | 76 |
Zone 29-Canada-Fleet/Lease | 21 |
Zone 32-New York | 254 |
Zone 35-Washington | 178 |
Zone 42-Detroit | 231 |
Zone 51-Chicago | 218 |
Zone 63-Dallas | 266 |
Zone 66-Orlando | 365 |
Zone 70-Phoenix Arizona | 1 |
Zone 71-Los Angeles | 336 |
Zone 74-Denver | 186 |
Zone 91-Drop Ship | 14 |
Miscellaneous | Count |
---|---|
Test Vehicle | 2 |
Marketing / Public Relations Vehicle | 17 |
Domestic Pilot Orders | 3 |
18X10.0 19X13.0 Aluminum Wheels | 2435 |
275/35ZR18 345/30ZR19 BSW Tires | 2435 |
Hits: 86