


Total Build – 1875
Color | SRT-10 |
---|---|
Graphite Metallic Clear Coat | 5 |
Viper Black Clear Coat | 402 |
Viper Bright Silver Metallic C/C | 395 |
Viper Red Clear Coat | 1073 |
First VIN: 3V500001
Last VIN: 3V501895
Market | Count |
---|---|
Canada Market Specifications | 130 |
Mexico Market Specifications | 6 |
U.S. Market Specifications | 1739 |
Zone 01-Mexico | 6 |
Zone 16-Chrysler Corporation-Asg | 31 |
Zone 21-Canada-Ontario | 51 |
Zone 22-Canada-Quebec | 27 |
Zone 23-Canada-Atlantic | 6 |
Zone 25-Canada-Alberta | 42 |
Zone 29-Canada-Fleet/Lease | 4 |
Zone 32-New York | 224 |
Zone 35-Washington | 107 |
Zone 42-Detroit | 272 |
Zone 51-Chicago | 271 |
Zone 63-Dallas | 166 |
Zone 66-Orlando | 171 |
Zone 71-Los Angeles | 207 |
Zone 74-Denver | 220 |
Zone 91-Drop Ship | 70 |
Miscellaneous | Count |
---|---|
Test Vehicle | 10 |
Marketing / Public Relations Vehicle | 25 |
Domestic Pilot Orders | 63 |
18X10.0 19X13.0 Aluminum Wheels | 1875 |
275/35ZR18 345/30ZR19 BSW Tires | 1875 |
Air Conditioning | 1875 |
Hits: 31
Spread the Word about Viper Truck Registry and Viper Registry