Total Build – 1450
Color | SE | ACR | GTS | RT/10 |
---|---|---|---|---|
Graphite Metallic Clear Coat | 16 | 121 | 185 | |
**Viper Bright Silver Metallic C/C Dual Painted Stripes | 21 | 59 | ||
Viper GTS Blue | ||||
**Viper Bright Silver Metallic C/C Dual Painted Stripes | 1 | |||
Viper Race Yellow Clear Coat | 14 | 81 | 177 | |
**Viper Black Clear Coat Dual Painted Stripes | 25 | 36 | ||
Viper Red Clear Coat | 28 | 91 | 178 | |
**Stone White C/C Dual Painted Stripes | Final Edition | 34 | 326 | |
**Viper Bright Silver Metallic C/C Dual Painted Stripes | 17 | 40 | ||
First VIN: 2V100004
Last VIN: 2V102989
Miscellaneous | Count |
---|---|
Canada Market Specifications | 81 |
U.S. Market Specifications | 1369 |
Export U.S. Specifications | 25 |
Zone 05-Chrysler Military Sales | 3 |
Zone 06-Export | 25 |
Zone 16-Chrysler Corporation-Asg | 18 |
Zone 21-Canada-Ontario | 53 |
Zone 22-Canada-Quebec | 9 |
Zone 23-Canada-Atlantic | 1 |
Zone 25-Canada-Alberta | 18 |
Zone 31-Boston | 53 |
Zone 32-New York | 128 |
Zone 33-Philadelphia | 41 |
Zone 35-Washington | 65 |
Zone 41-Cincinnati | 31 |
Zone 42-Detroit | 84 |
Zone 43-Pittsburgh | 23 |
Zone 44-Syracuse | 13 |
Zone 51-Chicago | 141 |
Zone 52-Kansas City | 65 |
Zone 53-Minneapolis | 10 |
Zone 54-St Louis | 11 |
Zone 55-Milwaukee | 9 |
Zone 61-Atlanta | 29 |
Zone 62-Houston | 50 |
Zone 63-Dallas | 91 |
Zone 64-Memphis | 15 |
Zone 65-New Orleans | 9 |
Zone 66-Orlando | 145 |
Zone 67-Charlotte | 28 |
Zone 69-Phoenix | 38 |
Zone 71-Los Angeles | 123 |
Zone 72-Portland | 21 |
Zone 73-San Francisco | 34 |
Zone 74-Denver | 54 |
Zone 91-Drop Ship | 12 |
Miscellaneous | Count |
---|---|
Test Vehicle | 1 |
Marketing / Public Relations Vehicle | 20 |
Domestic Pilot Orders | 3 |
18″ Aluminum Polished Wheels | 1294 |
18″ Aluminum Silver Wheels | 156 |
P275/35ZR18 P335/30ZR18 BSW Tires | 1450 |
GTS Hood | 218 |
Competition Group | 156 |
Air Conditioning | 1442 |
Comfort Group | 148 |
Hits: 200