


# | VR-N | Location | Owner | Prod # | Build Date |
---|---|---|---|---|---|
#001 | Not Registered | ||||
#002 | VR-01057 | Lorain OH USA | 6/5/2002 | ||
#003 | Not Registered | Vilnius | 5/30/2002 | ||
#004 | VR-00839 | Miramar FL USA | 6/10/2002 | ||
#005 | VR-01050 | 4/24/2002 | |||
#006 | VR-00788 | Tomball TX USA | 6/17/2002 | ||
#007 | Not Registered | ||||
#008 | VR-00800 | St Charles MO USA | 5/2/2002 | ||
#009 | Not Registered | ||||
#010 | Not Registered | Prince George BC CA | 5/23/2002 | ||
#011 | Not Registered | ||||
#012 | VR-01041 | 5/30/2002 | |||
#013 | VR-00025 | Brooklyn NY USA | 6/4/2002 | ||
#014 | Not Registered | ||||
#015 | VR-00649 | 6/19/2002 | |||
#016 | Not Registered | ||||
#017 | Not Registered | 6/17/2002 | |||
#018 | Not Registered | ||||
#019 | Not Registered | Hartland WI USA | 5/13/2002 | ||
#020 | Not Registered | ||||
#021 | VR-00794 | Tri-Cities WA USA | 5/8/2002 | ||
#022 | VR-00804 | Monkton MA USA | 6/14/2002 | ||
#023 | VR-00797 | Dimondhead MS USA | 5/7/2002 | ||
#024 | Not Registered | Toms River NJ USA | 6/5/2002 | ||
#025 | Not Registered | 6/13/2002 | |||
#026 | VR-00842 | Middleburg VA USA | 6/24/2002 | ||
#027 | VR-00027 | 6/14/2002 | |||
#028 | VR-00648 | Germany | 6/11/2002 | ||
#029 | Not Registered | ||||
#030 | VR-00030 | 6/18/2002 | |||
#031 | Not Registered | ||||
#032 | VR-00570 | ME USA | 5/16/2002 | ||
#033 | Not Registered | ||||
#034 | VR-00568 | GA USA | 5/15/2002 | ||
#035 | VR-00798 | Fort McMurry AB CA | 4/30/2002 | ||
#036 | VR-00843 | Wilmington NC USA | 6/18/2002 | ||
#037 | Not Registered | ||||
#038 | Not Registered | ||||
#039 | VR-00039 | Lumberton NC USA | 6/6/2002 | ||
#040 | Not Registered | 5/31/2002 | |||
#041 | Not Registered | 6/17/2002 | |||
#042 | Not Registered | ||||
#043 | Not Registered | ||||
#044 | Not Registered | ||||
#045 | Not Registered | 6/21/2002 | |||
#046 | Not Registered | ||||
#047 | VR-00002 | Tampa FL USA | 5/30/2002 | ||
#048 | Not Registered | ||||
#049 | VR-00647 | 6/3/2002 | |||
#050 | VR-00028 | 6/17/2002 | |||
#051 | VR-00573 | 4/30/2002 | |||
#052 | VR-00803 | Monroe LA USA | 6/17/2002 | ||
#053 | VR-00844 | Indianapolis IN USA | 6/10/2002 | ||
#054 | VR-00317 | Hollywood fl usa | 5/30/2002 | ||
#055 | VR-00081 | Roswell GA USA | 6/14/2002 | ||
#056 | VR-00811 | San Diego CA USA | 6/17/2002 | ||
#057 | Not Registered | ||||
#058 | Not Registered | ||||
#059 | Not Registered | ||||
#060 | Not Registered | 5/28/2002 | |||
#061 | Not Registered | ||||
#062 | VR-00644 | 6/7/2002 | |||
#063 | Not Registered | ||||
#064 | VR-00841 | 6/14/2002 | |||
#065 | Not Registered | White Lake MI USA | 6/18/2002 | ||
#066 | Not Registered | ||||
#067 | VR-00042 | Glendale CA USA | 5/23/2002 | ||
#068 | VR-00571 | 5/31/2002 | |||
#069 | Not Registered | CA USA | 6/11/2002 | ||
#070 | VR-00035 | 5/8/2002 | |||
#071 | VR-00837 | Lubbock TX USA | 6/13/2002 | ||
#072 | VR-01058 | Nixa MO USA | 6/3/2002 | ||
#073 | Not Registered | ||||
#074 | VR-01046 | New Castle IN USA | 6/30/2002 | ||
#075 | VR-00642 | 5/13/2002 | |||
#076 | Not Registered | ||||
#077 | Not Registered | ||||
#078 | VR-00569 | 5/20/2002 | |||
#079 | Not Registered | 5/23/2002 | |||
#080 | Not Registered | 5/20/2002 | |||
#081 | Not Registered | ||||
#082 | Not Registered | 6/7/2002 | |||
#083 | Not Registered | 5/16/2002 | |||
#084 | Not Registered | 6/10/2002 | |||
#085 | Not Registered | 6/14/2002 | |||
#086 | VR-00122 | Houston TX USA | 4/26/2002 | ||
#087 | Not Registered | 6/20/2002 | |||
#088 | Not Registered | 5/1/2002 | |||
#089 | Not Registered | 6/19/2002 | |||
#090 | Not Registered | ||||
#091 | Not Registered | ||||
#092 | Not Registered | 5/14/2002 | |||
#093 | Not Registered | ||||
#094 | VR-00845 | Roanoke IL USA | 5/6/2002 | ||
#095 | VR-00796 | Del Rio TX USA | 5/7/2002 | ||
#096 | Not Registered | ||||
#097 | Not Registered | 5/28/2002 | |||
#098 | VR-00792 | Sterling Heights MI USA | VR-00805 | ||
#099 | VR-00805 | E Waco TX USA | 5/24/2002 | ||
#100 | Not Registered | ||||
#101 | Not Registered | 6/19/2002 | |||
#102 | Not Registered | 5/24/2002 | |||
#103 | Not Registered | ||||
#104 | Not Registered | 4/29/2002 | |||
#105 | VR-00105 | Fort Myers FL USA | 6/7/2002 | ||
#106 | Not Registered | ||||
#107 | Not Registered | ||||
#108 | VR-00806 | Grand Forks ND USA | 6/18/2002 | ||
#109 | VR-00147 | 6/7/2002 | |||
#110 | VR-01035 | Wheaton IUL USA | 6/19/2002 | ||
#111 | Not Registered | ||||
#112 | Not Registered | ||||
#113 | Not Registered | ||||
#114 | Not Registered | ||||
#115 | Not Registered | 6/12/2002 | |||
#116 | Not Registered | 6/13/2002 | |||
#117 | Not Registered | ||||
#118 | VR-00079 | Lake Arrowhead CA USA | 5/6/2002 | ||
#119 | Not Registered | 6/6/2002 | |||
#120 | Not Registered | 6/6/2002 | |||
#121 | Not Registered | Benicia CA USA | 5/14/2002 | ||
#122 | Not Registered | 5/10/2002 | |||
#123 | Not Registered | ||||
#124 | Not Registered | 5/13/2002 | |||
#125 | VR-00164 | 5/8/2002 | |||
#126 | Not Registered | ||||
#127 | Not Registered | 5/23/2002 | |||
#128 | VR-01605 | Dixon CA USA | DBH Collection | 6/5/2002 | |
#129 | VR-00245 | Cleveland OH USA | 5/16/2002 | ||
#130 | VR-00177 | 6/19/2002 | |||
#131 | Not Registered | 6/14/2002 | |||
#132 | VR-01045 | 5/2/2002 | |||
#133 | Not Registered | 5/1/2002 | |||
#134 | Not Registered | 5/22/2002 | |||
#135 | Not Registered | ||||
#136 | Not Registered | 6/3/2002 | |||
#137 | Not Registered | 6/12/2002 | |||
#138 | VR-00138 | Denver CO USA | 5/15/2002 | ||
#139 | Not Registered | ||||
#140 | VR-00793 | Sharon PA USA | 5/10/2002 | ||
#141 | Not Registered | 6/7/2002 | |||
#142 | VR-01239 | 5/17/2002 | |||
#143 | Not Registered | 6/13/2002 | |||
#144 | Not Registered | ||||
#145 | VR-00172 | 5/13/2002 | |||
#146 | Not Registered | 6/12/2002 | |||
#147 | Not Registered | 4/26/2002 | |||
#148 | Not Registered | ||||
#149 | Not Registered | 5/10/2002 | |||
#150 | Not Registered | ||||
#151 | Not Registered | ||||
#152 | Not Registered | ||||
#153 | Not Registered | ||||
#154 | Not Registered | 5/17/2002 | |||
#155 | Not Registered | 5/6/2002 | |||
#156 | Not Registered | 6/6/2002 | |||
#157 | Not Registered | ||||
#158 | Not Registered | 4/30/2002 | |||
#159 | Not Registered | ||||
#160 | VR-00041 | Pampano Beach FL USA | 6/12/2002 | ||
#161 | Not Registered | ||||
#162 | Not Registered | 5/10/2002 | |||
#163 | VR-01056 | 5/2/2002 | |||
#164 | Not Registered | ||||
#165 | VR-00809 | 5/20/2002 | |||
#166 | Not Registered | ||||
#167 | Not Registered | 4/24/2002 | |||
#168 | Not Registered | ||||
#169 | Not Registered | ||||
#170 | Not Registered | 5/17/2002 | |||
#171 | Not Registered | 5/13/2002 | |||
#172 | VR-00148 | 5/17/2002 | |||
#173 | Not Registered | 6/11/2002 | |||
#174 | VR-00174 | 5/31/2002 | |||
#175 | Not Registered | ||||
#176 | Not Registered | 4/30/2002 | |||
#177 | Not Registered | ||||
#178 | Not Registered | ||||
#179 | Not Registered | 6/21/2002 | |||
#180 | VR-00031 | Euless TX USA | 6/12/2002 | ||
#181 | VR-01311 | Cummings GA USA | Chris S | 6/12/2002 | |
#182 | Not Registered | 4/29/2002 | |||
#183 | Not Registered | ||||
#184 | VR-00097 | Chesterfield MO USA | 5/1/2002 | ||
#185 | Not Registered | 5/14/2002 | |||
#186 | Not Registered | ||||
#187 | VR-00040 | Redding CA USA | 4/30/2002 | ||
#188 | Not Registered | 6/20/2002 | |||
#189 | Not Registered | 5/17/2002 | |||
#190 | VR-00789 | Phoenix AZ USA | |||
#191 | VR-00191 | 5/29/2002 | |||
#192 | Not Registered | ||||
#193 | Not Registered | ||||
#194 | VR-00194 | Flemming NJ USA | 5/8/2002 | ||
#195 | Not Registered | 5/8/2002 | |||
#196 | Not Registered | 6/12/2002 | |||
#197 | Not Registered | 6/3/2002 | |||
#198 | VR-00574 | 5/15/2002 | |||
#199 | Not Registered | 5/20/2002 | |||
#200 | VR-00790 | Cherryville PA USA | 5/8/2002 | ||
#201 | Not Registered | 5/23/2002 | |||
#202 | Not Registered | 4/25/2002 | |||
#203 | Not Registered | 5/10/2002 | |||
#204 | Not Registered | 4/24/2002 | |||
#205 | Not Registered | 6/21/2002 | |||
#206 | Not Registered | ||||
#207 | Not Registered | 5/17/2002 | |||
#208 | Not Registered | 6/20/2002 | |||
#209 | Not Registered | ||||
#210 | Not Registered | 5/13/2002 | |||
#211 | VR-00605 | Augusta GA USA | 6/14/2002 | ||
#212 | Not Registered | ||||
#213 | Not Registered | 4/25/2002 | |||
#214 | Not Registered | 5/13/2002 | |||
#215 | VR-01043 | Benton AR USA | 6/5/2002 | ||
#216 | Not Registered | 5/6/2002 | |||
#217 | VR-00802 | Downers Grove IL USA | 5/20/2002 | ||
#218 | Not Registered | 6/10/2002 | |||
#219 | Not Registered | 5/9/2002 | |||
#220 | VR-00838 | Spearfish SD USA | 5/21/2002 | ||
#221 | Not Registered | 4/29/2002 | |||
#222 | Not Registered | ||||
#223 | VR-00646 | NY USA | 6/7/2002 | ||
#224 | Not Registered | Vancouver BC CA | 4/26/2002 | ||
#225 | Not Registered | 4/29/2002 | |||
#226 | VR-00840 | Orange CA USA | 5/28/2002 | ||
#227 | VR-00029 | Naples FL USA | 4/29/2002 | ||
#228 | Not Registered | 6/10/2002 | |||
#229 | Not Registered | 5/15/2002 | |||
#230 | VR-00810 | Guildford Surrey UK | 5/24/2002 | ||
#231 | VR-00231 | Waxahachie TX USA | 5/15/2002 | ||
#232 | VR-01044 | Cyprus TX USA | |||
#233 | Not Registered | ||||
#234 | Not Registered | 5/21/2002 | |||
#235 | Not Registered | Spicewood TX JUSA | 5/30/2002 | ||
#236 | Not Registered | 5/15/2002 | |||
#237 | Not Registered | ||||
#238 | Not Registered | ||||
#239 | Not Registered | 6/21/2002 | |||
#240 | Not Registered | 6/13/2002 | |||
#241 | Not Registered | 5/30/2002 | |||
#242 | Not Registered | ||||
#243 | Not Registered | 5/20/2002 | |||
#244 | Not Registered | 5/31/2002 | |||
#245 | Not Registered | ||||
#246 | Not Registered | ||||
#247 | Not Registered | 5/22/2002 | |||
#248 | VR-00836 | Newtown CT USA | 5/28/2002 | ||
#249 | Not Registered | 6/13/2002 | |||
#250 | Not Registered | 4/26/2002 | |||
#251 | VR-01245 | Memphis TN USA | 6/3/2002 | ||
#252 | Not Registered | ||||
#253 | VR-00044 | Vancouver WA USA | |||
#254 | Not Registered | ||||
#255 | VR-00185 | 5/13/2002 | |||
#256 | Not Registered | ||||
#257 | Not Registered | ||||
#258 | Not Registered | ||||
#259 | VR-00007 | Lansing MI USA | 5/3/2002 | ||
#260 | VR-00807 | Cleveland OH USA | 5/29/2002 | ||
#261 | Not Registered | 4/25/2002 | |||
#262 | VR-00737 | Addison IL USA | 6/4/2002 | ||
#263 | Not Registered | Twin Falls ID USA | 5/6/2002 | ||
#264 | VR-00636 | Chambersburg PA USA | 5/29/2002 | ||
#265 | Not Registered | 5/13/2002 | |||
#266 | Not Registered | 6/6/2002 | |||
#267 | Not Registered | 5/14/2002 | |||
#268 | Not Registered | ||||
#269 | Not Registered | 5/31/2002 | |||
#270 | Not Registered | 5/28/2002 | |||
#271 | Not Registered | ||||
#272 | VR-01607 | Dixon CA USA | DBH Collection | 5/17/2002 | |
#273 | Not Registered | ||||
#274 | VR-00149 | 6/12/2002 | |||
#275 | Not Registered | 5/29/2002 | |||
#276 | Not Registered | ||||
#277 | Not Registered | ||||
#278 | Not Registered | 5/1/2002 | |||
#279 | Not Registered | ||||
#280 | Not Registered | ||||
#281 | Not Registered | ||||
#282 | VR-00791 | Downers Grove IL USA | 5/10/2002 | ||
#283 | Not Registered | ||||
#284 | Not Registered | ||||
#285 | Not Registered | 5/23/2002 | |||
#286 | Not Registered | Burlingame CA USA | 6/18/2002 | ||
#287 | VR-01034 | Mesilla NM USA | 5/7/2002 | ||
#288 | Not Registered | ||||
#289 | VR-01036 | San Jose CA USA | 5/8/2002 | ||
#290 | Not Registered | 5/9/2002 | |||
#291 | Not Registered | ||||
#292 | Not Registered | ||||
#293 | VR-00641 | 4/23/2002 | |||
#294 | Not Registered | ||||
#295 | Not Registered | 5/14/2002 | |||
#296 | Not Registered | IL USA | 6/5/2002 | ||
#297 | Not Registered | 5/14/2002 | |||
#298 | Not Registered | ||||
#299 | Not Registered | 4/26/2002 | |||
#300 | Not Registered | ||||
#301 | Not Registered | 5/29/2002 | |||
#302 | Not Registered | 5/1/2002 | |||
#303 | VR-00626 | Boyertown PA USA | 6/19/2002 | ||
#304 | VR-00645 | oh usa | 5/15/2002 | ||
#305 | Not Registered | ||||
#306 | Not Registered | 5/10/2002 | |||
#307 | Not Registered | 5/2/2002 | |||
#308 | Not Registered | 4/26/2002 | |||
#309 | Not Registered | 4/26/2002 | |||
#310 | Not Registered | 6/4/2002 | |||
#311 | Not Registered | 5/7/2002 | |||
#312 | Not Registered | 5/22/2002 | |||
#313 | Not Registered | 5/2/2002 | |||
#314 | Not Registered | 5/6/2002 | |||
#315 | Not Registered | ||||
#316 | Not Registered | 6/4/2002 | |||
#317 | VR-00033 | Roanoke IL USA | 6/7/2002 | ||
#318 | VR-00799 | Tacoma WA USA | 4/30/2002 | ||
#319 | Not Registered | 6/7/2002 | |||
#320 | VR-00846 | Santa Clara Valley CA USA | 6/11/2002 | ||
#321 | Not Registered | ||||
#322 | VR-01040 | Myrtle Beach SC USA | 5/10/2002 | ||
#323 | Not Registered | 6/11/2002 | |||
#324 | Not Registered | 5/29/2002 | |||
#325 | Not Registered | ||||
#326 | Not Registered | 6/4/2002 | |||
#327 | Not Registered | ||||
#328 | Not Registered | Lakeland FL USA | 6/20/2002 | ||
#329 | Not Registered | ||||
#330 | Not Registered | ||||
#331 | VR-00808 | Naperville IL USA | 6/5/2002 | ||
#332 | Not Registered | ||||
#333 | Not Registered | ||||
#334 | Not Registered | 5/17/2002 | |||
#335 | Not Registered | 4/24/2002 | |||
#336 | VR-01606 | Dixon CA USA | DBH Collection | 6/6/2002 | |
#337 | Not Registered | ||||
#338 | Not Registered | 5/20/2002 | |||
#339 | Not Registered | 5/14/2002 | |||
#340 | Not Registered | 5/7/2002 | |||
#341 | Not Registered | ||||
#342 | Not Registered | ||||
#343 | VR-00575 | AZ USA | 5/15/2002 | ||
#344 | Not Registered | 5/14/2002 | |||
#345 | Not Registered | ||||
#346 | Not Registered | 6/24/2002 | |||
#347 | Not Registered | ||||
#348 | Not Registered | ||||
#349 | Not Registered | 5/22/2002 | |||
#350 | VR-00168 | 6/3/2002 | |||
#351 | Not Registered | 6/21/2002 | |||
#352 | VR-00643 | ID USA | 6/6/2002 | ||
#353 | Not Registered | 5/6/2002 | |||
#354 | Not Registered | 5/8/2002 | |||
#355 | Not Registered | 6/3/2002 | |||
#356 | Not Registered | 5/7/2002 | |||
#357 | Not Registered | 6/7/2002 | |||
#358 | Not Registered | 6/14/2002 | |||
#359 | Not Registered | Milwaukee WI USA | 5/8/2002 | ||
#360 | Not Registered | 6/24/2002 |
Hits: 67