Total Build – 1577
Color | RT/10 |
---|---|
Emerald Green Pearl Coat | 307 |
Viper Black Clear Coat | 513 |
Viper Bright Yellow Pearl Coat | 298 |
Viper Red Clear Coat | 459 |
First VIN – SV200001
Last VIN – SV201584
Market | Count |
---|---|
Canada Market Specifications | 114 |
Export Market Specifications | 23 |
U.S. Market Specifications | 1440 |
Canada Zone Inventory | 3 |
Zone 05-Chrysler Military Sales | 8 |
Zone 06-Export | 33 |
Zone 16-Chrysler Corporation-Asg | 30 |
Zone 21-Canada-Ontario | 51 |
Zone 22-Canada-Quebec | 8 |
Zone 23-Canada-Atlantic | 3 |
Zone 25-Canada-Alberta | 48 |
Zone 29-Canada-Fleet/Lease | 1 |
Zone 31-Boston | 125 |
Zone 32-New York | 68 |
Zone 33-Philadelphia | 70 |
Zone 35-Washington | 55 |
Zone 41-Cincinnati | 64 |
Zone 42-Detroit | 107 |
Zone 43-Pittsburgh | 59 |
Zone 44-Syracuse | 31 |
Zone 51-Chicago | 82 |
Zone 52-Kansas City | 40 |
Zone 53-Minneapolis | 25 |
Zone 54-St Louis | 32 |
Zone 55-Milwaukee | 34 |
Zone 61-Atlanta | 63 |
Zone 62-Houston | 38 |
Zone 63-Dallas | 28 |
Zone 64-Memphis | 16 |
Zone 65-New Orleans | 17 |
Zone 66-Orlando | 95 |
Zone 67-Charlotte | 30 |
Zone 69-Phoenix | 36 |
Zone 71-Los Angeles | 149 |
Zone 72-Portland | 29 |
Zone 73-San Francisco | 47 |
Zone 74-Denver | 47 |
Zone 91-Drop Ship | 5 |
Miscelaneous | Count |
---|---|
Test Vehicle | 19 |
Marketing / Public Relations Vehicle | 11 |
Domestic Pilot Orders | 5 |
International Pilot Orders | 3 |
17×10 17×13 Aluminum Wheels | 1577 |
P275/40ZR17 P335/35ZR17 BSW Tires | 1577 |
Air Conditioning | 1525 |
Hits: 82