Total Build – 3083
Color | RT/10 |
Emerald Green Pearl Coat | 112 |
Viper Black Clear Coat | 690 |
Viper Bright Yellow Pearl Coat | 93 |
Viper Red Clear Coat | 2188 |
First VIN: RV100001
Last VIN: RV103087
Market | Count |
---|---|
Canada Market Specifications | 246 |
Export Market Specifications | 422 |
U.S. Market Specifications | 2415 |
Canada Zone Inventory | 2 |
Zone 05-Chrysler Military Sales | 15 |
Zone 06-Export | 428 |
Zone 16-Chrysler Corporation-Asg | 13 |
Zone 19-U.S.Built For Mexico Sales | 18 |
Zone 21-Canada-Ontario | 99 |
Zone 22-Canada-Quebec | 67 |
Zone 23-Canada-Atlantic | 10 |
Zone 25-Canada-Alberta | 66 |
Zone 29-Canada-Fleet/Lease | 2 |
Zone 31-Boston | 106 |
Zone 32-New York | 149 |
Zone 33-Philadelphia | 120 |
Zone 35-Washington | 116 |
Zone 41-Cincinnati | 119 |
Zone 42-Detroit | 171 |
Zone 43-Pittsburgh | 133 |
Zone 44-Syracuse | 44 |
Zone 51-Chicago | 148 |
Zone 52-Kansas City | 60 |
Zone 53-Minneapolis | 50 |
Zone 54-St Louis | 61 |
Zone 55-Milwaukee | 93 |
Zone 61-Atlanta | 68 |
Zone 62-Houston | 47 |
Zone 63-Dallas | 55 |
Zone 64-Memphis | 32 |
Zone 65-New Orleans | 49 |
Zone 66-Orlando | 154 |
Zone 67-Charlotte | 56 |
Zone 69-Phoenix | 85 |
Zone 71-Los Angeles | 221 |
Zone 72-Portland | 60 |
Zone 73-San Francisco | 107 |
Zone 74-Denver | 56 |
Zone 91-Drop Ship | 3 |
Miscellaneous | Count |
---|---|
Domestic Pilot Orders | 2 |
International Pilot Orders | 3 |
Test Vehicle | 147 |
17×10 17×13 Aluminum Wheels | 3083 |
P275/40ZR17 P335/35ZR17 BSW Tires | 3083 |
Air Conditioning | 1839 |
Hits: 82