Difference between revisions of "2017 Viper Production"
Line 570: | Line 570: | ||
Marketing / Public Relations Vehicle - '''2'''<br> | Marketing / Public Relations Vehicle - '''2'''<br> | ||
Domestic Pilot Orders - '''1'''<br> | Domestic Pilot Orders - '''1'''<br> | ||
+ | |||
+ | [[Category:Gen V Vipers]] |
Revision as of 11:24, 23 November 2022
Contents
2017 Viper Production
Total Production - 841
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: HV500001
Last VIN: HV731948
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | SRT ACR COUPE | SRT COUPE | SRT GTC COUPE | SRT GTS COUPE |
---|---|---|---|---|---|---|---|---|---|---|
Adrenaline Red | Black | 6 | 2 | 2 | ||||||
Adrenaline Red | Black | ACR | 6 | |||||||
Adrenaline Red | Black/Demonic Red | 2 | ||||||||
Adrenaline Red | Black/Header Red | ACR | 3 | 4 | ||||||
Adrenaline Red | Black/Sepia | 1 | 2 | |||||||
Adrenaline Red | Driver Paint Stripe - Black | Sepia | ACR | 1 | ||||||
Adrenaline Red | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 2 | |||||
Adrenaline Red | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 2 | 2 | ||||
Adrenaline Red | Center Band Paint Stripe | Factory Custom Driver Stripe | Black/Header Red | ACR | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Black | Black | 3 | 2 | ||||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Demonic Red | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Header Red | ACR | 1 | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Sepia | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black | 1 | 1 | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black | ACR | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 3 | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black/Header Red | ACR | 1 | ||||||
Adrenaline Red | SRT Racing Stripes, Black | Black | 1 | |||||||
Anodized Carbon (Matte) | TA Black/Orange | 2 | ||||||||
Billet Silver Metallic Clear Coat | Black | 2 | 2 | |||||||
Billet Silver Metallic Clear Coat | Black | ACR | 1 | |||||||
Billet Silver Metallic Clear Coat | Black/Header Red | ACR | 1 | |||||||
Billet Silver Metallic Clear Coat | Sepia | 1 | ||||||||
Billet Silver Metallic Clear Coat | Driver Paint Stripe - Black | Black | ACR | 1 | ||||||
Billet Silver Metallic Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | ||||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 1 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 2 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 4 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 11 | 6 | ||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Demonic Red | ACR | 1 | |||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Demonic Red | 1 | |||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Header Red | ACR | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black | 1 | |||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black/Header Red | ACR | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Gunmetal | Black/Demonic Red | 2 | |||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Gunmetal | Demonic Red | 1 | |||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Black | Demonic Red | 1 | |||||||
Ceramic Blue Clear Coat | Black | 1 | ||||||||
Ceramic Blue Clear Coat | Black | ACR | 1 | |||||||
Ceramic Blue Clear Coat | TA Black/Orange | 1 | ||||||||
Ceramic Blue Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | ||||||
Ceramic Blue Clear Coat | GTS Racing Stripes, Black | Black | 2 | |||||||
Competition Blue | Black | 1 | 2 | 3 | ||||||
Competition Blue | Black | ACR | 2 | 1 | ||||||
Competition Blue | Black/Header Red | ACR | 6 | 1 | ||||||
Competition Blue | TA Black/Orange | 2 | ||||||||
Competition Blue | Driver Paint Stripe - Black | Black | ACR | 1 | ||||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 3 | 1 | ||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 1 | |||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 3 | 1 | ||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | 3 | ||||
Competition Blue | GTS Racing Stripes, Billet Silver | Black | ACR | 1 | 1 | |||||
Competition Blue | GTS Racing Stripes, Black | Black | 1 | |||||||
Competition Blue | GTS Racing Stripes, Black | Black/Header Red | ACR | 1 | ||||||
Competition Blue | GTS Racing Stripes, Black | TA Black/Orange | 1 | |||||||
Competition Blue | GTS Racing Stripes, Bright White | Black/Demonic Red | 1 | |||||||
Competition Blue | GTS Racing Stripes, Bright White | Black/Sepia | 1 | |||||||
Competition Blue | GTS Racing Stripes, Gunmetal | Black/Header Red | ACR | 1 | ||||||
GTS-R Blue Pearl Coat | Black | 2 | 1 | |||||||
GTS-R Blue Pearl Coat | Black | ACR | 4 | 1 | ||||||
GTS-R Blue Pearl Coat | Black/Demonic Red | 1 | ||||||||
GTS-R Blue Pearl Coat | Black/Header Red | ACR | 1 | 1 | ||||||
GTS-R Blue Pearl Coat | Black/Sepia | 2 | 2 | |||||||
GTS-R Blue Pearl Coat | Sepia | 1 | ||||||||
GTS-R Blue Pearl Coat | TA Black/Orange | 2 | ||||||||
GTS-R Blue Pearl Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | ||||||
GTS-R Blue Pearl Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | |||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black | 1 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black | ACR | 2 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Black | Black/Header Red | ACR | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | 2 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | ACR | 2 | 1 | |||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Sepia | ACR | 1 | ||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Black | Black | 1 | |||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Bright White | Black | 1 | |||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Gunmetal | Black | 1 | |||||||
Gunmetal Pearl | Black | 1 | 1 | 1 | ||||||
Gunmetal Pearl | Black | ACR | 10 | |||||||
Gunmetal Pearl | Black/Demonic Red | 2 | ||||||||
Gunmetal Pearl | Black/Header Red | ACR | 4 | 4 | ||||||
Gunmetal Pearl | Black/Sepia | 1 | 1 | |||||||
Gunmetal Pearl | Sepia | 2 | ||||||||
Gunmetal Pearl | TA Black/Orange | 1 | ||||||||
Gunmetal Pearl | Driver Paint Stripe - Red | Black | ACR | 1 | ||||||
Gunmetal Pearl | Driver Paint Stripe - Red | Black/Header Red | ACR | 3 | ||||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 1 | |||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 2 | |||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 2 | 2 | ||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black | ACR | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black/Demonic Red | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black/Header Red | ACR | 3 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Demonic Red | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black | 2 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | 1 | 2 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 1 | ||||||
Special Paint | Black | 24 | ||||||||
Special Paint | Black | ACR | 20 | |||||||
Special Paint | Black/Demonic Red | 2 | ||||||||
Special Paint | Black/Header Red | ACR | 8 | |||||||
Special Paint | Black/Sepia | 1 | ||||||||
Special Paint | Demonic Red | 1 | ||||||||
Special Paint | Sepia | 11 | ||||||||
Special Paint | TA Black/Orange | 8 | ||||||||
Special Paint | TA Black/Orange | ACR | 9 | |||||||
Special Paint | TA Black/Orange | ACR | Woodhouse ACR/TA | 1 | ||||||
Special Paint | TA Black/Orange | ACR | Woodhouse ACR-E/TA | 1 | ||||||
Special Paint | Driver Paint Stripe - Black | Black | ACR | 1 | ||||||
Special Paint | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | ||||||
Special Paint | Factory Custom Driver Stripe | Black | ACR | 1 | ||||||
Special Paint | Factory Custom Driver Stripe | Black/Demonic Red | ACR | 1 | ||||||
Special Paint | Factory Custom Driver Stripe | Black/Header Red | ACR | 3 | ||||||
Special Paint | Center Band Paint Stripe | Black | ACR | 1 | ||||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 3 | |||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Black | Demonic Red | ACR | 1 | |||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 7 | |||||
Special Paint | Factory Custom Center Band Stripe | Factory Custom Driver Stripe | Black/Header Red | ACR | 1 | |||||
Special Paint | Factory Custom GTS Paint Stripe | Black | 1 | |||||||
Special Paint | Factory Custom GTS Paint Stripe | Black | ACR | 6 | ||||||
Special Paint | Factory Custom GTS Paint Stripe | Black/Header Red | ACR | 1 | ||||||
Special Paint | Factory Custom GTS Paint Stripe | TA Black/Orange | 1 | |||||||
Special Paint | Factory Custom GTS Paint Stripe | GTS stripes Gold with Pearl and Metalflake |
Black | 1 | ||||||
Special Paint | Factory Custom SRT Paint Stripe | Black | ACR | 2 | ||||||
Special Paint | Factory Custom SRT Paint Stripe | Black/Sepia | ACR | 1 | ||||||
Special Paint | GTS Racing Stripes, Adrenaline Red | Demonic Red | 1 | |||||||
Special Paint | GTS Racing Stripes, Billet Silver | Black | 1 | |||||||
Special Paint | GTS Racing Stripes, Billet Silver | Black | ACR | 2 | ||||||
Special Paint | GTS Racing Stripes, Billet Silver | Black/Header Red | ACR | 1 | ||||||
Special Paint | GTS Racing Stripes, Billet Silver | TA Black/Orange | 1 | |||||||
Special Paint | GTS Racing Stripes, Black | Black | 5 | |||||||
Special Paint | GTS Racing Stripes, Black | Black | ACR | 6 | ||||||
Special Paint | GTS Racing Stripes, Black | Black/Header Red | ACR | 2 | ||||||
Special Paint | GTS Racing Stripes, Black | TA Black/Orange | 2 | |||||||
Special Paint | GTS Racing Stripes, Bright White | Black | 4 | |||||||
Special Paint | GTS Racing Stripes, Bright White | Black | ACR | 5 | ||||||
Special Paint | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 4 | ||||||
Special Paint | GTS Racing Stripes, Bright White | Sepia | ACR | 1 | ||||||
Special Paint | GTS Racing Stripes, Bright White | TA Black/Orange | 1 | |||||||
Special Paint | GTS Racing Stripes, Gunmetal | Black | 1 | |||||||
Special Paint | GTS Racing Stripes, Gunmetal | Sepia | 1 | |||||||
Special Paint | GTS Racing Stripes, Gunmetal | TA Black/Orange | 1 | |||||||
Special Paint | Snakeskin Stripe | Black | Snakeskin Edition | 17 | ||||||
Special Paint | Snakeskin Stripe | Black | ACR | Snakeskin ACR Edition | 31 | |||||
Stryker Green Tri-Coat Pearl | Black | 1 | ||||||||
Stryker Green Tri-Coat Pearl | Black/Sepia | 1 | ||||||||
Stryker Green Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 1 | |||||
Stryker Green Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 1 | |||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black | 1 | |||||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black | ACR | 1 | ||||||
Stryker Orange Tri-Coat Pearl | Black | ACR | 2 | |||||||
Stryker Orange Tri-Coat Pearl | Sepia | 2 | ||||||||
Stryker Orange Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 2 | |||||
Stryker Orange Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Demonic Red | ACR | 1 | |||||
Stryker Orange Tri-Coat Pearl | GTS Racing Stripes, Billet Silver | Black/Header Red | ACR | 1 | ||||||
Stryker Orange Tri-Coat Pearl | GTS Racing Stripes, Billet Silver | TA Black/Orange | 1 | |||||||
Stryker Orange Tri-Coat Pearl | GTS Racing Stripes, Black | Black | ACR | 3 | ||||||
Stryker Orange Tri-Coat Pearl | GTS Racing Stripes, Bright White | Black | ACR | 1 | ||||||
Stryker Purple Tri-Coat Pearl | Black | 3 | ||||||||
Stryker Purple Tri-Coat Pearl | Black/Header Red | ACR | 2 | |||||||
Stryker Purple Tri-Coat Pearl | Driver Paint Stripe - Black | Black | ACR | 1 | ||||||
Stryker Purple Tri-Coat Pearl | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | ||||||
Stryker Purple Tri-Coat Pearl | Factory Custom Driver Stripe | Black | ACR | 1 | ||||||
Stryker Purple Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 2 | |||||
Stryker Purple Tri-Coat Pearl | Center Band Paint Stripe | Factory Custom Driver Stripe | Black | ACR | 1 | |||||
Stryker Purple Tri-Coat Pearl | GTS Racing Stripes, Bright White | Black | 2 | |||||||
Stryker Purple Tri-Coat Pearl | GTS Racing Stripes, Bright White | Black/Demonic Red | 1 | |||||||
Stryker Purple Tri-Coat Pearl | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 2 | ||||||
Venom Black Clear Coat | Black | 9 | 5 | 4 | ||||||
Venom Black Clear Coat | Black | ACR | 7 | 3 | ||||||
Venom Black Clear Coat | Black/Demonic Red | 1 | ||||||||
Venom Black Clear Coat | Black/Header Red | ACR | 8 | 3 | ||||||
Venom Black Clear Coat | Black/Sepia | 1 | ||||||||
Venom Black Clear Coat | Sepia | 1 | ||||||||
Venom Black Clear Coat | TA Black/Orange | 1 | 2 | |||||||
Venom Black Clear Coat | Driver Paint Stripe - Red | Black | ACR | 1 | ||||||
Venom Black Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | 6 | 7 | |||||
Venom Black Clear Coat | Factory Custom Driver Stripe | Black | ACR | 1 | ||||||
Venom Black Clear Coat | Factory Custom Driver Stripe | Demonic Red | ACR | 1 | ||||||
Venom Black Clear Coat | Factory Custom Center Band Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 1:28 Edition | 28 | ||||
Venom Black Clear Coat | Factory Custom Center Band Stripe | Factory Custom Driver Stripe | Black | ACR | 1 | |||||
Venom Black Clear Coat | Factory Custom Center Band Stripe | Factory Custom Driver Stripe | Black/Header Red | ACR | 1 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black | ACR | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Header Red | ACR | 6 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black | ACR | 3 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Demonic Red | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Header Red | ACR | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Demonic Red | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black | ACR | 1 | 1 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black/Header Red | ACR | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black | ACR | 2 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Sepia | 1 | |||||||
Venom Black Clear Coat | SRT Racing Stripes, Billet Siver | Sepia | 1 | |||||||
Venom Black Clear Coat | Vooodoo II Driver Stripe w/Tracer | Black | ACR | Vooodoo II Edition | 31 | |||||
Viper White Clear Coat | Black | 4 | 2 | 1 | ||||||
Viper White Clear Coat | Black | ACR | 4 | 2 | ||||||
Viper White Clear Coat | Black/Demonic Red | 3 | 1 | |||||||
Viper White Clear Coat | Black/Header Red | ACR | 8 | 3 | ||||||
Viper White Clear Coat | Black/Sepia | 1 | ||||||||
Viper White Clear Coat | Demonic Red | 2 | ||||||||
Viper White Clear Coat | Demonic Red | ACR | 1 | |||||||
Viper White Clear Coat | TA Black/Orange | 2 | ||||||||
Viper White Clear Coat | Driver Paint Stripe - Black | Black/Header Red | ACR | 1 | ||||||
Viper White Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | 1 | |||||
Viper White Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | Dodge Dealer Edition | 13 | |||||
Viper White Clear Coat | Factory Custom Driver Stripe | Black/Header Red | ACR | 2 | ||||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 2 | |||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 3 | 1 | ||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 2 | 1 | ||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 12 | 4 | ||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Demonic Red | ACR | 1 | |||||
Viper White Clear Coat | Factory Custom Center Band Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | Dodge Dealer Edition | 9 | ||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Black | 2 | |||||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Black/Header Red | ACR | 1 | ||||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Black/Header Red | ACR | GTS-R Commemorative Edition | 97 | |||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | TA Black/Orange | 1 | |||||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Factory Custom GTS Paint Stripe | Black/Header Red | ACR | GTS-R Commemorative Edition | 3 | ||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Header Red | ACR | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Demonic Red | ACR | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black | ACR | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black | 2 | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black/Header Red | ACR | 1 | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black/Header Red | ACR | 1 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Gunmetal | Demonic Red | 1 | |||||||
Yorange Clear Coat | Black | ACR | 6 | 1 | ||||||
Yorange Clear Coat | Black/Yorange | 1 | 2 | |||||||
Yorange Clear Coat | Driver Paint Stripe - Black | Black | ACR | 1 | ||||||
Yorange Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 3 | |||||
Yorange Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Sepia | ACR | 1 | |||||
Yorange Clear Coat | GTS Racing Stripes, Black | Black | ACR | 1 | ||||||
Yorange Clear Coat | GTS Racing Stripes, Black | TA Black/Orange | 1 | |||||||
Yorange Clear Coat | GTS Racing Stripes, Gunmetal | Black | ACR | 1 |
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
See Build Breakdown Details for Seat and interior color breakdown
Sabelt – Cloth Bucket Seats - 24
Sabelt – Leather Bucket Seats - 1
Sabelt – Premium Leather Seats - 52
Demonic Red Seat Belts - 13
Bright Chrome Viper GT Sill Badge - 51
Exterior
Exterior Carbon Fiber Package - 23
Carbon Fiber Black Interior Accents - 29
Black Calipers w/Orange Writing - 69
Brake Calipers – Black - 8
Orange Brake Calipers - 2
TA 1.0 Package - 1
TA 2.0 Package - 1
Time Attack Group 1.0 - 31
Time Attack Group 2.0 - 36
GTS Hood - 49
SRT Hood - 53
Advanced Aerodynamics Package - 10
GTS Front/Rear Fascias - 99
Wheels
18X10.5 19X13.0 Rattler Polished Whl - 22
18X10.5 19X13.0 Rattler-Blk Vapor - 6
18X10.5 19X13.0 Rattler-Hyper Whl - 2
18X10.5 19X13.0 Rattler-Matte Whl - 4
18X10.5 19X13.0 Sidewinder II Hyp Wh - 55
18X10.5 19X13.0 Sidewinder II Matte - 85
18X10.5 19X13.0 Venom Matte Whls - 8
18X10.5 19X13.0 Venom Polished Whl - 23
18X10.5 19X13.0 Venom-Hyper Whls - 42
19X11.0 19X13.0 ACR BrassMonkey Whls - 61
19X11.0 19X13.0 ACR Gloss Black Whls - 533
295/30ZR18XL P355/30ZR19 BSW Tires - 55
P295/25ZR19 P355/30ZR19 ACR Tires - 594
P295/30ZR18 P355/30ZR19 BSW Tires - 90
P295/30ZR18 P355/30ZR19 Perf Tires - 102
Sales Market
Build To Canada Mkt. Specifications - 77
Build To Export Mkt. Specifications - 19
Build To Mexico Mkt. Specifications - 1
Build To U.S. Mkt. Specifications - 744
Zone 01-Mexico - 1
Zone 06-Export - 20
Zone 16-Chrysler Corporation-Asg - 2
Zone 21-Canada-Ontario - 57
Zone 22-Canada-Quebec - 5
Zone 25-Canada-Alberta - 13
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 26
Zone 35-Washington - 23
Zone 42-Detroit - 42
Zone 51-Chicago - 119
Zone 63-Dallas - 185
Zone 66-Orlando - 221
Zone 70-Phoenix Arizona - 16
Zone 71-Los Angeles - 27
Zone 74-Denver - 81
Zone 91-Drop Ship - 1
Other Details
Marketing / Public Relations Vehicle - 2
Domestic Pilot Orders - 1