2004 Production | 2959 |
2005 Production | 5113 |
2006 Production | 1973 |
Total Production as of 10/20/2019 | 10,045 |
2004 Ram SRT-10 | RC | QC |
Total Build – 2957 | 2957 | 0 |
Black Clear Coat | 1220 | 0 |
Bright Silver Metallic Clear Coat | 684 | 0 |
Electric Blue (VCA Edition) ** | 50 | 0 |
Flame Red Clear Coat | 1004 | 0 |
** There were a total of 52, two with automatic transmission because they were Pace Trucks, one yet identified as it’s original color was not Blue/White
2005 RAM SRT-10 | RC | QC |
Total Build – 5113 | 1808 | 3304 |
Black Clear Coat – 1871 | 557 | 1314 |
Bright Silver Metallic Clear Coat – 1095 | 332 | 763 |
Bright White Clear Coat *** Commemorative Edition – 201 | 201 | |
Flame Red Clear Coat – 1447 | 517 | 930 |
Solar Yellow Clear Coat Yellow Fever Edition – 497 | 201 | 296 |
*** Unknown if the additional White/Blue Stripes that came from the Factory was delivered as a CE
2006 RAM SRT-10 | RC | QC |
Total Build – 1973 | 664 | 1309 |
Black Clear Coat – 184 | 87 | 97 |
Bright Silver Metallic Clear Coat – 14 | 6 | 8 |
Brilliant Black Crystal Pearl Coat – 682 | 97 | 215 |
Night Runner | 119 | 251 |
Flame Red Clear Coat – 15 | 7 | 8 |
Inferno Red Crystal Pearl Coat – 638 | 220 | 418 |
Mineral Gray Metallic Clear Coat | 128 | 311 |
All totals are backed up with the full verified 17 digit VIN