


VCA # | VTR-N | Location | Owner | 2004 Prod # | Build Date |
---|---|---|---|---|---|
#01 | VTR-0368 | Denmark | 12/4/2003 | ||
#02 | Not Registered | ||||
#03 | VTR-1409 | Naples FL USA | 12/1/2003 | ||
#04 | Not Registered | ||||
#05 | Not Registered | ||||
#06 | Not Registered | ||||
#07 | Not Registered | ||||
#08 | Not Registered | ||||
#09 | Not Registered | ||||
#10 | Not Registered | ||||
#11 | Not Registered | ||||
#12 | Not Registered | ||||
#13 | Not Registered | ||||
#14 | VTR-0198 | Brazil | 12/1/2003 | ||
#15 | VTR-0230 | Tulsa OK USA | Mike B | 12/2/2003 | |
#16 | Not Registered | ||||
#17 | VTR-1441 | Saskatoon SK CA | Kyle | 12/1/2003 | |
#18 | Not Registered | ||||
#19 | Not Registered | ||||
#20 | Not Registered | ||||
#21 | Not Registered | ||||
#22 | Not Registered | Tim M | Not Registered | ||
#23 | Not Registered | ||||
#24 | VTR-1434 | Highland IL USA | VCA24 | 12/2/2003 | |
#24 | Not Registered | ||||
#25 | Not Registered | ||||
#26 | Not Registered | ||||
#27 | Not Registered | ||||
#28 | VTR-1430 | Olfen Germany | Wolfgang L | 12/3/2003 | |
#29 | Not Registered | ||||
#30 | Not Registered | ||||
#31 | Not Registered | ||||
#32 | Not Registered | ||||
#33 | VTR-1426 | Jupiter FL USA | Alan | 12/3/2003 | |
#34 | Not Registered | ||||
#35 | VTR-1417 | Nogales AZ USA | 12/3/2003 | ||
#36 | VTR-1425 | Bahrain | 12/3/2003 | ||
#37 | Not Registered | ||||
#38 | VTR-0361 | TX USA | 12/4/2003 | ||
#39 | Not Registered | ||||
#40 | Not Registered | ||||
#41 | Not Registered | ||||
#42 | Not Registered | ||||
#43 | Not Registered | ||||
#44 | VTR-1415 | Delray Beach FL USA | 12/4/2003 | ||
#45 | Not Registered | ||||
#46 | Not Registered | ||||
#47 | Not Registered | ||||
#48 | Not Registered | ||||
#49 | Not Registered | ||||
#50 | VTR-1414 | Park Forest IL USA | 12/4/2003 |
There were 2 Pace Trucks with Automatic transmissions for the Daytona Race in 2004. Both of these are suspected of being crushed by Dodge after the event, however, we will continue to look for these
VCA # | VTR-N | Location | Owner | 2004 Prod # | Build Date |
---|---|---|---|---|---|
Pace Truck #1 | |||||
Pace Truck #2 |