2013 Viper Production
Contents
2013 Viper Production
Total Production - 1,000
VIN Range
First VIN: DV100001
Last VIN: DV500230
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | GTS COUPE | SRT COUPE |
---|---|---|---|---|---|---|---|---|
Adrenaline Red | Black | 19 | 117 | |||||
Adrenaline Red | Black GTS Laguna Interior Package | 26 | ||||||
Adrenaline Red | Black/Caramel | 4 | ||||||
Adrenaline Red | Black/Header Red | 7 | ||||||
Adrenaline Red | Black/Sepia GTS Laguna Interior Package | 70 | ||||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black/Header Red | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 3 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 9 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Header Red | 4 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black | 2 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 6 | |||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black/Header Red | 1 | |||||
Adrenaline Red | SRT Racing Stripes Billet Silver | Black | 4 | |||||
Adrenaline Red | SRT Racing Stripes, Black | Black | 5 | |||||
Gunmetal Pearl | Black | 2 | 5 | |||||
Gunmetal Pearl | Black GTS Laguna Interior Package | 18 | ||||||
Gunmetal Pearl | Black/Caramel | 1 | ||||||
Gunmetal Pearl | Black/Header Red | 4 | ||||||
Gunmetal Pearl | Black/Sepia GTS Laguna Interior Package | 7 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 6 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Caramel | 3 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Header Red | 2 | |||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | 1 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 7 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black/Header Red | 1 | |||||
Gunmetal Pearl | SRT Racing Stripes Billet Silver | Black | 2 | |||||
Gunmetal Pearl | SRT Racing Stripes, Black | Black | 1 | |||||
Race Yellow | Black | 9 | 12 | |||||
Race Yellow | Black GTS Laguna Interior Package | 8 | ||||||
Race Yellow | Black/Caramel | 1 | 3 | |||||
Race Yellow | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Race Yellow | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Race Yellow | GTS Racing Stripes, Black | Black | 5 | |||||
Race Yellow | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 14 | |||||
Race Yellow | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Race Yellow | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Race Yellow | SRT Racing Stripes, Black | Black | 6 | |||||
Shadow Blue Pearl | Black | 4 | ||||||
Shadow Blue Pearl | Black GTS Laguna Interior Package | 1 | ||||||
Shadow Blue Pearl | Black/Caramel | 3 | 3 | |||||
Shadow Blue Pearl | Black/Sepia GTS Laguna Interior Package | 11 | ||||||
Shadow Blue Pearl | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 9 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Black | Black | 1 | |||||
Shadow Blue Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | |||||
Shadow Blue Pearl | SRT Racing Stripes Billet Silver | Black | 1 | |||||
Shadow Blue Pearl | SRT Racing Stripes, Black | Black | 1 | |||||
Stryker Red Tinted Pearl | Black | 3 | ||||||
Stryker Red Tinted Pearl | Black GTS Laguna Interior Package | 11 | ||||||
Stryker Red Tinted Pearl | Black/Caramel | 3 | ||||||
Stryker Red Tinted Pearl | Black/Header Red | 12 | ||||||
Stryker Red Tinted Pearl | Black/Sepia GTS Laguna Interior Package | 11 | ||||||
Stryker Red Tinted Pearl | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Venom Black Clear Coat | Black | 24 | 24 | |||||
Venom Black Clear Coat | Black GTS Laguna Interior Package | 49 | ||||||
Venom Black Clear Coat | Black/Caramel | 4 | 2 | |||||
Venom Black Clear Coat | Black/Header Red | 16 | ||||||
Venom Black Clear Coat | Black/Sepia GTS Laguna Interior Package | 18 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black | 3 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 33 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Header Red | 4 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black | 3 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 31 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Header Red | 7 | |||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Venom Black Clear Coat | SRT Racing Stripes Billet Silver | Black | 9 | |||||
Venom Black Clear Coat | SRT Racing Stripes, Gunmetal | Black | 4 | |||||
Viper GTS Blue | Black | 10 | ||||||
Viper GTS Blue | Black GTS Laguna Interior Package | 10 | ||||||
Viper GTS Blue | Black/Caramel | 1 | ||||||
Viper GTS Blue | Black/Header Red | 2 | ||||||
Viper GTS Blue | Black/Sepia GTS Laguna Interior Package | 4 | ||||||
Viper GTS Blue | GTS Racing Stripes, Billet Silver | Black | 6 | |||||
Viper GTS Blue | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 11 | |||||
Viper GTS Blue | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | |||||
Viper GTS Blue | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 2 | |||||
Viper GTS Blue | GTS Racing Stripes, Bright White | Black | Launch Edition | 1 | ||||
Viper GTS Blue | GTS Racing Stripes, Bright White | Black GTS Laguna Interior Package | Launch Edition | 151 | ||||
Viper White Clear Coat | Black | 5 | 8 | |||||
Viper White Clear Coat | Black GTS Laguna Interior Package | 10 | ||||||
Viper White Clear Coat | Black/Caramel | 1 | ||||||
Viper White Clear Coat | Black/Header Red | 12 | ||||||
Viper White Clear Coat | Black/Sepia GTS Laguna Interior Package | 4 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black/Header Red | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black | 3 | |||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 7 | |||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black | 4 | |||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 8 | |||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black/Header Red | 1 | |||||
Viper White Clear Coat | SRT Racing Stripes Billet Silver | Black | 4 | |||||
Viper White Clear Coat | SRT Racing Stripes, Black | Black | 5 | |||||
Viper White Clear Coat | SRT Racing Stripes, Gunmetal | Black | 1 | |||||
Viper White Clear Coat | SRT Racing Stripes, Gunmetal | Black/Caramel | 1 |
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Black Interior - 320
Black GTS Laguna Interior Package - 432
Black/Caramel Interior - 30
Black/Header Red Interior - 75
Black/Sepia GTS Laguna Interior Package - 143
Sabelt – Cloth Bucket Seats - 20
Alternate Colored Seat Belts - 204
Exterior
Exterior Carbon Fiber Package - 32
Carbon Fiber Interior Accents Group - 11
Black Brake Calipers - 218
Track Package - 363
GTS Hood - 782
SRT Hood - 218
Advanced Aerodynamics Package - 26
Stryker Package - 41
Wheels
18X10.5 19X13.0 Rattler Polished Whl - 230
18X10.5 19X13.0 Rattler-Hyper Whl - 34
18X10.5 19X13.0 Rattler-Matte Whl - 17
18X10.5 19X13.0 Sidewinder II Hyp Wh - 245
18X10.5 19X13.0 Sidewinder II Matte - 116
18X10.5 19X13.0 Venom Matte Whls - 36
18X10.5 19X13.0 Venom Polished Whl - 144
18X10.5 19X13.0 Venom-Hyper Whls - 178
P295/30ZR18 P355/30ZR19 BSW Tires - 637
P295/30ZR18 P355/30ZR19 Perf Tires - 363
Sales Market
Build To Canada Market Specifications - 66
Build To Export Market Specifications - 31
Build To Mexico Market Specifications - 4
Build To U.S. Market Specifications - 899
Zone 01-Mexico - 4
Zone 06-Export - 33
Zone 16-Chrysler Corporation-Asg - 18
Zone 21-Canada-Ontario - 28
Zone 22-Canada-Quebec - 9
Zone 25-Canada-Alberta - 25
Zone 29-Canada-Fleet/Lease - 4
Zone 32-New York - 111
Zone 35-Washington - 60
Zone 42-Detroit - 42
Zone 51-Chicago - 76
Zone 63-Dallas - 115
Zone 66-Orlando - 170
Zone 70-Phoenix Arizona - 43
Zone 71-Los Angeles - 120
Zone 74-Denver - 70
Zone 91-Drop Ship - 72
Other Details
Test Vehicle - 4
Marketing / Public Relations Vehicle - 14
Domestic Pilot Orders - 70
International Pilot Orders - 1
PSA/S2A Pilot Order Tracking - 2
Vehicle Development Pilot Order - 1