2015 Viper Production
Contents
2015 Viper Production
Total Production - 442
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: FV510001
Last VIN: FV510477
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | SRT COUPE | SRT GTC COUPE | SRT GTS COUPE | |
---|---|---|---|---|---|---|---|---|---|---|
Adrenaline Red | Black | 23 | 1 | 5 | ||||||
Adrenaline Red | Black Grand Touring Package | 20 | ||||||||
Adrenaline Red | Black/Sepia | 1 | ||||||||
Adrenaline Red | Black/Sepia Grand Touring Package | 8 | ||||||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black/Sepia | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Black | Black | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Black | Black Grand Touring Package | 3 | |||||||
Adrenaline Red | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | |||||||
Adrenaline Red | GTS Racing Stripes, Black | Sepia GTS Laguna Interior Package | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black Grand Touring Package | 2 | |||||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black Grand Touring Package | 1 | |||||||
Adrenaline Red | SRT Racing Stripes, Black | Black | 3 | |||||||
Adrenaline Red | SRT Racing Stripes, Bright White | Black | 1 | |||||||
Anodized Carbon (Matte) | TA Black/Orange | 3 | ||||||||
Billet Silver Metallic Clear Coat | Black | 13 | 2 | |||||||
Billet Silver Metallic Clear Coat | Black Grand Touring Package | 5 | ||||||||
Billet Silver Metallic Clear Coat | Black/Demonic Red | 1 | 1 | |||||||
Billet Silver Metallic Clear Coat | Black/Demonic Red Grand Touring Package | 1 | ||||||||
Billet Silver Metallic Clear Coat | Black/Sepia Grand Touring Package | 2 | ||||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black Grand Touring Package | 1 | |||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Adrenaline Red | Black | 1 | |||||||
Ceramic Blue Clear Coat | GTS Racing Stripes, Black | Black | 2 | |||||||
Competition Blue | Black | 3 | ||||||||
Competition Blue | TA Black/Orange | 3 | 1 | |||||||
Competition Blue | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Competition Blue Pearl Coat | Black | 18 | 1 | |||||||
Competition Blue Pearl Coat | Black Grand Touring Package | 8 | ||||||||
Competition Blue Pearl Coat | TA Black/Orange | 15 | ||||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black Grand Touring Package | 3 | |||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Black | Black | 1 | |||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Black | Black Grand Touring Package | 3 | |||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Bright White | Black Grand Touring Package | 1 | |||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Gunmetal | Black Grand Touring Package | 1 | |||||||
Competition Blue Pearl Coat | SRT Racing Stripes, Bright White | Black | 2 | |||||||
Factory Custom Body Exterior Paint | Black | 5 | ||||||||
Factory Custom Body Exterior Paint | Demonic Red | 1 | ||||||||
Factory Custom Body Exterior Paint | Sepia | 2 | ||||||||
Factory Custom Body Exterior Paint | Factory Custom GTS Paint Stripe | Black | 2 | |||||||
Factory Custom Body Exterior Paint | Factory Custom GTS Paint Stripe | Black/Sepia | 1 | |||||||
Factory Custom Body Exterior Paint | GTS Racing Stripes, Billet Silver | TA Black/Orange | 1 | |||||||
Factory Custom Body Exterior Paint | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Factory Custom Body Exterior Paint | GTS Racing Stripes, Bright White | Sepia | 1 | |||||||
GTS-R Blue Pearl Coat | Black | 8 | ||||||||
GTS-R Blue Pearl Coat | Black Grand Touring Package | 6 | ||||||||
GTS-R Blue Pearl Coat | Black GTS Laguna Interior Package | 1 | ||||||||
GTS-R Blue Pearl Coat | Black/Sepia | 2 | ||||||||
GTS-R Blue Pearl Coat | Black/Sepia Grand Touring Package | 2 | ||||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | 1 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black Grand Touring Package | 1 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Demonic Red GTS Laguna Interior Package | 1 | |||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Billet Siver | Black | 1 | |||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Bright White | Black | 1 | |||||||
Gunmetal Pearl | Black | 11 | 8 | |||||||
Gunmetal Pearl | Black Grand Touring Package | 13 | ||||||||
Gunmetal Pearl | Black GTS Laguna Interior Package | 1 | ||||||||
Gunmetal Pearl | Black/Demonic Red | 1 | ||||||||
Gunmetal Pearl | Black/Demonic Red Grand Touring Package | 1 | ||||||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black Grand Touring Package | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black GTS Laguna Interior Package | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Demonic Red | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black/Demonic Red | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black/Demonic Red Grand Touring Package | 1 | |||||||
Gunmetal Pearl | SRT Racing Stripes, Billet Siver | Black | 1 | |||||||
Gunmetal Pearl | SRT Racing Stripes, Black | Black | 1 | |||||||
Race Yellow | Black | 1 | ||||||||
Special Paint | Factory Custom SRT Paint Stripe | Sepia | 1 | |||||||
Stryker Green Tri-Coat Pearl | Black | 1 | ||||||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 1 | |||||||
Stryker Orange Tri-Coat Pearl | Black Grand Touring Package | 8 | ||||||||
Stryker Orange Tri-Coat Pearl | Black/Sepia Grand Touring Package | 1 | ||||||||
Stryker Orange Tri-Coat Pearl | Sepia GTS Laguna Interior Package | 1 | ||||||||
Stryker Purple Tri-Coat Pearl | Black | 3 | ||||||||
Venom Black Clear Coat | Black | 28 | 10 | |||||||
Venom Black Clear Coat | Black Grand Touring Package | 26 | ||||||||
Venom Black Clear Coat | Black GTS Laguna Interior Package | 4 | ||||||||
Venom Black Clear Coat | Black/Demonic Red | 1 | ||||||||
Venom Black Clear Coat | Black/Demonic Red Grand Touring Package | 2 | ||||||||
Venom Black Clear Coat | Black/Sepia Grand Touring Package | 5 | ||||||||
Venom Black Clear Coat | Demonic Red GTS Laguna Interior Package | 1 | ||||||||
Venom Black Clear Coat | TA Black/Orange | 12 | ||||||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black Grand Touring Package | 3 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black Grand Touring Package | 2 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Sepia | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black Grand Touring Package | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black/Sepia Grand Touring Package | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Demonic Red GTS Laguna Interior Package | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black Grand Touring Package | 5 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 2 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Sepia Grand Touring Package | 1 | |||||||
Venom Black Clear Coat | SRT Racing Stripes, Gunmetal | Black | 1 | |||||||
Viper White Clear Coat | Black | 18 | 1 | 7 | ||||||
Viper White Clear Coat | Black Grand Touring Package | 6 | ||||||||
Viper White Clear Coat | Black/Demonic Red | 1 | ||||||||
Viper White Clear Coat | Black/Demonic Red Grand Touring Package | 1 | ||||||||
Viper White Clear Coat | Black/Sepia Grand Touring Package | 2 | ||||||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Black | 2 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black Grand Touring Package | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black GTS Laguna Interior Package | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black | 2 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black Grand Touring Package | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black Grand Touring Package | 1 | |||||||
Viper White Clear Coat | SRT Racing Stripes, Adrenaline Red | Black | 1 | |||||||
Viper White Clear Coat | SRT Racing Stripes, Billet Siver | Black | 1 | |||||||
Yorange Clear Coat | Black | 8 | ||||||||
Yorange Clear Coat | Black/Yorange | 11 |
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Black Interior - 206
Black Grand Touring Package Interior - 123
Black GTS Laguna Interior Package - 16
Black/Demonic Red Interior - 7
Black/Demonic Red Grand Touring Package Interior - 6
Black/Sepia Interior - 6
Black/Sepia Grand Touring Package Interior - 22
Black/Yorange Interior - 11
Demonic Red Interior (further research required) - 1
Demonic Red GTS Laguna Interior Package Interior - 3
Sepia - 4
Sepia GTS Laguna Interior Package - 2
TA Black/Orange Interior - 35
Sabelt – Cloth Bucket Seats - 181
Exterior
Exterior Carbon Fiber Package - 41
Carbon Fiber Black Interior Accents - 55
TA 2.0 Package - 42
Time Attack Group 1.0 - 9
Time Attack Group 2.0 - 11
GTS Hood - 228
SRT Hood - 214
Advanced Aerodynamics Package - 68
Stryker Package - 11
GTS Front/Rear Fascias - 262
Wheels
18X10.5 19X13.0 Rattler Polished Whl - 57
18X10.5 19X13.0 Rattler-Blk Vapor - 3
18X10.5 19X13.0 Rattler-Hyper Whl - 27
18X10.5 19X13.0 Rattler-Matte Whl - 16
18X10.5 19X13.0 Sidewinder II Hyp Wh - 141
18X10.5 19X13.0 Sidewinder II Matte - 167
18X10.5 19X13.0 Venom Matte Whls - 9
18X10.5 19X13.0 Venom Polished Whl - 9
18X10.5 19X13.0 Venom-Hyper Whls - 13
P295/30ZR18 P355/30ZR19 BSW Tires - 253
P295/30ZR18 P355/30ZR19 Perf Tires - 189
Sales Market
Build To Canada Market Specifications - 65
Build To Export Market Specifications - 35
Build To U.S. Market Specifications - 342
Bahrain Country Code - 1
Saudi Arabia Country Code - 28
United Arab Emirates Country Code - 6
Zone 06-Export - 35
Zone 16-Chrysler Corporation-Asg - 42
Zone 21-Canada-Ontario - 39
Zone 22-Canada-Quebec - 3
Zone 25-Canada-Alberta - 21
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 11
Zone 35-Washington - 17
Zone 42-Detroit - 41
Zone 51-Chicago - 29
Zone 63-Dallas - 91
Zone 66-Orlando - 39
Zone 70-Phoenix Arizona - 17
Zone 71-Los Angeles - 14
Zone 74-Denver - 32
Zone 91-Drop Ship - 9
Other Details
Test Vehicle - 4
Marketing / Public Relations Vehicle - 37
Domestic Pilot Orders - 9