Difference between revisions of "RAM SRT-10 VCA Edition Registry"
From Viper_Registry
Line 10: | Line 10: | ||
! VTR#!! Name !! Last 4 of VIN !! 2004 Build Date !! VCA Edition # !! 2004 Build # | ! VTR#!! Name !! Last 4 of VIN !! 2004 Build Date !! VCA Edition # !! 2004 Build # | ||
|- | |- | ||
− | | <center>VTR-1406</center> ||Unknown Owner || <center>4453</center> || 11/28/2003 12:00:00 PM || <center></center> || <center>133</center> | + | | <center>VTR-1406</center> ||Unknown Owner || <center>4453**</center> || 11/28/2003 12:00:00 PM || <center></center> || <center>133</center> |
|- | |- | ||
− | | <center>VTR-1405</center> ||Unknown Owner || <center>4454</center> || 11/28/2003 3:00:00 PM || <center></center> || <center>136</center> | + | | <center>VTR-1405</center> ||Unknown Owner || <center>4454**</center> || 11/28/2003 3:00:00 PM || <center></center> || <center>136</center> |
|- | |- | ||
− | | <center>VTR-1404</center> ||Unknown Owner || <center>4455</center> || 12/1/2003 7:00:00 AM || <center></center> || <center>143</center> | + | | <center>VTR-1404</center> ||Unknown Owner || <center>4455**</center> || 12/1/2003 7:00:00 AM || <center></center> || <center>143</center> |
|- | |- | ||
− | | <center>VTR-1408</center> ||Unknown Owner || <center>4451</center> || 12/1/2003 8:00:00 AM || <center></center> || <center>144</center> | + | | <center>VTR-1408</center> ||Unknown Owner || <center>4451**</center> || 12/1/2003 8:00:00 AM || <center></center> || <center>144</center> |
|- | |- | ||
− | | <center>VTR-1407</center> ||Unknown Owner || <center>4452</center> || 12/1/2003 9:00:00 AM || <center></center> || <center>145</center> | + | | <center>VTR-1407</center> ||Unknown Owner || <center>4452**</center> || 12/1/2003 9:00:00 AM || <center></center> || <center>145</center> |
|- | |- | ||
− | | <center>VTR-1438</center> ||Unknown Owner || <center>4449</center> || 12/1/2003 10:00:00 AM || <center></center> || <center>146</center> | + | | <center>VTR-1438</center> ||Unknown Owner || <center>4449**</center> || 12/1/2003 10:00:00 AM || <center></center> || <center>146</center> |
|- | |- | ||
− | | <center>VTR-1409</center> ||Unknown Owner || <center>4450</center> || 12/1/2003 11:00:00 AM || <center>3</center> || <center>147</center> | + | | <center>VTR-1409</center> ||Unknown Owner || <center>4450**</center> || 12/1/2003 11:00:00 AM || <center>3</center> || <center>147</center> |
|- | |- | ||
− | | <center>VTR-1403</center> ||Unknown Owner || <center>4456</center> || 12/1/2003 12:00:00 PM || <center></center> || <center>148</center> | + | | <center>VTR-1403</center> ||Unknown Owner || <center>4456**</center> || 12/1/2003 12:00:00 PM || <center></center> || <center>148</center> |
|- | |- | ||
− | | <center>VTR-0198</center> ||Unknown Owner || <center>4462</center> || 12/1/2003 1:00:00 PM || <center>14</center> || <center>149</center> | + | | <center>VTR-0198</center> ||Unknown Owner || <center>4462**</center> || 12/1/2003 1:00:00 PM || <center>14</center> || <center>149</center> |
|- | |- | ||
− | | <center>VTR-1441</center> ||kyle's srt10 Saskatoon SK || <center>4460</center> || 12/1/2003 3:00:00 PM || <center>17</center> || <center>150</center> | + | | <center>VTR-1441</center> ||kyle's srt10 Saskatoon SK || <center>4460**</center> || 12/1/2003 3:00:00 PM || <center>17</center> || <center>150</center> |
|- | |- | ||
− | | <center>VTR-1402</center> ||Unknown Owner || <center> | + | | <center>VTR-1402</center> ||Unknown Owner || <center>**</center> || 12/1/2003 3:00:00 PM || <center></center> || <center>151</center> |
|- | |- | ||
− | | <center>VTR-1440</center> ||Unknown Owner || <center> | + | | <center>VTR-1440</center> ||Unknown Owner || <center>**</center> || 12/1/2003 8:00:00 PM || <center></center> || <center>152</center> |
|- | |- | ||
− | | <center>VTR-1439</center> ||Unknown Owner || <center> | + | | <center>VTR-1439</center> ||Unknown Owner || <center>**</center> || 12/1/2003 9:00:00 PM || <center></center> || <center>153</center> |
|- | |- | ||
− | | <center>VTR-0230</center> ||Mike Baab Tulsa OK || <center>4463</center> || 12/2/2003 3:00:00 AM || <center>15</center> || <center>154</center> | + | | <center>VTR-0230</center> ||Mike Baab Tulsa OK || <center>4463**</center> || 12/2/2003 3:00:00 AM || <center>15</center> || <center>154</center> |
|- | |- | ||
− | | <center>VTR-1437</center> ||Unknown Owner || <center> | + | | <center>VTR-1437</center> ||Unknown Owner || <center>**</center> || 12/2/2003 6:00:00 AM || <center></center> || <center>155</center> |
|- | |- | ||
− | | <center>VTR-1443</center> ||Unknown Owner || <center> | + | | <center>VTR-1443</center> ||Unknown Owner || <center>**</center> || 12/2/2003 7:00:00 AM || <center></center> || <center>156</center> |
|- | |- | ||
− | | <center>VTR-1442</center> ||Unknown Owner || <center> | + | | <center>VTR-1442</center> ||Unknown Owner || <center>**</center> || 12/2/2003 7:00:00 AM || <center></center> || <center>157</center> |
|- | |- | ||
− | | <center>VTR-1446</center> ||Unknown Owner || <center> | + | | <center>VTR-1446</center> ||Unknown Owner || <center>**</center> || 12/2/2003 8:00:00 AM || <center></center> || <center>158</center> |
|- | |- | ||
− | | <center>VTR-1436</center> ||Unknown Owner || <center> | + | | <center>VTR-1436</center> ||Unknown Owner || <center>**</center> || 12/2/2003 9:00:00 AM || <center></center> || <center>159</center> |
|- | |- | ||
− | | <center>VTR-1444</center> ||Unknown Owner || <center> | + | | <center>VTR-1444</center> ||Unknown Owner || <center>**</center> || 12/2/2003 9:00:00 AM || <center></center> || <center>160</center> |
|- | |- | ||
− | | <center>VTR-1445</center> ||Unknown Owner || <center> | + | | <center>VTR-1445</center> ||Unknown Owner || <center>**</center> || 12/2/2003 10:00:00 AM || <center></center> || <center>161</center> |
|- | |- | ||
− | | <center>VTR-1432</center> ||Unknown Owner || <center> | + | | <center>VTR-1432</center> ||Unknown Owner || <center>**</center> || 12/2/2003 10:00:00 AM || <center></center> || <center>162</center> |
|- | |- | ||
− | | <center>VTR-1433</center> ||Unknown Owner || <center> | + | | <center>VTR-1433</center> ||Unknown Owner || <center>**</center> || 12/2/2003 11:00:00 AM || <center></center> || <center>163</center> |
|- | |- | ||
− | | <center>VTR-1435</center> ||Unknown Owner || <center> | + | | <center>VTR-1435</center> ||Unknown Owner || <center>**</center> || 12/2/2003 11:00:00 AM || <center></center> || <center>164</center> |
|- | |- | ||
− | | <center>VTR-1434</center> ||VCA24 Highland IL || <center>4472</center> || 12/2/2003 12:00:00 PM || <center>24</center> || <center>165</center> | + | | <center>VTR-1434</center> ||VCA24 Highland IL || <center>4472**</center> || 12/2/2003 12:00:00 PM || <center>24</center> || <center>165</center> |
|- | |- | ||
− | | <center>VTR-1430</center> ||Wolfgang Liedtke Olfen || <center>4476</center> || 12/3/2003 3:00:00 AM || <center>28</center> || <center>166</center> | + | | <center>VTR-1430</center> ||Wolfgang Liedtke Olfen || <center>4476**</center> || 12/3/2003 3:00:00 AM || <center>28</center> || <center>166</center> |
|- | |- | ||
− | | <center>VTR-1418</center> ||Unknown Owner || <center>4479</center> || 12/3/2003 4:00:00 AM || <center></center> || <center>167</center> | + | | <center>VTR-1418</center> ||Unknown Owner || <center>4479**</center> || 12/3/2003 4:00:00 AM || <center></center> || <center>167</center> |
|- | |- | ||
− | | <center>VTR-1426</center> ||Alan / Apvw1 Jupiter FL || <center>4481</center> || 12/3/2003 4:00:00 AM || <center>33</center> || <center>168</center> | + | | <center>VTR-1426</center> ||Alan / Apvw1 Jupiter FL || <center>4481**</center> || 12/3/2003 4:00:00 AM || <center>33</center> || <center>168</center> |
|- | |- | ||
− | | <center>VTR-1425</center> ||Unknown Owner || <center> | + | | <center>VTR-1425</center> ||Unknown Owner || <center>**</center> || 12/3/2003 7:00:00 AM || <center>36</center> || <center>169</center> |
|- | |- | ||
− | | <center>VTR-1428</center> ||Unknown Owner || <center> | + | | <center>VTR-1428</center> ||Unknown Owner || <center>**</center> || 12/3/2003 7:00:00 AM || <center></center> || <center>170</center> |
|- | |- | ||
− | | <center>VTR-1427</center> ||Unknown Owner || <center> | + | | <center>VTR-1427</center> ||Unknown Owner || <center>**</center> || 12/3/2003 8:00:00 AM || <center></center> || <center>171</center> |
|- | |- | ||
− | | <center>VTR-1420</center> ||Unknown Owner || <center> | + | | <center>VTR-1420</center> ||Unknown Owner || <center>**</center> || 12/3/2003 9:00:00 AM || <center></center> || <center>172</center> |
|- | |- | ||
− | | <center>VTR-1429</center> ||Unknown Owner || <center> | + | | <center>VTR-1429</center> ||Unknown Owner || <center>**</center> || 12/3/2003 11:00:00 AM || <center></center> || <center>173</center> |
|- | |- | ||
− | | <center>VTR-1417</center> ||Unknown Owner || <center> | + | | <center>VTR-1417</center> ||Unknown Owner || <center>**</center> || 12/3/2003 1:00:00 PM || <center>35</center> || <center>174</center> |
|- | |- | ||
− | | <center>VTR-1431</center> ||Unknown Owner || <center> | + | | <center>VTR-1431</center> ||Unknown Owner || <center>**</center> || 12/3/2003 3:00:00 PM || <center></center> || <center>175</center> |
|- | |- | ||
− | | <center>VTR-1424</center> ||Unknown Owner || <center> | + | | <center>VTR-1424</center> ||Unknown Owner || <center>**</center> || 12/3/2003 4:00:00 PM || <center></center> || <center>176</center> |
|- | |- | ||
− | | <center>VTR-1419</center> ||Unknown Owner || <center> | + | | <center>VTR-1419</center> ||Unknown Owner || <center>**</center> || 12/3/2003 4:00:00 PM || <center></center> || <center>177</center> |
|- | |- | ||
− | | <center>VTR-0361</center> ||Unknown Owner || <center> | + | | <center>VTR-0361</center> ||Unknown Owner || <center>**</center> || 12/4/2003 3:00:00 AM || <center>38</center> || <center>178</center> |
|- | |- | ||
− | | <center>VTR-1411</center> ||Unknown Owner || <center> | + | | <center>VTR-1411</center> ||Unknown Owner || <center>**</center> || 12/4/2003 4:00:00 AM || <center></center> || <center>179</center> |
|- | |- | ||
− | | <center>VTR-1412</center> ||Unknown Owner || <center> | + | | <center>VTR-1412</center> ||Unknown Owner || <center>**</center> || 12/4/2003 5:00:00 AM || <center></center> || <center>180</center> |
|- | |- | ||
− | | <center>VTR-1423</center> ||Unknown Owner || <center> | + | | <center>VTR-1423</center> ||Unknown Owner || <center>**</center> || 12/4/2003 6:00:00 AM || <center></center> || <center>181</center> |
|- | |- | ||
− | | <center>VTR-1410</center> ||Unknown Owner || <center> | + | | <center>VTR-1410</center> ||Unknown Owner || <center>**</center> || 12/4/2003 7:00:00 AM || <center></center> || <center>182</center> |
|- | |- | ||
− | | <center>VTR-1421</center> ||Unknown Owner || <center> | + | | <center>VTR-1421</center> ||Unknown Owner || <center>**</center> || 12/4/2003 7:00:00 AM || <center></center> || <center>183</center> |
|- | |- | ||
− | | <center>VTR-1414</center> ||Unknown Owner || <center> | + | | <center>VTR-1414</center> ||Unknown Owner || <center>**</center> || 12/4/2003 9:00:00 AM || <center>45</center> || <center>184</center> |
|- | |- | ||
− | | <center>VTR-1416</center> ||Unknown Owner || <center> | + | | <center>VTR-1416</center> ||Unknown Owner || <center>**</center> || 12/4/2003 10:00:00 AM || <center></center> || <center>185</center> |
|- | |- | ||
− | | <center>VTR-1415</center> ||Unknown Owner || <center> | + | | <center>VTR-1415</center> ||Unknown Owner || <center>**</center> || 12/4/2003 10:00:00 AM || <center>44</center> || <center>186</center> |
|- | |- | ||
− | | <center>VTR-1413</center> ||Unknown Owner || <center> | + | | <center>VTR-1413</center> ||Unknown Owner || <center>**</center> || 12/4/2003 11:00:00 AM || <center></center> || <center>187</center> |
|- | |- | ||
− | | <center>VTR-1422</center> ||Unknown Owner || <center> | + | | <center>VTR-1422</center> ||Unknown Owner || <center>**</center> || 12/4/2003 12:00:00 PM || <center></center> || <center>188</center> |
|- | |- | ||
− | | <center>VTR-0368</center> ||Unknown Owner || <center> | + | | <center>VTR-0368</center> ||Unknown Owner || <center>**</center> || 12/4/2003 1:00:00 PM || <center>1</center> || <center>189</center> |
|} | |} |
Revision as of 11:04, 14 October 2022
2004 VCA Edition
"**" 17 Digit VIN is in the VCA Book
Some of the VIN's are completely withheld
VTR# | Name | Last 4 of VIN | 2004 Build Date | VCA Edition # | 2004 Build # |
---|---|---|---|---|---|
|
Unknown Owner | |
11/28/2003 12:00:00 PM | |
|
|
Unknown Owner | |
11/28/2003 3:00:00 PM | |
|
|
Unknown Owner | |
12/1/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/1/2003 8:00:00 AM | |
|
|
Unknown Owner | |
12/1/2003 9:00:00 AM | |
|
|
Unknown Owner | |
12/1/2003 10:00:00 AM | |
|
|
Unknown Owner | |
12/1/2003 11:00:00 AM | |
|
|
Unknown Owner | |
12/1/2003 12:00:00 PM | |
|
|
Unknown Owner | |
12/1/2003 1:00:00 PM | |
|
|
kyle's srt10 Saskatoon SK | |
12/1/2003 3:00:00 PM | |
|
|
Unknown Owner | |
12/1/2003 3:00:00 PM | |
|
|
Unknown Owner | |
12/1/2003 8:00:00 PM | |
|
|
Unknown Owner | |
12/1/2003 9:00:00 PM | |
|
|
Mike Baab Tulsa OK | |
12/2/2003 3:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 6:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 8:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 9:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 9:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 10:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 10:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 11:00:00 AM | |
|
|
Unknown Owner | |
12/2/2003 11:00:00 AM | |
|
|
VCA24 Highland IL | |
12/2/2003 12:00:00 PM | |
|
|
Wolfgang Liedtke Olfen | |
12/3/2003 3:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 4:00:00 AM | |
|
|
Alan / Apvw1 Jupiter FL | |
12/3/2003 4:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 8:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 9:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 11:00:00 AM | |
|
|
Unknown Owner | |
12/3/2003 1:00:00 PM | |
|
|
Unknown Owner | |
12/3/2003 3:00:00 PM | |
|
|
Unknown Owner | |
12/3/2003 4:00:00 PM | |
|
|
Unknown Owner | |
12/3/2003 4:00:00 PM | |
|
|
Unknown Owner | |
12/4/2003 3:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 4:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 5:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 6:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 7:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 9:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 10:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 10:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 11:00:00 AM | |
|
|
Unknown Owner | |
12/4/2003 12:00:00 PM | |
|
|
Unknown Owner | |
12/4/2003 1:00:00 PM | |
|