Difference between revisions of "2017 Viper Production"
Line 1: | Line 1: | ||
== 2017 Viper Production == | == 2017 Viper Production == | ||
− | |||
'''Total Production - 841''' | '''Total Production - 841''' | ||
== VIN Range == | == VIN Range == | ||
− | |||
First VIN: HV500001<br> | First VIN: HV500001<br> | ||
Last VIN: HV731948<br> | Last VIN: HV731948<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == | ||
− | |||
Color ACR GTC GTC<br> | Color ACR GTC GTC<br> | ||
/ ACR GTS SRT<br> | / ACR GTS SRT<br> | ||
Line 88: | Line 85: | ||
== Build Sequence == | == Build Sequence == | ||
− | |||
Build Sequence numbers available, based on MHD. | Build Sequence numbers available, based on MHD. | ||
== Interior == | == Interior == | ||
− | Is Unavailable | + | Is Unavailable<br> |
+ | Sabelt – Cloth Bucket Seats - '''24'''<br> | ||
+ | Sabelt – Leather Bucket Seats - '''1'''<br> | ||
+ | Sabelt – Premium Leather Seats - '''52'''<br> | ||
+ | Demonic Red Seat Belts - '''13'''<br> | ||
+ | Bright Chrome Viper GT Sill Badge - '''51'''<br> | ||
== Exterior == | == Exterior == | ||
− | + | Exterior Carbon Fiber Package - '''23'''<br> | |
+ | Carbon Fiber Black Interior Accents - '''29'''<br> | ||
+ | Black Calipers w/Orange Writing - '''69'''<br> | ||
+ | Brake Calipers – Black - '''8'''<br> | ||
+ | Orange Brake Calipers - '''2'''<br> | ||
+ | TA 1.0 Package - '''1'''<br> | ||
+ | TA 2.0 Package - '''1'''<br> | ||
+ | Time Attack Group 1.0 - '''31'''<br> | ||
+ | Time Attack Group 2.0 - '''36'''<br> | ||
+ | GTS Hood - '''49'''<br> | ||
+ | SRT Hood - '''53'''<br> | ||
+ | Advanced Aerodynamics Package - '''10'''<br> | ||
+ | GTS Front/Rear Fascias - '''99'''<br> | ||
+ | |||
== Wheels == | == Wheels == | ||
Line 114: | Line 128: | ||
P295/30ZR18 P355/30ZR19 Perf Tires - '''102'''<br> | P295/30ZR18 P355/30ZR19 Perf Tires - '''102'''<br> | ||
− | + | == Sales Market == | |
− | Build To Canada Mkt. Specifications 77<br> | + | Build To Canada Mkt. Specifications - '''77'''<br> |
− | Build To Export Mkt. Specifications 19<br> | + | Build To Export Mkt. Specifications - '''19'''<br> |
− | Build To Mexico Mkt. Specifications 1<br> | + | Build To Mexico Mkt. Specifications - '''1'''<br> |
− | Build To U.S. Mkt. Specifications 744<br> | + | Build To U.S. Mkt. Specifications - '''744'''<br> |
− | Zone 01-Mexico 1<br> | + | Zone 01-Mexico - '''1'''<br> |
− | Zone 06-Export 20<br> | + | Zone 06-Export - '''20'''<br> |
− | Zone 16-Chrysler Corporation-Asg 2<br> | + | Zone 16-Chrysler Corporation-Asg - '''2'''<br> |
− | Zone 21-Canada-Ontario 57<br> | + | Zone 21-Canada-Ontario - '''57'''<br> |
− | Zone 22-Canada-Quebec 5<br> | + | Zone 22-Canada-Quebec - '''5'''<br> |
− | Zone 25-Canada-Alberta 13<br> | + | Zone 25-Canada-Alberta - '''13'''<br> |
− | Zone 29-Canada-Fleet/Lease 2<br> | + | Zone 29-Canada-Fleet/Lease - '''2'''<br> |
− | Zone 32-New York 26<br> | + | Zone 32-New York - '''26'''<br> |
− | Zone 35-Washington 23<br> | + | Zone 35-Washington - '''23'''<br> |
− | Zone 42-Detroit 42<br> | + | Zone 42-Detroit - '''42'''<br> |
− | Zone 51-Chicago 119<br> | + | Zone 51-Chicago - '''119'''<br> |
− | Zone 63-Dallas 185<br> | + | Zone 63-Dallas - '''185'''<br> |
− | Zone 66-Orlando 221<br> | + | Zone 66-Orlando - '''221'''<br> |
− | Zone 70-Phoenix Arizona 16<br> | + | Zone 70-Phoenix Arizona - '''16'''<br> |
− | Zone 71-Los Angeles 27<br> | + | Zone 71-Los Angeles - '''27'''<br> |
− | Zone 74-Denver 81<br> | + | Zone 74-Denver - '''81'''<br> |
− | Zone 91-Drop Ship 1 | + | Zone 91-Drop Ship - '''1'''<br> |
− | |||
− | |||
− | |||
− | |||
− | + | == Other Details == | |
− | + | Marketing / Public Relations Vehicle - '''2'''<br> | |
− | + | Domestic Pilot Orders - '''1'''<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:52, 7 October 2022
Contents
2017 Viper Production
Total Production - 841
VIN Range
First VIN: HV500001
Last VIN: HV731948
Build Breakdown Details
Color ACR GTC GTC
/ ACR GTS SRT
Adrenaline Red 13 5 8 4 6
- GTS Racing Stripes, Billet Silver 1
- GTS Racing Stripes, Black 1 1 4 3
- GTS Racing Stripes, Bright White 4 1 2 1 1
- GTS Racing Stripes, Gunmetal 1 1
- SRT Racing Stripes, Black 1
- GTS Racing Stripes, Billet Silver 1
Anodized Carbon (Matte) 2
Billet Silver Metallic Clear Coat 20 3 9 2
- GTS Racing Stripes, Adrenaline Red 1 1
- GTS Racing Stripes, Black 1 1
- GTS Racing Stripes, Bright White 1
- GTS Racing Stripes, Gunmetal 1 2
- SRT Racing Stripes, Black 1
- GTS Racing Stripes, Adrenaline Red 1 1
Ceramic Blue Clear Coat 2 2
- GTS Racing Stripes, Black 2
- GTS Racing Stripes, Black 2
Competition Blue 17 4 7 3 1
- GTS Racing Stripes, Billet Silver 1 1
- GTS Racing Stripes, Black 2 1
- GTS Racing Stripes, Bright White 2
- GTS Racing Stripes, Gunmetal 1
- GTS Racing Stripes, Billet Silver 1 1
GTS-R Blue Pearl Coat 7 6 2 3 2
- GTS Racing Stripes, Billet Silver 1 2
- GTS Racing Stripes, Black 1
- GTS Racing Stripes, Bright White 3 2 2
- SRT Racing Stripes, Black 1
- SRT Racing Stripes, Bright White 1
- SRT Racing Stripes, Gunmetal 1
- GTS Racing Stripes, Billet Silver 1 2
Gunmetal Pearl 22 7 7 2 1
- GTS Racing Stripes, Adrenaline Red 4 2
- GTS Racing Stripes, Billet Silver 2
- GTS Racing Stripes, Black 1 2
- GTS Racing Stripes, Bright White 1
- GTS Racing Stripes, Adrenaline Red 4 2
Special Paint 56
- Woodhouse ACR-E/TA 48 3
- Woodhouse ACR-E/TA 48 3
- Factory Custom GTS Paint Stripe 3 7
- Factory Custom SRT Paint Stripe 3
- GTS Racing Stripes, Adrenaline Red 1
- GTS Racing Stripes, Billet Silver 2 3
- GTS Racing Stripes, Black 7 8
- GTS Racing Stripes, Bright White 5 10
- GTS Racing Stripes, Gunmetal 3
Snakeskin Edition
- Snakeskin Stripe 17
- Snakeskin Stripe 17
Snakeskin ACR Edition 31
Stryker Green Tri-Coat Pearl 2 2
- GTS Racing Stripes, Black 1 1
- GTS Racing Stripes, Black 1 1
Stryker Orange Tri-Coat Pearl 4 2 1
- GTS Racing Stripes, Billet Silver 1 1
- GTS Racing Stripes, Black 3
- GTS Racing Stripes, Bright White 1
- GTS Racing Stripes, Billet Silver 1 1
Stryker Purple Tri-Coat Pearl 3 8
- GTS Racing Stripes, Bright White 3 2
- GTS Racing Stripes, Bright White 3 2
Venom Black Clear Coat 22 8 17 5 11
- 1:28 Edition 28
- 1:28 Edition 28
- GTS Racing Stripes, Adrenaline Red 7 1
- GTS Racing Stripes, Billet Silver 4 2 1
- GTS Racing Stripes, Bright White 2 1
- GTS Racing Stripes, Gunmetal 2 1 1
- SRT Racing Stripes, Billet Siver 1
- Vooodoo II Edition
- Vooodoo II Driver Stripe w/Tracer 31
- Vooodoo II Edition
Viper White Clear Coat 32 10 17 2 4
- Dodge Dealer Edition 22
- Dodge Dealer Edition 22
- Factory Custom GTS Paint Stripe 3 1
- GTS-R Commemorative Edition 100
- GTS-R Commemorative Edition 100
- GTS Racing Stripes, Adrenaline Red 2 1
- GTS Racing Stripes, Billet Silver 1
- GTS Racing Stripes, Black 1 2 1 2
- GTS Racing Stripes, Gunmetal 1
- SRT Racing Stripes, Gunmetal 1
Yorange Clear Coat 10 2 2 1
- GTS Racing Stripes, Black 1 1
- GTS Racing Stripes, Gunmetal 1
- GTS Racing Stripes, Black 1 1
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Is Unavailable
Sabelt – Cloth Bucket Seats - 24
Sabelt – Leather Bucket Seats - 1
Sabelt – Premium Leather Seats - 52
Demonic Red Seat Belts - 13
Bright Chrome Viper GT Sill Badge - 51
Exterior
Exterior Carbon Fiber Package - 23
Carbon Fiber Black Interior Accents - 29
Black Calipers w/Orange Writing - 69
Brake Calipers – Black - 8
Orange Brake Calipers - 2
TA 1.0 Package - 1
TA 2.0 Package - 1
Time Attack Group 1.0 - 31
Time Attack Group 2.0 - 36
GTS Hood - 49
SRT Hood - 53
Advanced Aerodynamics Package - 10
GTS Front/Rear Fascias - 99
Wheels
18X10.5 19X13.0 Rattler Polished Whl - 22
18X10.5 19X13.0 Rattler-Blk Vapor - 6
18X10.5 19X13.0 Rattler-Hyper Whl - 2
18X10.5 19X13.0 Rattler-Matte Whl - 4
18X10.5 19X13.0 Sidewinder II Hyp Wh - 55
18X10.5 19X13.0 Sidewinder II Matte - 85
18X10.5 19X13.0 Venom Matte Whls - 8
18X10.5 19X13.0 Venom Polished Whl - 23
18X10.5 19X13.0 Venom-Hyper Whls - 42
19X11.0 19X13.0 ACR BrassMonkey Whls - 61
19X11.0 19X13.0 ACR Gloss Black Whls - 533
295/30ZR18XL P355/30ZR19 BSW Tires - 55
P295/25ZR19 P355/30ZR19 ACR Tires - 594
P295/30ZR18 P355/30ZR19 BSW Tires - 90
P295/30ZR18 P355/30ZR19 Perf Tires - 102
Sales Market
Build To Canada Mkt. Specifications - 77
Build To Export Mkt. Specifications - 19
Build To Mexico Mkt. Specifications - 1
Build To U.S. Mkt. Specifications - 744
Zone 01-Mexico - 1
Zone 06-Export - 20
Zone 16-Chrysler Corporation-Asg - 2
Zone 21-Canada-Ontario - 57
Zone 22-Canada-Quebec - 5
Zone 25-Canada-Alberta - 13
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 26
Zone 35-Washington - 23
Zone 42-Detroit - 42
Zone 51-Chicago - 119
Zone 63-Dallas - 185
Zone 66-Orlando - 221
Zone 70-Phoenix Arizona - 16
Zone 71-Los Angeles - 27
Zone 74-Denver - 81
Zone 91-Drop Ship - 1
Other Details
Marketing / Public Relations Vehicle - 2
Domestic Pilot Orders - 1