Difference between revisions of "2015 Viper Production"
Line 86: | Line 86: | ||
== Exterior == | == Exterior == | ||
− | Exterior Carbon Fiber Package - 41<br> | + | Exterior Carbon Fiber Package - '''41'''<br> |
− | Carbon Fiber Black Interior Accents - 55<br> | + | Carbon Fiber Black Interior Accents - '''55'''<br> |
− | TA 2.0 Package - 42<br> | + | TA 2.0 Package - '''42'''<br> |
− | Time Attack Group 1.0 - 9<br> | + | Time Attack Group 1.0 - '''9'''<br> |
− | Time Attack Group 2.0 - 11<br> | + | Time Attack Group 2.0 - '''11'''<br> |
− | GTS Hood - 228<br> | + | GTS Hood - '''228'''<br> |
− | SRT Hood - 214<br> | + | SRT Hood - '''214'''<br> |
− | Advanced Aerodynamics Package - 68<br> | + | Advanced Aerodynamics Package - '''68'''<br> |
− | Stryker Package - 11<br> | + | Stryker Package - '''11'''<br> |
− | GTS Front/Rear Fascias - 262<br> | + | GTS Front/Rear Fascias - '''262'''<br> |
== Wheels == | == Wheels == | ||
Line 111: | Line 111: | ||
== Sales Market == | == Sales Market == | ||
− | Build To Canada Market Specifications - 65<br> | + | Build To Canada Market Specifications - '''65'''<br> |
− | Build To Export Market Specifications - 35<br> | + | Build To Export Market Specifications - '''35'''<br> |
− | Build To U.S. Market Specifications - 342<br> | + | Build To U.S. Market Specifications - '''342'''<br> |
− | Bahrain Country Code - 1<br> | + | Bahrain Country Code - '''1'''<br> |
− | Saudi Arabia Country Code - 28<br> | + | Saudi Arabia Country Code - '''28'''<br> |
− | United Arab Emirates Country Code - 6<br> | + | United Arab Emirates Country Code - '''6'''<br> |
− | Zone 06-Export - 35<br> | + | Zone 06-Export - '''35'''<br> |
− | Zone 16-Chrysler Corporation-Asg - 42<br> | + | Zone 16-Chrysler Corporation-Asg - '''42'''<br> |
− | Zone 21-Canada-Ontario - 39<br> | + | Zone 21-Canada-Ontario - '''39'''<br> |
− | Zone 22-Canada-Quebec - 3<br> | + | Zone 22-Canada-Quebec - '''3'''<br> |
− | Zone 25-Canada-Alberta - 21<br> | + | Zone 25-Canada-Alberta - '''21'''<br> |
− | Zone 29-Canada-Fleet/Lease - 2<br> | + | Zone 29-Canada-Fleet/Lease - '''2'''<br> |
− | Zone 32-New York - 11<br> | + | Zone 32-New York - '''11'''<br> |
− | Zone 35-Washington - 17<br> | + | Zone 35-Washington - '''17'''<br> |
− | Zone 42-Detroit - 41<br> | + | Zone 42-Detroit - '''41'''<br> |
− | Zone 51-Chicago - 29<br> | + | Zone 51-Chicago - '''29'''<br> |
− | Zone 63-Dallas - 91<br> | + | Zone 63-Dallas - '''91'''<br> |
− | Zone 66-Orlando - 39<br> | + | Zone 66-Orlando - '''39'''<br> |
− | Zone 70-Phoenix Arizona - 17<br> | + | Zone 70-Phoenix Arizona - '''17'''<br> |
− | Zone 71-Los Angeles - 14<br> | + | Zone 71-Los Angeles - '''14'''<br> |
− | Zone 74-Denver - 32<br> | + | Zone 74-Denver - '''32'''<br> |
− | Zone 91-Drop Ship - 9<br> | + | Zone 91-Drop Ship - '''9'''<br> |
== Other Details == | == Other Details == | ||
− | Test Vehicle - 4<br> | + | Test Vehicle - '''4'''<br> |
− | Marketing / Public Relations Vehicle - 37<br> | + | Marketing / Public Relations Vehicle - '''37'''<br> |
− | Domestic Pilot Orders - 9<br> | + | Domestic Pilot Orders - '''9'''<br> |
Revision as of 17:32, 7 October 2022
Contents
2015 Viper Production
Total Production - 442
VIN Range
First VIN: FV510001
Last VIN: FV510477
Build Breakdown Details
Color GTC GTS SRT
Adrenaline Red 1 6 51
- GTS Racing Stripes, Billet Silver 1
- GTS Racing Stripes, Black 3 3
- GTS Racing Stripes, Bright White 1 2
- GTS Racing Stripes, Gunmetal 1 1
- SRT Racing Stripes, Black 3
- SRT Racing Stripes, Bright White 1
- GTS Racing Stripes, Billet Silver 1
Anodized Carbon (Matte) 3
Billet Silver Metallic Clear Coat 3 22
- GTS Racing Stripes, Black 1
- SRT Racing Stripes, Adrenaline Red 1
- GTS Racing Stripes, Black 1
Ceramic Blue Clear Coat
- GTS Racing Stripes, Black 2
- GTS Racing Stripes, Black 2
Competition Blue 1 6
- GTS Racing Stripes, Bright White 1
- GTS Racing Stripes, Bright White 1
Competition Blue Pearl Coat 1 41
- GTS Racing Stripes, Billet Silver 3
- GTS Racing Stripes, Black 1 3
- GTS Racing Stripes, Bright White 1
- GTS Racing Stripes, Gunmetal 1
- SRT Racing Stripes, Bright White 2
- GTS Racing Stripes, Billet Silver 3
Factory Custom Body Exterior Paint 8
- Factory Custom GTS Paint Stripe 3
- GTS Racing Stripes, Billet Silver 1
- GTS Racing Stripes, Bright White 2
- Factory Custom GTS Paint Stripe 3
GTS-R Blue Pearl Coat 1 18
- GTS Racing Stripes, Bright White 2 1
- SRT Racing Stripes, Billet Siver 1
- SRT Racing Stripes, Bright White 1
- GTS Racing Stripes, Bright White 2 1
Gunmetal Pearl 10 25
- GTS Racing Stripes, Adrenaline Red 1 1
- GTS Racing Stripes, Billet Silver 1
- GTS Racing Stripes, Black 1 1 1
- SRT Racing Stripes, Billet Siver 1
- SRT Racing Stripes, Black 1
- GTS Racing Stripes, Adrenaline Red 1 1
Race Yellow 1
Special Paint
- Factory Custom SRT Paint Stripe 1
- Factory Custom SRT Paint Stripe 1
Stryker Green Tri-Coat Pearl 1
- GTS Racing Stripes, Black 1
- GTS Racing Stripes, Black 1
Stryker Orange Tri-Coat Pearl 1 9
Stryker Purple Tri-Coat Pearl 3
Venom Black Clear Coat 1 15 73
- GTS Racing Stripes, Adrenaline Red 1 3
- GTS Racing Stripes, Billet Silver 1 2
- GTS Racing Stripes, Bright White 1 2
- GTS Racing Stripes, Gunmetal 2 6
- SRT Racing Stripes, Gunmetal 1
- GTS Racing Stripes, Adrenaline Red 1 3
Viper White Clear Coat 1 8 27
- Factory Custom GTS Paint Stripe 2
- GTS Racing Stripes, Adrenaline Red 2 1
- GTS Racing Stripes, Black 4 1
- GTS Racing Stripes, Gunmetal 1
- SRT Racing Stripes, Adrenaline Red 1
- SRT Racing Stripes, Billet Siver 1
- Factory Custom GTS Paint Stripe 2
Yorange Clear Coat 19
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Black Interior - 206
Black Grand Touring Package Interior - 123
Black GTS Laguna Interior Package - 16
Black/Demonic Red Interior - 7
Black/Demonic Red Grand Touring Package Interior - 6
Black/Sepia Interior - 6
Black/Sepia Grand Touring Package Interior - 22
Black/Yorange Interior - 11
Demonic Red Interior (further research required) - 1
Demonic Red GTS Laguna Interior Package Interior - 3
Sepia - 4
Sepia GTS Laguna Interior Package - 2
TA Black/Orange Interior - 35
Sabelt – Cloth Bucket Seats - 181
Exterior
Exterior Carbon Fiber Package - 41
Carbon Fiber Black Interior Accents - 55
TA 2.0 Package - 42
Time Attack Group 1.0 - 9
Time Attack Group 2.0 - 11
GTS Hood - 228
SRT Hood - 214
Advanced Aerodynamics Package - 68
Stryker Package - 11
GTS Front/Rear Fascias - 262
Wheels
18X10.5 19X13.0 Rattler Polished Whl - 57
18X10.5 19X13.0 Rattler-Blk Vapor - 3
18X10.5 19X13.0 Rattler-Hyper Whl - 27
18X10.5 19X13.0 Rattler-Matte Whl - 16
18X10.5 19X13.0 Sidewinder II Hyp Wh - 141
18X10.5 19X13.0 Sidewinder II Matte - 167
18X10.5 19X13.0 Venom Matte Whls - 9
18X10.5 19X13.0 Venom Polished Whl - 9
18X10.5 19X13.0 Venom-Hyper Whls - 13
P295/30ZR18 P355/30ZR19 BSW Tires - 253
P295/30ZR18 P355/30ZR19 Perf Tires - 189
Sales Market
Build To Canada Market Specifications - 65
Build To Export Market Specifications - 35
Build To U.S. Market Specifications - 342
Bahrain Country Code - 1
Saudi Arabia Country Code - 28
United Arab Emirates Country Code - 6
Zone 06-Export - 35
Zone 16-Chrysler Corporation-Asg - 42
Zone 21-Canada-Ontario - 39
Zone 22-Canada-Quebec - 3
Zone 25-Canada-Alberta - 21
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 11
Zone 35-Washington - 17
Zone 42-Detroit - 41
Zone 51-Chicago - 29
Zone 63-Dallas - 91
Zone 66-Orlando - 39
Zone 70-Phoenix Arizona - 17
Zone 71-Los Angeles - 14
Zone 74-Denver - 32
Zone 91-Drop Ship - 9
Other Details
Test Vehicle - 4
Marketing / Public Relations Vehicle - 37
Domestic Pilot Orders - 9