Difference between revisions of "2009 Viper Production"
Line 77: | Line 77: | ||
== Exterior == | == Exterior == | ||
− | + | Competition Group - '''250'''<br> | |
− | + | Aero Group - '''61''' | |
− | + | ||
== Wheels == | == Wheels == | ||
18X10.0 19X13.0 Alum Polished Wheels - '''71'''<br> | 18X10.0 19X13.0 Alum Polished Wheels - '''71'''<br> | ||
Line 88: | Line 88: | ||
295/30ZR18 345/30ZR19 Perf Tires - '''250'''<br> | 295/30ZR18 345/30ZR19 Perf Tires - '''250'''<br> | ||
− | Market | + | == Sales Market == |
− | Canada Market Specifications 68<br> | + | Canada Market Specifications - '''68'''<br> |
− | Mexico Market Specifications 11<br> | + | Mexico Market Specifications - '''11'''<br> |
− | U.S. Market Specifications 581<br> | + | U.S. Market Specifications - '''581'''<br> |
− | Zone 01-Mexico 11<br> | + | Zone 01-Mexico - '''11'''<br> |
− | Zone 05-Chrysler Military Sales 4<br> | + | Zone 05-Chrysler Military Sales - '''4'''<br> |
− | Zone 06-Export 2<br> | + | Zone 06-Export - '''2'''<br> |
− | Zone 13-Chrysler Credit 18<br> | + | Zone 13-Chrysler Credit - '''18'''<br> |
− | Zone 16-Chrysler Corporation-Asg 12<br> | + | Zone 16-Chrysler Corporation-Asg - '''12'''<br> |
− | Zone 21-Canada-Ontario 35<br> | + | Zone 21-Canada-Ontario - '''35'''<br> |
− | Zone 22-Canada-Quebec 6<br> | + | Zone 22-Canada-Quebec - '''6'''<br> |
− | Zone 25-Canada-Alberta 24<br> | + | Zone 25-Canada-Alberta - '''24'''<br> |
− | Zone 29-Canada-Fleet/Lease 3<br> | + | Zone 29-Canada-Fleet/Lease - '''3'''<br> |
− | Zone 32-New York 26<br> | + | Zone 32-New York - '''26'''<br> |
− | Zone 35-Washington 19<br> | + | Zone 35-Washington - '''19'''<br> |
− | Zone 42-Detroit 31<br> | + | Zone 42-Detroit - '''31'''<br> |
− | Zone 51-Chicago 74<br> | + | Zone 51-Chicago - '''74'''<br> |
− | Zone 63-Dallas 141<br> | + | Zone 63-Dallas - '''141'''<br> |
− | Zone 66-Orlando 95<br> | + | Zone 66-Orlando - '''95'''<br> |
− | Zone 71-Los Angeles 24<br> | + | Zone 71-Los Angeles - '''24'''<br> |
− | Zone 74-Denver 119<br> | + | Zone 74-Denver - '''119'''<br> |
− | Zone 91-Drop Ship 16 | + | Zone 91-Drop Ship - '''16'''<br> |
− | |||
− | |||
− | |||
− | |||
− | + | == Other Details == | |
− | + | Test Vehicle - '''9'''<br> | |
+ | Marketing / Public Relations Vehicle - '''5'''<br> | ||
+ | Domestic Pilot Orders - '''6'''<br> |
Revision as of 21:03, 6 October 2022
Contents
2009 Viper Production
Total Production - 660
VIN Range
First VIN: 9V500001
Last VIN: 9V500712
Build Breakdown Details
Color ACR Coupe Vert
Anaconda Green Pearl Coat 4
- Black Center Band Two Tone 2
- Dual Silver Painted Stripes 1
- Dual White Painted Stripes 2
- Black Center Band Two Tone 2
Bright Silver Metallic Clear Coat
- Black Painted Dual Fang Stripes
- VOI10 Edition 79
- VOI10 Edition 79
- Black Painted Dual Fang Stripes
Graphite Metallic Clear Coat 12 6 13
- Black Center Band Two Tone 32
- Dual Black Painted Stripes 3 2
- Dual Red Painted Stripes 3 1
- Dual Silver Painted Stripes 4 7 3
- Black Center Band Two Tone 32
Venom Red Met. Clear Coat 1 1
- Dual Silver Painted Stripes 1
- Dual Silver Painted Stripes 1
Viper Black Clear Coat 19 4 7
- Dual Graphite Painted Stripes 1
- Dual Red Painted Stripes 1 1 1
- Dual Silver Painted Stripes 1
- Dual White Painted Stripes 1
- Dual Graphite Painted Stripes 1
Viper Blue Met. Clear Coat 3 3
- Black Center Band Two Tone 6
- Dual Silver Painted Stripes 1 1
- Dual White Painted Stripes 2 1
- Black Center Band Two Tone 6
Viper GTS Blue 3 2 6
- Black Center Band Two Tone 6
- Dual Black Painted Stripes 2
- Dual Silver Painted Stripes 2 4
- Dual White Painted Stripes 4
- Black Center Band Two Tone 6
Viper Race Yellow Clear Coat 4 1 1
- Black Center Band Two Tone 11
- Dual Black Painted Stripes 4 6 3
- Dual Graphite Painted Stripes 1
- Dual Silver Painted Stripes 3 1
- Black Center Band Two Tone 11
Viper Red Clear Coat 3 46 58
- Black Center Band Two Tone 32
- Dual Black Painted Stripes 3 7 1
- Dual Graphite Painted Stripes 1 3
- Dual Silver Painted Stripes 2 4 1
- Dual White Painted Stripes 5
- Black Center Band Two Tone 32
Viper Snakeskin Green Pearl Coat 3 7 13
- Black Center Band Two Tone 19
- Dual Black Painted Stripes 4 9 5
- Dual Graphite Painted Stripes 3 3
- Dual Silver Painted Stripes 1 5 2
- Dual White Painted Stripes 1
- Black Center Band Two Tone 19
Viper Very Orange Pearl Coat 2 3 3
- Black Center Band Two Tone 2
- Dual Black Painted Stripes 2 5 1
- Dual Graphite Painted Stripes 1 2
- Dual White Painted Stripes 1
- Black Center Band Two Tone 2
Viper White Clear Coat 14 8 8
- Black Center Band Two Tone 32
- Dual Black Painted Stripes 3 2 2
- Dual Blue Painted Stripes 5 12 5
- Dual Graphite Painted Stripes 3 1
- Dual Red Painted Stripes 2 4 3
- Black Center Band Two Tone 32
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Is Unavailable
Exterior
Competition Group - 250
Aero Group - 61
Wheels
18X10.0 19X13.0 Alum Polished Wheels - 71
18X10.0 19X13.0 Aluminum Wheels - 47
18X10.0 19X13.0 Frgd Alum 6 Spk Whls - 213
18X10.0 19X13.0 Frgd Sidewinder Whls - 329
275/35ZR18 345/30ZR19 BSW Tires - 410
295/30ZR18 345/30ZR19 Perf Tires - 250
Sales Market
Canada Market Specifications - 68
Mexico Market Specifications - 11
U.S. Market Specifications - 581
Zone 01-Mexico - 11
Zone 05-Chrysler Military Sales - 4
Zone 06-Export - 2
Zone 13-Chrysler Credit - 18
Zone 16-Chrysler Corporation-Asg - 12
Zone 21-Canada-Ontario - 35
Zone 22-Canada-Quebec - 6
Zone 25-Canada-Alberta - 24
Zone 29-Canada-Fleet/Lease - 3
Zone 32-New York - 26
Zone 35-Washington - 19
Zone 42-Detroit - 31
Zone 51-Chicago - 74
Zone 63-Dallas - 141
Zone 66-Orlando - 95
Zone 71-Los Angeles - 24
Zone 74-Denver - 119
Zone 91-Drop Ship - 16
Other Details
Test Vehicle - 9
Marketing / Public Relations Vehicle - 5
Domestic Pilot Orders - 6