Difference between revisions of "2008 Viper Production"
Line 61: | Line 61: | ||
== Exterior == | == Exterior == | ||
− | + | Competition Group - '''179''' | |
== Wheels == | == Wheels == | ||
Line 70: | Line 70: | ||
295/30ZR18 345/30ZR19 Perf Tires - '''179'''<br> | 295/30ZR18 345/30ZR19 Perf Tires - '''179'''<br> | ||
− | Market | + | == Sales Market == |
− | Canada Market Specifications 183<br> | + | Canada Market Specifications - '''183'''<br> |
− | Mexico Market Specifications 10<br> | + | Mexico Market Specifications - '''10'''<br> |
− | U.S. Market Specifications | + | U.S. Market Specifications - '''1,403'''<br> |
− | Zone 01-Mexico 10<br> | + | Zone 01-Mexico - '''10'''<br> |
− | Zone 05-Chrysler Military Sales 2<br> | + | Zone 05-Chrysler Military Sales - '''2'''<br> |
− | Zone 06-Export 2<br> | + | Zone 06-Export - '''2'''<br> |
− | Zone 15-Chrysler Corporation-Misc 2<br> | + | Zone 15-Chrysler Corporation-Misc - '''2'''<br> |
− | Zone 16-Chrysler Corporation-Asg 22<br> | + | Zone 16-Chrysler Corporation-Asg - '''22'''<br> |
− | Zone 21-Canada-Ontario 63<br> | + | Zone 21-Canada-Ontario - '''63'''<br> |
− | Zone 22-Canada-Quebec 26<br> | + | Zone 22-Canada-Quebec - '''26'''<br> |
− | Zone 25-Canada-Alberta 92<br> | + | Zone 25-Canada-Alberta - '''92'''<br> |
− | Zone 29-Canada-Fleet/Lease 2<br> | + | Zone 29-Canada-Fleet/Lease - '''2'''<br> |
− | Zone 32-New York 134<br> | + | Zone 32-New York - '''134'''<br> |
− | Zone 35-Washington 67<br> | + | Zone 35-Washington - '''67'''<br> |
− | Zone 42-Detroit 99<br> | + | Zone 42-Detroit - '''99'''<br> |
− | Zone 51-Chicago 162<br> | + | Zone 51-Chicago - '''162'''<br> |
− | Zone 63-Dallas 195<br> | + | Zone 63-Dallas - '''195'''<br> |
− | Zone 66-Orlando 263<br> | + | Zone 66-Orlando - '''263'''<br> |
− | Zone 70-Phoenix Arizona 1<br> | + | Zone 70-Phoenix Arizona - '''1'''<br> |
− | Zone 71-Los Angeles 190<br> | + | Zone 71-Los Angeles - '''190'''<br> |
− | Zone 74-Denver 192<br> | + | Zone 74-Denver - '''192'''<br> |
− | Zone 91-Drop Ship 72 | + | Zone 91-Drop Ship - '''72'''<br> |
− | |||
− | |||
− | |||
− | |||
− | + | == Other Details == | |
+ | Test Vehicle - '''11'''<br> | ||
+ | Marketing / Public Relations Vehicle - '''14'''<br> | ||
+ | Domestic Pilot Orders - '''66'''<br> |
Revision as of 20:59, 6 October 2022
Contents
2008 Viper Production
Total Production - 1,596
VIN Range
First VIN: 8V200001
Last VIN: 8V201616
Build Breakdown Details
Color ACR SRT-10 SRT-10 Vert
Venom Red Met. Clear Coat 71 162
- Black Center Band Two Tone 7
- Dual Black Painted Stripes 18 13
- Dual Silver Painted Stripes 48 22
- Dual White Painted Stripes 36 14
- Black Center Band Two Tone 7
Viper Black Clear Coat 50 81 111
- Dual Graphite Painted Stripes 3 8 10
- Dual Red Painted Stripes 3 21 4
- Dual Silver Painted Stripes 1 34 11
- Dual White Painted Stripes 1 9 4
- Dual Graphite Painted Stripes 3 8 10
Viper Blue Met. Clear Coat 10 15
- Black Center Band Two Tone 5
- Dual Black Painted Stripes 1 2 2
- Dual Silver Painted Stripes 7 5
- Dual White Painted Stripes 1 12 8
- Black Center Band Two Tone 5
Viper GTS Blue 30 15
- Dual Black Painted Stripes 6
- Dual Silver Painted Stripes 38 8
- Dual White Painted Stripes 19
- Dual Black Painted Stripes 6
Viper Red Clear Coat 48 73
- Black Center Band Two Tone 71
- Dual Black Painted Stripes 7 8
- Dual Graphite Painted Stripes 3
- Dual Silver Painted Stripes 1 17 1
- Dual White Painted Stripes 11
- Black Center Band Two Tone 71
Viper Snakeskin Green Pearl Coat 37 55
- Dual Black Painted Stripes
- Dual Graphite Painted Stripes 9 3
- Dual Silver Painted Stripes 17 5
- Dual White Painted Stripes 12 16
- Dual Black Painted Stripes
Viper Very Orange Pearl Coat 1 22 40
- Black Center Band Two Tone 19
- Dual Black Painted Stripes 3 23 14
- Dual Graphite Painted Stripes 7 4
- Dual Silver Painted Stripes 3 2
- Dual White Painted Stripes 9 6
- Black Center Band Two Tone 19
Viper Violet Pearl Coat 1 8 7
- Black Center Band Two Tone 9
- Dual Silver Painted Stripes 3 3
- Dual White Painted Stripes 2 4 1
- Black Center Band Two Tone 9
Build Sequence
Build sequence numbers available, based on MDH.
Interior
Is Unavailable
Exterior
Competition Group - 179
Wheels
18X10.0 19X13.0 Alum Polished Wheels - 1,123
18X10.0 19X13.0 Aluminum Wheels - 294
18X10.0 19X13.0 Frgd Sidewinder Whls - 179
275/35ZR18 345/30ZR19 BSW Tires - 1,417
295/30ZR18 345/30ZR19 Perf Tires - 179
Sales Market
Canada Market Specifications - 183
Mexico Market Specifications - 10
U.S. Market Specifications - 1,403
Zone 01-Mexico - 10
Zone 05-Chrysler Military Sales - 2
Zone 06-Export - 2
Zone 15-Chrysler Corporation-Misc - 2
Zone 16-Chrysler Corporation-Asg - 22
Zone 21-Canada-Ontario - 63
Zone 22-Canada-Quebec - 26
Zone 25-Canada-Alberta - 92
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 134
Zone 35-Washington - 67
Zone 42-Detroit - 99
Zone 51-Chicago - 162
Zone 63-Dallas - 195
Zone 66-Orlando - 263
Zone 70-Phoenix Arizona - 1
Zone 71-Los Angeles - 190
Zone 74-Denver - 192
Zone 91-Drop Ship - 72
Other Details
Test Vehicle - 11
Marketing / Public Relations Vehicle - 14
Domestic Pilot Orders - 66