Difference between revisions of "2008 Viper Production"
Line 12: | Line 12: | ||
</html> | </html> | ||
− | 2006 Dodge Viper is an enjoyable Convertible and Coupe two door coming in 5 different styles. The SRT-10 Coupe, SRT-10 Convertible, ACR and to include two Special Editions: . Manufactured in United States of America. 2006 Dodge Viper is seating 2 people. The engine | + | 2006 Dodge Viper is an enjoyable Convertible and Coupe two door coming in 5 different styles. The SRT-10 Coupe, SRT-10 Convertible, ACR and to include two <br> |
− | is a 8.3L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 2006 Viper fuel tank capacity is 18.5 gallons. 2006 and gets approximately 12 <br> | + | Special Editions: Street Serpent and the 2008 Rafle Viper. Manufactured in United States of America. 2006 Dodge Viper is seating 2 people. The engine is a 8.3L <br> |
− | + | V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 2006 Viper fuel tank capacity is 18.5 gallons. 2006 and gets approximately 12 miles to the <br> | |
− | 345/30ZR19 | + | gallon in the city. On highways, the Viper can get as many as 20 miles per gallon. The Viper is Rear Wheel Drive. The tires are 275/35ZR18 345/30ZR19 BSW Tires <br> |
− | height of the vehicle is 47.60 inches, keeping the Viper's center of gravity low to the ground.<br> | + | or 295/30ZR18 345/30ZR19 Perf Tires on 18X10.0 19X13.0 Alum Polished Wheels, 18X10.0 19X13.0 Aluminum Wheels or 18X10.0 19X13.0 Frgd Sidewinder Whls. The <br> |
+ | overall length of the Viper is 175.60 inches. The height of the vehicle is 47.60 inches, keeping the Viper's center of gravity low to the ground.<br> | ||
− | The Manufacturers Suggested Retail Price is $ | + | The Manufacturers Suggested Retail Price is $84,880.00 USD.<br> |
<br> | <br> | ||
== VIN Range == | == VIN Range == |
Revision as of 20:36, 7 January 2023
Contents
2008 Viper Production
Total Production - 1,596
2006 Dodge Viper is an enjoyable Convertible and Coupe two door coming in 5 different styles. The SRT-10 Coupe, SRT-10 Convertible, ACR and to include two
Special Editions: Street Serpent and the 2008 Rafle Viper. Manufactured in United States of America. 2006 Dodge Viper is seating 2 people. The engine is a 8.3L
V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 2006 Viper fuel tank capacity is 18.5 gallons. 2006 and gets approximately 12 miles to the
gallon in the city. On highways, the Viper can get as many as 20 miles per gallon. The Viper is Rear Wheel Drive. The tires are 275/35ZR18 345/30ZR19 BSW Tires
or 295/30ZR18 345/30ZR19 Perf Tires on 18X10.0 19X13.0 Alum Polished Wheels, 18X10.0 19X13.0 Aluminum Wheels or 18X10.0 19X13.0 Frgd Sidewinder Whls. The
overall length of the Viper is 175.60 inches. The height of the vehicle is 47.60 inches, keeping the Viper's center of gravity low to the ground.
The Manufacturers Suggested Retail Price is $84,880.00 USD.
VIN Range
First VIN: 8V200001
Last VIN: 8V201616
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | SRT10 CONVERTIBLE | SRT10 COUPE |
---|---|---|---|---|---|---|---|---|
Venom Red Met. Clear Coat | Black | 84 | 41 | |||||
Venom Red Met. Clear Coat | Black/Med. Slate Gray | 50 | 18 | |||||
Venom Red Met. Clear Coat | Black/Sandstorm | 28 | 11 | |||||
Venom Red Met. Clear Coat | ACR Driver Stripe | Black | 1 | |||||
Venom Red Met. Clear Coat | Black Center Band Two Tone | Black | ACR | 4 | ||||
Venom Red Met. Clear Coat | Black Center Band Two Tone | Black/Med. Slate Gray | ACR | 2 | ||||
Venom Red Met. Clear Coat | Black Center Band Two Tone | Black/Sandstorm | ACR | 1 | ||||
Venom Red Met. Clear Coat | Dual Black Painted Stripes | Black | 9 | 12 | ||||
Venom Red Met. Clear Coat | Dual Black Painted Stripes | Black/Med. Slate Gray | 3 | 6 | ||||
Venom Red Met. Clear Coat | Dual Black Painted Stripes | Black/Sandstorm | 1 | |||||
Venom Red Met. Clear Coat | Dual Silver Painted Stripes | Black | 7 | 19 | ||||
Venom Red Met. Clear Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 12 | 28 | ||||
Venom Red Met. Clear Coat | Dual Silver Painted Stripes | Black/Sandstorm | 3 | 1 | ||||
Venom Red Met. Clear Coat | Dual White Painted Stripes | Black | 10 | 27 | ||||
Venom Red Met. Clear Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 1 | 8 | ||||
Venom Red Met. Clear Coat | Dual White Painted Stripes | Black/Sandstorm | 3 | 1 | ||||
Viper Black Clear Coat | Black | 56 | 40 | |||||
Viper Black Clear Coat | Black | ACR | 6 | |||||
Viper Black Clear Coat | Black/Med. Slate Gray | 26 | 21 | |||||
Viper Black Clear Coat | Black/Med. Slate Gray | ACR | 2 | |||||
Viper Black Clear Coat | Black/Red | 14 | 12 | |||||
Viper Black Clear Coat | Black/Red | ACR | 2 | |||||
Viper Black Clear Coat | Black/Sandstorm | 15 | 8 | |||||
Viper Black Clear Coat | ACR Driver Stripe | Black | ACR | 40 | ||||
Viper Black Clear Coat | Dual Graphite Painted Stripes | Black | 1 | 4 | ||||
Viper Black Clear Coat | Dual Graphite Painted Stripes | Black | ACR | 3 | ||||
Viper Black Clear Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 9 | 4 | ||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black | 2 | |||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black/Med. Slate Gray | 2 | |||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black/Red | 4 | 14 | ||||
Viper Black Clear Coat | Dual Red Painted Stripes | Black/Red | ACR | 3 | ||||
Viper Black Clear Coat | Dual Silver Painted Stripes | Black | 4 | 15 | ||||
Viper Black Clear Coat | Dual Silver Painted Stripes | Black | ACR | 1 | ||||
Viper Black Clear Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 6 | 14 | ||||
Viper Black Clear Coat | Dual Silver Painted Stripes | Black/Sandstorm | 1 | 5 | ||||
Viper Black Clear Coat | Dual White Painted Stripes | Black | 2 | 8 | ||||
Viper Black Clear Coat | Dual White Painted Stripes | Black | ACR | 1 | ||||
Viper Black Clear Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 2 | 1 | ||||
Viper Blue Met. Clear Coat | Black | 6 | 5 | |||||
Viper Blue Met. Clear Coat | Black/Ambassador Blue | 7 | 2 | |||||
Viper Blue Met. Clear Coat | Black/Med. Slate Gray | 2 | 3 | |||||
Viper Blue Met. Clear Coat | Black Center Band Two Tone | Black | ACR | 1 | ||||
Viper Blue Met. Clear Coat | Black Center Band Two Tone | Black/Ambassador Blue | ACR | 3 | ||||
Viper Blue Met. Clear Coat | Black Center Band Two Tone | Black/Med. Slate Gray | ACR | 1 | ||||
Viper Blue Met. Clear Coat | Dual Black Painted Stripes | Black | 2 | 1 | ||||
Viper Blue Met. Clear Coat | Dual Black Painted Stripes | Black | ACR | 1 | ||||
Viper Blue Met. Clear Coat | Dual Black Painted Stripes | Black/Ambassador Blue | 1 | |||||
Viper Blue Met. Clear Coat | Dual Silver Painted Stripes | Black | 1 | 2 | ||||
Viper Blue Met. Clear Coat | Dual Silver Painted Stripes | Black/Ambassador Blue | 2 | 2 | ||||
Viper Blue Met. Clear Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 2 | 3 | ||||
Viper Blue Met. Clear Coat | Dual White Painted Stripes | Black | 2 | 3 | ||||
Viper Blue Met. Clear Coat | Dual White Painted Stripes | Black/Ambassador Blue | 3 | 7 | ||||
Viper Blue Met. Clear Coat | Dual White Painted Stripes | Black/Ambassador Blue | ACR | 1 | ||||
Viper Blue Met. Clear Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 3 | 2 | ||||
Viper GTS Blue | Black | 7 | 14 | |||||
Viper GTS Blue | Black/Ambassador Blue | 7 | 10 | |||||
Viper GTS Blue | Black/Med. Slate Gray | 1 | 6 | |||||
Viper GTS Blue | Dual Black Painted Stripes | Black | 3 | |||||
Viper GTS Blue | Dual Black Painted Stripes | Black/Ambassador Blue | 3 | |||||
Viper GTS Blue | Dual Silver Painted Stripes | Black | 4 | 20 | ||||
Viper GTS Blue | Dual Silver Painted Stripes | Black/Ambassador Blue | 2 | 11 | ||||
Viper GTS Blue | Dual Silver Painted Stripes | Black/Med. Slate Gray | 2 | 7 | ||||
Viper GTS Blue | Dual White Painted Stripes | Black | 15 | |||||
Viper GTS Blue | Dual White Painted Stripes | Black/Ambassador Blue | 4 | |||||
Viper Red Clear Coat | Black | 36 | 28 | |||||
Viper Red Clear Coat | Black/Med. Slate Gray | 17 | 4 | |||||
Viper Red Clear Coat | Black/Red | 20 | 15 | |||||
Viper Red Clear Coat | Black/Red | Street Serpent | 1 | |||||
Viper Red Clear Coat | Black Center Band Two Tone | Black | ACR | 4 | ||||
Viper Red Clear Coat | Black Center Band Two Tone | Black/Red | ACR | 3 | ||||
Viper Red Clear Coat | Black Center Band Two Tone | ACR Driver Stripe | Black | ACR | 64 | |||
Viper Red Clear Coat | Black Center Band Two Tone | ACR Driver Stripe | Black | ACR | 2008 Raffle Viper | 1 | ||
Viper Red Clear Coat | Dual Black Painted Stripes | Black | 2 | 2 | ||||
Viper Red Clear Coat | Dual Black Painted Stripes | Black/Med. Slate Gray | 1 | |||||
Viper Red Clear Coat | Dual Black Painted Stripes | Black/Red | 5 | 5 | ||||
Viper Red Clear Coat | Dual Graphite Painted Stripes | Black | 1 | |||||
Viper Red Clear Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 1 | |||||
Viper Red Clear Coat | Dual Graphite Painted Stripes | Black/Red | 1 | |||||
Viper Red Clear Coat | Dual Silver Painted Stripes | Black | 1 | 5 | ||||
Viper Red Clear Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 9 | |||||
Viper Red Clear Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | ACR | 1 | ||||
Viper Red Clear Coat | Dual Silver Painted Stripes | Black/Red | 3 | |||||
Viper Red Clear Coat | Dual White Painted Stripes | Black | 5 | |||||
Viper Red Clear Coat | Dual White Painted Stripes | Black/Red | 6 | |||||
Viper Snakeskin Green Pearl Coat | Black | 33 | 24 | |||||
Viper Snakeskin Green Pearl Coat | Black/Med. Slate Gray | 22 | 13 | |||||
Viper Snakeskin Green Pearl Coat | Dual Black Painted Stripes | Black | 17 | 34 | ||||
Viper Snakeskin Green Pearl Coat | Dual Black Painted Stripes | Black/Med. Slate Gray | 15 | 21 | ||||
Viper Snakeskin Green Pearl Coat | Dual Graphite Painted Stripes | Black | 1 | 7 | ||||
Viper Snakeskin Green Pearl Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 2 | 2 | ||||
Viper Snakeskin Green Pearl Coat | Dual Silver Painted Stripes | Black | 2 | 11 | ||||
Viper Snakeskin Green Pearl Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 3 | 6 | ||||
Viper Snakeskin Green Pearl Coat | Dual White Painted Stripes | Black | 8 | 9 | ||||
Viper Snakeskin Green Pearl Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 8 | 3 | ||||
Viper Very Orange Pearl Coat | Black | 21 | 15 | |||||
Viper Very Orange Pearl Coat | Black/Med. Slate Gray | 8 | 6 | |||||
Viper Very Orange Pearl Coat | Black/Sandstorm | 11 | 1 | |||||
Viper Very Orange Pearl Coat | Black/Sandstorm | ACR | 1 | |||||
Viper Very Orange Pearl Coat | Black Center Band Two Tone | Black | ACR | 15 | ||||
Viper Very Orange Pearl Coat | Black Center Band Two Tone | Black/Med. Slate Gray | ACR | 4 | ||||
Viper Very Orange Pearl Coat | Dual Black Painted Stripes | Black | 11 | 17 | ||||
Viper Very Orange Pearl Coat | Dual Black Painted Stripes | Black | ACR | 3 | ||||
Viper Very Orange Pearl Coat | Dual Black Painted Stripes | Black/Med. Slate Gray | 4 | |||||
Viper Very Orange Pearl Coat | Dual Black Painted Stripes | Black/Sandstorm | 3 | 2 | ||||
Viper Very Orange Pearl Coat | Dual Graphite Painted Stripes | Black | 1 | 2 | ||||
Viper Very Orange Pearl Coat | Dual Graphite Painted Stripes | Black/Med. Slate Gray | 1 | 4 | ||||
Viper Very Orange Pearl Coat | Dual Graphite Painted Stripes | Black/Sandstorm | 2 | 1 | ||||
Viper Very Orange Pearl Coat | Dual Silver Painted Stripes | Black | 1 | |||||
Viper Very Orange Pearl Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 3 | |||||
Viper Very Orange Pearl Coat | Dual Silver Painted Stripes | Black/Sandstorm | 1 | |||||
Viper Very Orange Pearl Coat | Dual White Painted Stripes | Black | 2 | 6 | ||||
Viper Very Orange Pearl Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 3 | 3 | ||||
Viper Very Orange Pearl Coat | Dual White Painted Stripes | Black/Sandstorm | 1 | |||||
Viper Violet Pearl Coat | Black | 5 | 3 | |||||
Viper Violet Pearl Coat | Black | ACR | 1 | |||||
Viper Violet Pearl Coat | Black/Med. Slate Gray | 1 | 5 | |||||
Viper Violet Pearl Coat | Black/Sandstorm | 1 | ||||||
Viper Violet Pearl Coat | Black Center Band Two Tone | Black | ACR | 8 | ||||
Viper Violet Pearl Coat | Black Center Band Two Tone | Black/Med. Slate Gray | ACR | 1 | ||||
Viper Violet Pearl Coat | Dual Silver Painted Stripes | Black/Med. Slate Gray | 3 | 3 | ||||
Viper Violet Pearl Coat | Dual White Painted Stripes | Black | 1 | 3 | ||||
Viper Violet Pearl Coat | Dual White Painted Stripes | Black | ACR | 2 | ||||
Viper Violet Pearl Coat | Dual White Painted Stripes | Black/Med. Slate Gray | 1 |
Build Sequence
Build sequence numbers available, based on MDH.
Interior
Is Unavailable
Exterior
Competition Group - 179
Wheels
18X10.0 19X13.0 Alum Polished Wheels - 1,123
18X10.0 19X13.0 Aluminum Wheels - 294
18X10.0 19X13.0 Frgd Sidewinder Whls - 179
275/35ZR18 345/30ZR19 BSW Tires - 1,417
295/30ZR18 345/30ZR19 Perf Tires - 179
Sales Market
Canada Market Specifications - 183
Mexico Market Specifications - 10
U.S. Market Specifications - 1,403
Zone 01-Mexico - 10
Zone 05-Chrysler Military Sales - 2
Zone 06-Export - 2
Zone 15-Chrysler Corporation-Misc - 2
Zone 16-Chrysler Corporation-Asg - 22
Zone 21-Canada-Ontario - 63
Zone 22-Canada-Quebec - 26
Zone 25-Canada-Alberta - 92
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 134
Zone 35-Washington - 67
Zone 42-Detroit - 99
Zone 51-Chicago - 162
Zone 63-Dallas - 195
Zone 66-Orlando - 263
Zone 70-Phoenix Arizona - 1
Zone 71-Los Angeles - 190
Zone 74-Denver - 192
Zone 91-Drop Ship - 72
Other Details
Test Vehicle - 11
Marketing / Public Relations Vehicle - 14
Domestic Pilot Orders - 66