Difference between revisions of "2014 Viper Production"
Line 11: | Line 11: | ||
</form> | </form> | ||
</html> | </html> | ||
− | |||
− | |||
− | |||
== VIN Range == | == VIN Range == | ||
Line 19: | Line 16: | ||
First VIN: EV100001<br> | First VIN: EV100001<br> | ||
Last VIN: EV500050<br> | Last VIN: EV500050<br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == |
Revision as of 11:41, 23 November 2022
Contents
2014 Viper Production
Total Production - 981
VIN Range
First VIN: EV100001
Last VIN: EV500050
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | SRT COUPE | SRT GTS COUPE | SRT GTS COUPE |
---|---|---|---|---|---|---|---|---|---|
Adrenaline Red | Black | 5 | 8 | ||||||
Adrenaline Red | Black / Leather Seats, Red | 2 | |||||||
Adrenaline Red | Black Grand Touring Package | 3 | |||||||
Adrenaline Red | Black Grand Touring Package Leather Seats, Caramel | 1 | |||||||
Adrenaline Red | Black GTS Laguna Interior Package | 23 | |||||||
Adrenaline Red | Black/Caramel | 5 | 1 | ||||||
Adrenaline Red | Black/Header Red | 9 | |||||||
Adrenaline Red | Black/Sepia GTS Laguna Interior Package | 30 | |||||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black | 4 | ||||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 2 | ||||||
Adrenaline Red | GTS Racing Stripes, Billet Silver | Black/Header Red | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Black | Black | 2 | ||||||
Adrenaline Red | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 6 | ||||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Header Red | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black | 4 | ||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black GTS Laguna Interior Package | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black/Header Red | 5 | ||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black/Sepia GTS Laguna Interior Package | 3 | ||||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 2 | ||||||
Adrenaline Red | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 2 | ||||||
Adrenaline Red | SRT Racing Stripes, Billet Silver | Black | 2 | ||||||
Adrenaline Red | SRT Racing Stripes, Billet Silver | Black / Leather Seats, Red | 1 | ||||||
Adrenaline Red | SRT Racing Stripes, Black | Black | 4 | ||||||
Adrenaline Red | SRT Racing Stripes, Black | Black Grand Touring Package | 1 | ||||||
Adrenaline Red | SRT Racing Stripes, Black | Black/Caramel | 1 | ||||||
Adrenaline Red | SRT Racing Stripes, Gunmetal | Black | 1 | ||||||
Anodized Carbon | TA Black/Orange | 35 | |||||||
Billet Silver Metallic Clear Coat | Black | 7 | 8 | ||||||
Billet Silver Metallic Clear Coat | Black GTS Laguna Interior Package | 11 | |||||||
Billet Silver Metallic Clear Coat | Black/Caramel | 1 | |||||||
Billet Silver Metallic Clear Coat | Black/Header Red | 1 | |||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Adrenaline Red | Black GTS Laguna Interior Package | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Gunmetal | Black | 1 | ||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Black | Black / Leather Seats, Red | 1 | ||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Gunmetal | Black | 1 | ||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Gunmetal | Black / Leather Seats, Red | 1 | ||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Gunmetal | Black/Caramel | 1 | ||||||
Competition Blue Pearl Coat | Black | 2 | |||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black | 1 | ||||||
Competition Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | 1 | ||||||
Competition Blue Pearl Coat | SRT Racing Stripes, Bright White | Black | 1 | ||||||
GTS-R Blue Pearl Coat | Black | 3 | 4 | ||||||
GTS-R Blue Pearl Coat | Black GTS Laguna Interior Package | 8 | |||||||
GTS-R Blue Pearl Coat | Black/Caramel | 3 | |||||||
GTS-R Blue Pearl Coat | Black/Sepia GTS Laguna Interior Package | 3 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black | 2 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 5 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 2 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | 14 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black GTS Laguna Interior Package | 8 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black/Caramel | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black/Header Red | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black/Sepia GTS Laguna Interior Package | 2 | ||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Billet Silver | Black | 3 | ||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Bright White | Black | 2 | ||||||
Gunmetal Pearl | Black | 6 | 8 | ||||||
Gunmetal Pearl | Black / Leather Seats, Red | 5 | |||||||
Gunmetal Pearl | Black GTS Laguna Interior Package | 12 | |||||||
Gunmetal Pearl | Black/Caramel | 1 | 2 | ||||||
Gunmetal Pearl | Black/Header Red | 7 | |||||||
Gunmetal Pearl | Black/Sepia GTS Laguna Interior Package | 3 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black/Header Red | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black | 3 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 4 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Header Red | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 2 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 10 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black/Caramel | 2 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Bright White | Black GTS Laguna Interior Package | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Bright White | Black/Header Red | 1 | ||||||
Gunmetal Pearl | SRT Racing Stripes, Billet Silver | Black | 1 | ||||||
Gunmetal Pearl | SRT Racing Stripes, Billet Silver | Black/Caramel | 1 | ||||||
Gunmetal Pearl | SRT Racing Stripes, Black | Black | 1 | ||||||
Gunmetal Pearl | SRT Racing Stripes, Black | Black / Leather Seats, Red | 1 | ||||||
Gunmetal Pearl | SRT Racing Stripes, Black | Black Grand Touring Package | 1 | ||||||
Race Yellow | Black | 3 | 4 | ||||||
Race Yellow | Black Grand Touring Package | 4 | |||||||
Race Yellow | Black GTS Laguna Interior Package | 10 | |||||||
Race Yellow | Black/Sepia GTS Laguna Interior Package | 1 | |||||||
Race Yellow | GTS Racing Stripes, Black | Black | 12 | ||||||
Race Yellow | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 16 | ||||||
Race Yellow | GTS Racing Stripes, Black | Black/Caramel | 1 | ||||||
Race Yellow | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 2 | ||||||
Race Yellow | GTS Racing Stripes, Bright White | Black GTS Laguna Interior Package | 1 | ||||||
Race Yellow | GTS Racing Stripes, Gunmetal | Black | 2 | ||||||
Race Yellow | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 1 | ||||||
Race Yellow | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Race Yellow | SRT Racing Stripes, Black | Black | 9 | ||||||
Race Yellow | SRT Racing Stripes, Black | Black Grand Touring Package | 2 | ||||||
Race Yellow | SRT Racing Stripes, Gunmetal | Black | 4 | ||||||
Stryker Green Tri-Coat Pearl | Black | 16 | |||||||
Stryker Green Tri-Coat Pearl | Black Grand Touring Package | 20 | |||||||
Stryker Green Tri-Coat Pearl | Black GTS Laguna Interior Package | 6 | |||||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black | 1 | ||||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black Grand Touring Package | 1 | ||||||
Stryker Red Tinted Pearl | Black GTS Laguna Interior Package | 5 | |||||||
Stryker Red Tinted Pearl | Black/Header Red | 8 | |||||||
Stryker Red Tinted Pearl | Black/Sepia GTS Laguna Interior Package | 8 | |||||||
TA Orange Clear Coat | TA Black/Orange | 93 | |||||||
Venom Black Clear Coat | Black | 25 | 21 | ||||||
Venom Black Clear Coat | Black / Leather Seats, Red | 6 | |||||||
Venom Black Clear Coat | Black Grand Touring Package | 4 | |||||||
Venom Black Clear Coat | Black Grand Touring Package Leather Seats, Caramel | 2 | |||||||
Venom Black Clear Coat | Black Grand Touring Package Leather Seats, Red | 1 | |||||||
Venom Black Clear Coat | Black GTS Laguna Interior Package | 40 | |||||||
Venom Black Clear Coat | Black/Caramel | 4 | 2 | ||||||
Venom Black Clear Coat | Black/Header Red | 14 | |||||||
Venom Black Clear Coat | Black/Sepia GTS Laguna Interior Package | 22 | |||||||
Venom Black Clear Coat | TA Black/Orange | 33 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Header Red | 4 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black | 5 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 15 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Header Red | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black GTS Laguna Interior Package | 2 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black/Caramel | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black | 10 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 21 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Header Red | 5 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Adrenaline Red | Black / Leather Seats, Red | 2 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Billet Silver | Black | 3 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Billet Silver | Black Grand Touring Package | 3 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Billet Silver | Black/Caramel | 1 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Bright White | Black | 1 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Gunmetal | Black | 2 | ||||||
Venom Black Clear Coat | SRT Racing Stripes, Gunmetal | Black Grand Touring Package | 2 | ||||||
Viper White Clear Coat | Black | 10 | 12 | ||||||
Viper White Clear Coat | Black / Leather Seats, Red | 4 | |||||||
Viper White Clear Coat | Black Grand Touring Package | 2 | |||||||
Viper White Clear Coat | Black Grand Touring Package Leather Seats, Caramel | 2 | |||||||
Viper White Clear Coat | Black GTS Laguna Interior Package | 13 | |||||||
Viper White Clear Coat | Black/Caramel | 2 | 4 | ||||||
Viper White Clear Coat | Black/Header Red | 11 | |||||||
Viper White Clear Coat | Black/Sepia GTS Laguna Interior Package | 10 | |||||||
Viper White Clear Coat | TA Black/Orange | 33 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black GTS Laguna Interior Package | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Caramel | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Header Red | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black GTS Laguna Interior Package | 5 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black/Header Red | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black | 3 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black GTS Laguna Interior Package | 10 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black/Header Red | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black GTS Laguna Interior Package | 4 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black/Header Red | 2 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black/Sepia GTS Laguna Interior Package | 1 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Adrenaline Red | Black / Leather Seats, Red | 1 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Adrenaline Red | Black/Caramel | 1 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Billet Silver | Black | 2 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Billet Silver | Black Grand Touring Package | 2 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Black | Black | 4 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Black | Black Grand Touring Package | 2 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Gunmetal | Black | 1 | ||||||
Viper White Clear Coat | SRT Racing Stripes, Gunmetal | Black / Leather Seats, Red | 1 |
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Black Interior - 254
Black / Leather Seats, Red Interior - 25
Black Grand Touring Package Interior - 47
Black Grand Touring Package Leather Seats, Caramel Interior - 5
Black Grand Touring Package Leather Seats, Red Interior - 1
Black GTS Laguna Interior Package - 248
Black/Caramel Interior - 36
Black/Header Red - 79
Black/Sepia GTS Laguna Interior Package - 96
TA Black/Orange Interior - 194
Sabelt – Cloth Bucket Seats - 175
Exterior
Exterior Carbon Fiber Package - 201
Carbon Fiber Interior Accents Group - 79
Black Brake Calipers - 128
Track Package - 1
TA Package - 159
Time Attack Group - 13
GTS Hood - 566
SRT Hood - 419
Advanced Aerodynamics Package - 217
Stryker Package - 44
Wheels
18X10.5 19X13.0 Blk Vapor Chrome Whl - 25
18X10.5 19X13.0 Rattler Polished Whl - 59
18X10.5 19X13.0 Rattler-Hyper Whl - 55
18X10.5 19X13.0 Rattler-Matte Whl - 15
18X10.5 19X13.0 Sidewinder II Hyp Wh - 162
18X10.5 19X13.0 Sidewinder II Matte - 335
18X10.5 19X13.0 Venom Matte Whls - 50
18X10.5 19X13.0 Venom Polished Whl - 142
18X10.5 19X13.0 Venom-Hyper Whls - 142
P295/30ZR18 P355/30ZR19 BSW Tires - 608
P295/30ZR18 P355/30ZR19 Perf Tires - 375
Sales Market
Build To Canada Market Specifications - 135
Build To Export Market Specifications - 37
Build To Mexico Market Specifications - 13
Build To U.S. Market Specifications - 796
Zone 01-Mexico - 13
Zone 06-Export - 46
Zone 16-Chrysler Corporation-Asg - 19
Zone 21-Canada-Ontario - 56
Zone 22-Canada-Quebec - 18
Zone 25-Canada-Alberta - 60
Zone 29-Canada-Fleet/Lease - 1
Zone 32-New York - 51
Zone 35-Washington - 41
Zone 42-Detroit - 53
Zone 51-Chicago - 84
Zone 63-Dallas - 169
Zone 66-Orlando - 152
Zone 70-Phoenix Arizona - 46
Zone 71-Los Angeles - 78
Zone 74-Denver - 93
Zone 91-Drop Ship - 1
Other Details
Test Vehicle - 3
Vehicle Testing Tracking - 1
Marketing / Public Relations Vehicle - 18
Domestic Pilot Orders - 1