Difference between revisions of "2003 Viper Production"
Line 25: | Line 25: | ||
|- | |- | ||
!Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!SRT-10 | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!SRT-10 | ||
+ | |- | ||
|Graphite Metallic Clear Coat || || || || || ||5 | |Graphite Metallic Clear Coat || || || || || ||5 | ||
+ | |- | ||
|Viper Black Clear Coat || || || || || ||402 | |Viper Black Clear Coat || || || || || ||402 | ||
+ | |- | ||
|Viper Bright Silver Metallic C/C|| || || || || ||393 | |Viper Bright Silver Metallic C/C|| || || || || ||393 | ||
+ | |- | ||
|Viper Bright Silver Metallic C/C|| || ||Black || || ||2 | |Viper Bright Silver Metallic C/C|| || ||Black || || ||2 | ||
+ | |- | ||
|Viper Red Clear Coat || || || || || ||1068 | |Viper Red Clear Coat || || || || || ||1068 | ||
+ | |- | ||
|Viper Red Clear Coat || || ||Black || || ||5 | |Viper Red Clear Coat || || ||Black || || ||5 | ||
|- | |- |
Revision as of 21:53, 19 November 2022
Contents
2003 Viper Production
Total Production - 1,875
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: 3V500001
Last VIN: 3V501895
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | SRT-10 |
---|---|---|---|---|---|---|
Graphite Metallic Clear Coat | 5 | |||||
Viper Black Clear Coat | 402 | |||||
Viper Bright Silver Metallic C/C | 393 | |||||
Viper Bright Silver Metallic C/C | Black | 2 | ||||
Viper Red Clear Coat | 1068 | |||||
Viper Red Clear Coat | Black | 5 |
Build Sequence
Is Unavailable
Interior
Is Unavailable
Air Conditioning - 1,875
Exterior
Is Unavailable
Wheels
18X10.0 19X13.0 Aluminum Wheels - 1,875
275/35ZR18 345/30ZR19 BSW Tires - 1,875
Sales Market
Canada Market Specifications - 130
Mexico Market Specifications - 6
U.S. Market Specifications - 1,739
Zone 01-Mexico - 6
Zone 16-Chrysler Corporation-Asg - 31
Zone 21-Canada-Ontario - 51
Zone 22-Canada-Quebec - 27
Zone 23-Canada-Atlantic - 6
Zone 25-Canada-Alberta - 42
Zone 29-Canada-Fleet/Lease - 4
Zone 32-New York - 224
Zone 35-Washington - 107
Zone 42-Detroit - 272
Zone 51-Chicago - 271
Zone 63-Dallas - 166
Zone 66-Orlando - 171
Zone 71-Los Angeles - 207
Zone 74-Denver - 220
Zone 91-Drop Ship - 70
Other Details
Test Vehicle - 10
Marketing / Public Relations Vehicle - 25
Domestic Pilot Orders - 63