|
|
Line 19: |
Line 19: |
| First VIN: AV100001<br> | | First VIN: AV100001<br> |
| Last VIN: AV100521 | | Last VIN: AV100521 |
− |
| |
− | == Build Breakdown Details ==
| |
− |
| |
− | {| class="wikitable" style="margin:left"
| |
− | |+ '''Anaconda Green Pearl Coat [https://www.vipertruckregistry.com/registry/index.php?title=2010_Viper/Anaconda_Green Breakout] - 12'''
| |
− | |-
| |
− | ! !! Stripe !! ACR !! ACR-X !! Coupe !! Convertible
| |
− | |-
| |
− | | || N/A || || || <center>2</center> || <center>7</center>
| |
− | |-
| |
− | | || Black Center Band Two Tone || || || <center>1</center> ||
| |
− | |-
| |
− | | || Dual Silver Painted Stripes || || || || <center>1</center>
| |
− | |-
| |
− | | || Dual Silver Painted Stripes || || || || <center>1</center>
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin:left"
| |
− | |+ '''Bright Silver Metallic Clear Coat - 19'''
| |
− | |-
| |
− | ! !! Stripe !! ACR !! ACR-X !! Coupe !! Convertible
| |
− | |-
| |
− | | || N/A || <center>1</center> || || <center>4</center> || <center>1</center>
| |
− | |-
| |
− | | || Black Center Band Two Tone || <center>3</center> || || ||
| |
− | |-
| |
− | | || Dual Black Painted Stripes || || || <center>1</center> || <center>2</center>
| |
− | |-
| |
− | | || Dual Blue Painted Stripes || <center>2</center> || || <center>4</center> ||
| |
− | |-
| |
− | | || Dual Graphite Painted Stripes || || || <center>1</center> ||
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin:left"
| |
− | |+ '''Graphite Metallic Clear Coat - 61'''
| |
− | |-
| |
− | ! !! Stripe !! ACR !! ACR-X !! Coupe !! Convertible
| |
− | |-
| |
− | | || N/A || || <center>3</center> || ||
| |
− | |-
| |
− | | || Final Edition Group || <center>12</center> || || <center>20</center> || <center>18</center>
| |
− | |-
| |
− | | || Black Center Band Two Tone || <center>5</center> || || ||
| |
− | |-
| |
− | | || Dual Red Painted Stripes || || || || <center>1</center>
| |
− | |-
| |
− | | || Dual Silver Painted Stripes || || || <center>2</center> ||
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin:left"
| |
− | |+ '''Primer - 39'''
| |
− | |-
| |
− | ! !! Stripe !! ACR !! ACR-X !! Coupe !! Convertible
| |
− | |-
| |
− | | || N/A || || <center>39</center> || ||
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin:left"
| |
− | |+ '''Toxic Orange Pearl Coat - 31'''
| |
− | |-
| |
− | ! !! Stripe !! ACR !! ACR-X !! Coupe !! Convertible
| |
− | |-
| |
− | | || N/A || <center>1</center> || || <center>1</center> || <center>8</center>
| |
− | |-
| |
− | | || Black Center Band Two Tone || <center>1</center> || || ||
| |
− | |-
| |
− | | || Dual Black Painted Stripes || <center>3</center> || || <center>2</center> || <center>11</center>
| |
− | |-
| |
− | | || Dual Graphite Painted Stripes || <center>1</center> || || || <center>1</center>
| |
− | |-
| |
− | | || Dual White Painted Stripes || || || || <center>2</center>
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin:left"
| |
− | |+ '''Viper Black Clear Coat - 137'''
| |
− | |-
| |
− | ! !! Stripe !! ACR !! ACR-X !! Coupe !! Convertible
| |
− | |-
| |
− | | || N/A || <center>10</center> || <center>2</center> || ||
| |
− | |-
| |
− | | || Dual Blue Painted Stripes || <center>4</center> || || ||
| |
− | |-
| |
− | | || Silver Center Band Two Tone || <center>5</center> || || ||
| |
− | |-
| |
− | | || Snakeskin Green Center Band Two Tone || <center>5</center> || || ||
| |
− | |-
| |
− | | || 1.33 Edition || <center>33</center> || || ||
| |
− | |-
| |
− | | || Vooodoo Edition || <center>31</center> || || ||
| |
− | |-
| |
− | | || Woodhouse Viper || || || <center>4</center> ||
| |
− | |-
| |
− | | || Woodhouse Viper/Dual Red Painted Stripes || || || <center>1</center> ||
| |
− | |}
| |
| | | |
| == Build Breakdown Details == | | == Build Breakdown Details == |
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
Build Sequence numbers available, based on MHD.