Difference between revisions of "2010 Viper/Anaconda Green"
From Viper_Registry
Line 4: | Line 4: | ||
== Coupe == | == Coupe == | ||
− | '''* 2 No Stipe''' | + | '''* 2 - No Stipe''' |
− | ** 2 Black/Tan Interior | + | ** 2 - Black/Tan Interior |
− | **** 1 Aluminum Wheels BSW Tires | + | **** 1 - Aluminum Wheels BSW Tires |
− | *** 1 Marketing / Public Relations Vehicle | + | *** 1 - Marketing / Public Relations Vehicle |
− | **** 1 | + | **** 1 - Aluminum Polished Wheels/BSW Tires |
<br> | <br> | ||
− | '''* 1 Black Center Band Two Tone''' | + | '''* 1 - Black Center Band Two Tone''' |
− | ** 1 Black Interior | + | ** 1 - Black Interior |
− | **** 1 | + | **** 1 - Forged Sidewinder Wheels/Performance Tires |
− | **** 1 ACR/Competition Group | + | **** 1 - ACR/Competition Group |
== Convertible == | == Convertible == |
Revision as of 18:37, 16 November 2022
2010 Viper/Anaconda Green Breakout
Coupe
* 2 - No Stipe
- 2 - Black/Tan Interior
- 1 - Aluminum Wheels BSW Tires
- 1 - Marketing / Public Relations Vehicle
- 1 - Aluminum Polished Wheels/BSW Tires
- 2 - Black/Tan Interior
* 1 - Black Center Band Two Tone
- 1 - Black Interior
- 1 - Forged Sidewinder Wheels/Performance Tires
- 1 - ACR/Competition Group
- 1 - Black Interior