Difference between revisions of "1993 Viper Production"
Line 34: | Line 34: | ||
== Sales Market == | == Sales Market == | ||
− | + | Canada Market Specifications - '''39'''<br> | |
− | + | Export Market Specifications - '''55''' <br> | |
− | + | U.S. Mkt. Specifications - '''949'''<br> | |
− | + | Canada Zone Inventory - '''1'''<br> | |
− | + | Mexico Dealer- U.S. Built - '''15'''<br> | |
− | + | Zone 05-Chrysler Military Sales - '''6'''<br> | |
− | + | Zone 06-Export - '''85'''<br> | |
− | + | Zone 07-Export - '''8'''<br> | |
− | + | Zone 16-Chrysler Corporation-Asg - '''9'''<br> | |
− | + | Zone 21-Canada-Ontario - '''11'''<br> | |
− | + | Zone 22-Canada-Quebec - '''12'''<br> | |
− | + | Zone 23-Canada-Atlantic - '''6'''<br> | |
− | + | Zone 25-Canada-Alberta - '''8'''<br> | |
− | + | Zone 29-Canada-Fleet/Lease - '''1'''<br> | |
− | + | Zone 31-Boston - '''26'''<br> | |
− | + | Zone 32-New York - '''94'''<br> | |
− | + | Zone 33-Philadelphia - '''42'''<br> | |
− | + | Zone 35-Washington - '''40'''<br> | |
− | + | Zone 41-Cincinnati - '''25'''<br> | |
− | + | Zone 42-Detroit - '''60'''<br> | |
− | + | Zone 43-Pittsburgh - '''22'''<br> | |
− | + | Zone 44-Syracuse - '''12'''<br> | |
− | + | Zone 51-Chicago - '''90'''<br> | |
− | + | Zone 52-Kansas City - '''17'''<br> | |
− | + | Zone 53-Minneapolis - '''11'''<br> | |
− | + | Zone 54-St Louis - '''14'''<br> | |
− | + | Zone 55-Milwaukee - '''10'''<br> | |
− | + | Zone 61-Atlanta - '''25'''<br> | |
− | + | Zone 62-Houston - '''23'''<br> | |
− | + | Zone 63-Dallas - '''27'''<br> | |
− | + | Zone 64-Memphis - '''12'''<br> | |
− | + | Zone 65-New Orleans - '''15'''<br> | |
− | + | Zone 66-Orlando - '''84'''<br> | |
− | + | Zone 67-Charlotte - '''16'''<br> | |
− | + | Zone 69-Phoenix - '''25'''<br> | |
− | + | Zone 71-Los Angeles - '''143'''<br> | |
− | + | Zone 72-Portland - '''21'''<br> | |
− | + | Zone 73-San Francisco - '''52'''<br> | |
− | + | Zone 74-Denver - '''11'''<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Other Details == | == Other Details == | ||
− | Test Vehicles - 9<br> | + | Test Vehicles - '''9'''<br> |
− | Domestic Pilot Orders - 4<br> | + | Domestic Pilot Orders - '''4'''<br> |
− | International Pilot Orders - 10<br> | + | International Pilot Orders - '''10'''<br> |
Revision as of 20:47, 5 October 2022
Contents
1993 Viper Production
Total Production - 1,043
VIN Range
First VIN – PV200001
Last VIN – PV201055
Build Breakdown Details
Color | RT/10 |
---|---|
Viper Black Clear Coat | 113 |
Viper Red Clear Coat | 930 |
Build Sequence
Is Unavailable
Interior
Is Unavailable
Wheels
17×10 17×13 Aluminum Wheels - 1,043
P275/40ZR17 P335/35ZR17 BSW Tires - 1,043
Sales Market
Canada Market Specifications - 39
Export Market Specifications - 55
U.S. Mkt. Specifications - 949
Canada Zone Inventory - 1
Mexico Dealer- U.S. Built - 15
Zone 05-Chrysler Military Sales - 6
Zone 06-Export - 85
Zone 07-Export - 8
Zone 16-Chrysler Corporation-Asg - 9
Zone 21-Canada-Ontario - 11
Zone 22-Canada-Quebec - 12
Zone 23-Canada-Atlantic - 6
Zone 25-Canada-Alberta - 8
Zone 29-Canada-Fleet/Lease - 1
Zone 31-Boston - 26
Zone 32-New York - 94
Zone 33-Philadelphia - 42
Zone 35-Washington - 40
Zone 41-Cincinnati - 25
Zone 42-Detroit - 60
Zone 43-Pittsburgh - 22
Zone 44-Syracuse - 12
Zone 51-Chicago - 90
Zone 52-Kansas City - 17
Zone 53-Minneapolis - 11
Zone 54-St Louis - 14
Zone 55-Milwaukee - 10
Zone 61-Atlanta - 25
Zone 62-Houston - 23
Zone 63-Dallas - 27
Zone 64-Memphis - 12
Zone 65-New Orleans - 15
Zone 66-Orlando - 84
Zone 67-Charlotte - 16
Zone 69-Phoenix - 25
Zone 71-Los Angeles - 143
Zone 72-Portland - 21
Zone 73-San Francisco - 52
Zone 74-Denver - 11
Other Details
Test Vehicles - 9
Domestic Pilot Orders - 4
International Pilot Orders - 10