Difference between revisions of "Main Page"
Line 55: | Line 55: | ||
| [https://vipertruckregistry.com/registry/index.php?title=2005_Viper 2005 Viper = 2,011] || || V6-B1 1997 Viper RT/10 Viper GTS Blue, Viper Red Clear Coat || V3-B4 2006 Brilliant Black | | [https://vipertruckregistry.com/registry/index.php?title=2005_Viper 2005 Viper = 2,011] || || V6-B1 1997 Viper RT/10 Viper GTS Blue, Viper Red Clear Coat || V3-B4 2006 Brilliant Black | ||
|- | |- | ||
− | | [https://vipertruckregistry.com/registry/index.php?title=2006_Viper 2006 Viper] || || V6-B2 1997 Viper GTS Viper GTS Blue || V3-B5 2006 Mineral Gray Met. Clear Coat QC | + | | [https://vipertruckregistry.com/registry/index.php?title=2006_Viper 2006 Viper = 1,869] || || V6-B2 1997 Viper GTS Viper GTS Blue || V3-B5 2006 Mineral Gray Met. Clear Coat QC |
|- | |- | ||
| [https://vipertruckregistry.com/registry/index.php?title=2008_Viper 2008 Viper] || || V6-B3 1997 Viper GTS Viper Red Clear Coat || V3-B6 2006 Night Runner QC | | [https://vipertruckregistry.com/registry/index.php?title=2008_Viper 2008 Viper] || || V6-B3 1997 Viper GTS Viper Red Clear Coat || V3-B6 2006 Night Runner QC |
Revision as of 14:59, 4 October 2022
Welcome to the NEW Viper Registry / Viper Truck Registry
Old Pages are at: Viper and Viper Truck Registry
Viper Truck Registry / Viper Registry Viper Truck / Viper Data Books – By Jeff Gardner
The information presented on these pages are through original research. The vast majority of the details presented are based on VIN, MDH and Equipment Lists. Build Numbers for Special Editions are based on the information received from those that Register their RAM SRT-10’s and Vipers. From Sales Ad’s and various other sources where owners or sellers have presented those numbers and the VIN is also listed. Build Numbers for non-Special Editions where RAM, Dodge, Chrysler and FCA did NOT assign a number are based on the vehicles MDH and is not considered an Official Build number of RAM, Dodge, Chrysler or FCA. There are some cases where we are using the VIN to do a Build Sequence. We know that’s not the way the vehicle came down the line, understand, that the information needed to provide a correct sequence {the MDH} has become more difficult to obtain in recent years.
The Registry closed on 10/01/2021, however, if you send us a picture of your Viper Truck or Viper and a picture of the VIN tag off the driver’s door, we will email you back a copy of what we are putting in the books for your vehicle (viperjeff@vipertruckregistry.com). As noted above, some details may not be complete.
Privacy Statement
Notice: The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper Truck Registry / Viper Registry . Copyright © 2005-2022 All rights reserved.
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. Hope I don't have to lock it down completely
- If you know your 17 digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added
- This is also where all the different searches that have and will be requested will be presented
Viper Production & Count | Viper Truck Production & Count | Viper Books | Viper Truck Books |
---|---|---|---|
1992 Viper = 285 | 2004 RAM SRT-10 | Viper V1-B1 1992 RT/10 Viper | V1-B1 2004 Pilot Trucks |
1993 Viper = 1,043 | 2005 RAM SRT-10 | V2-B1 1993 Viper RT/10 Viper Red Clear Coat | V1-B2 2004 Flame Red Clear Coat RC |
1994 Viper = 3,083 | 2006 RAM SRT-10 | V2-B2 1993 Viper RT/10 Viper Black Clear Coat | V1-B3 2004 Black Clear Coat RC |
1995 Viper = 1,577 | V3-B1 1994 Viper RT/10 Emerald Green Pearl Coat | V1-B4 2004 Bright Silver Metallic Clear Coat RC | |
1996 Viper = 1,887 | V3-B2 1994 Viper RT/10 Viper Black Clear Coat | V1-B5 2004 VCA RC | |
1997 Viper = 1,787 | V3-B3 1994 Viper RT/10 Viper Bright Yellow Pearl Coat | V2-B1 2005 Flame Red Clear Coat | |
1998 Viper = 1,216 | V3-B4 1994 Viper RT/10 Viper Red Clear Coat | V2-B2 2005 Black Clear Coat | |
1999 Viper = 1,244 | V4-B1 1995 Viper RT/10 Emerald Green Pearl Coat | V2-B3 2005 Bright Silver Metallic Clear Coat | |
2000 Viper = 1,775 | V4-B2 1995 Viper RT/10 Viper Black Clear Coat | V2-B4 2005 CE | |
2001 Viper = 1,740 | V4-B3 1995 Viper RT/10 Viper Bright Yellow Pearl Coat | V2-B5 2005 Yellow Fever | |
2002 Viper = 1,450 | V4-B4 1995 Viper RT/10 Viper Red Clear Coat | V3-B1 2006 Flame Red Clear Coat, Black Clear Coat, Bright Silver Metallic Clear Coat (Pre Run) | |
2003 Viper = 1,875 | V5-B1 1996 Viper RT/10 Stone White Clear Coat, Viper Black Clear Coat, Viper Dark Green Pearl Coat(done), Viper Red Clear Coat | V3-B2 2006 Black Clear Coat | |
2004 Viper = 2,435 | V5-B2 1996 Viper GTS Viper GTS Blue | V3-B3 2006 Inferno Red | |
2005 Viper = 2,011 | V6-B1 1997 Viper RT/10 Viper GTS Blue, Viper Red Clear Coat | V3-B4 2006 Brilliant Black | |
2006 Viper = 1,869 | V6-B2 1997 Viper GTS Viper GTS Blue | V3-B5 2006 Mineral Gray Met. Clear Coat QC | |
2008 Viper | V6-B3 1997 Viper GTS Viper Red Clear Coat | V3-B6 2006 Night Runner QC | |
2009 Viper | V7-B1 1998 Viper RT/10 Viper Bright Silver Metallic C/C, Viper Red Clear Coat | ||
2010 Viper | V7-B2 1998 Viper GTS Viper Bright Silver Metallic C/C, Viper Red Clear Coat | ||
2013 Viper | V7-B3 1998 Viper GTS Stone White Clear Coat Commemorative Edition Group \ Championship Badge | ||
2014 Viper | V8-B1 1999 Viper RT/10 Viper Black Clear Coat, Viper Bright Silver Metallic C/C, Viper Red Clear Coat | ||
2015 Viper | V8-B2 1999 Viper GTS Viper Black Clear Coat, Viper Bright Silver Metallic C/C, Viper Red Clear Coat | ||
2016 Viper | V9-B1 2000 Viper RT/10 Viper Black Clear Coat, Viper Red Clear Coat, Viper Steel Gray Pearl Coat | ||
2017 Viper | V9-B2 2000 Viper GTS Viper Black Clear Coat, Viper Red Clear Coat, Viper Steel Gray Pearl Coat | ||
V10-B1 2001 Viper RT/10 Deep Sapphire Blue Pearl Coat, Viper Race Yellow Clear Coat, Viper Red Clear Coat (done) | |||
Viper V10-B2 2001 Viper GTS, Deep Sapphire Blue Pearl Coat, Viper Race Yellow Clear Coat, Viper Red Clear Coat | |||
V11-B1 2002 Viper RT/10 Graphite Metallic Clear Coat, Viper Race Yellow Clear Coat, Viper Red Clear Coat | |||
V11-B2 2002 Viper GTS Graphite Metallic Clear Coat, Viper Race Yellow Clear Coat, Viper Red Clear Coat, Viper GTS Blue | |||
V11-B3 2002 Viper GTS Viper Red Clear Coat Final Edition | |||
V12-B1 2003 SRT-10 Graphite Metallic Clear Coat, Viper Black Clear Coat, Viper Bright Silver Metallic C/C | |||
V12-B2 2003 SRT-10 Viper Red Clear Coat | |||
V13-B1 2004 SRT-10 Viper Black Clear Coat, Viper White Clear Coat | |||
V13-B2 2004 SRT-10 Viper Bright Silver Metallic C/C, Viper Red Clear Coat, Viper Race Yellow Clear Coat | |||
V13-B3 2004 SRT-10 Viper Black Clear Coat Mamba Edition | |||
V13-B4 2004 SRT-10 Viper White Clear Coat Mamba Edition | |||
V14-B1 2005 SRT-10 Copperhead Orange Satin Coat, Viper Black Clear Coat, Viper Bright Silver Metallic C/C | |||
V14-B2 2005 SRT-10 Viper GTS Blue, Viper Race Yellow C/C, Viper Red Clear Coat | |||
V14-B3 2005 SRT-10 Stone White C/C Commemorative Edition | |||
V14-B4 2005 SRT-10 Copperhead Orange Satin Coat Copperhead Edition | |||
V14-B5 2005 SRT-10 Viper Bright Silver Metallic C/C Mamba Edition | |||
V14-B6 2005 SRT-10 Viper Race Yellow C/C VCA Special Edition Group | |||
V15-B1 2006 SRT-10 Coupe Viper Black Clear Coat, Viper GTS Blue, Viper Race Yellow Clear Coat, Viper Red Clear Coat, Viper Slate Crystal Pearl Coat | |||
V15-B2 2006 SRT-10 Convertible Viper Black Clear Coat, Viper GTS Blue, Viper Race Yellow Clear Coat, Viper Red Clear Coat, Viper Slate Crystal Pearl Coat | |||
V15-B3 2006 SRT-10 Coupe Copperhead Orange Satin Coat Copperhead Edition | |||
V15-B4 2006 SRT-10 Coupe Viper GTS Blue First Edition | |||
V15-B5 2006 SRT-10 Coupe Viper Red Clear Coat VCA Edition | |||
V15-B6 2006 SRT-10 Coupe Stone White Clear Coat VOI9 Edition | |||
V16-B1 2008 SRT-10 Coupe (All Colors) | |||
V16-B2 2008 SRT-10 Convertible (All Colors) | |||
V17-B1 2009 SRT-10 Coupe (All Colors) | |||
V17-B2 2009 SRT-10 Convertible (All Colors) | |||
V17-B3 2009 SRT-10 Coupe Bright Silver Metallic Clear Coat VOI10 Edition | |||
V18-B1 2010 SRT-10 Coupe (All Colors) | |||
V18-B2 2010 SRT-10 Convertible (All Colors) | |||
V18-B3 2010 SRT-10 Coupe Viper Black Clear Coat 1:33 Edition | |||
V18-B4 2010 2010 ACR-X Coupe ACR-X | |||
V18-B5 2010 SRT-10 Coupe Viper White Clear Coat Canada Final Edition | |||
V18-B6 2010 SRT-10 Coupe/Convertable Graphite Metallic Clear Coat Final Edition | |||
V18-B7 2010 SRT-10 Coupe Viper Snakeskin Green Pearl Coat Snakeskin Edition | |||
V18-B8 2010 SRT-10 Coupe Viper Black Clear Coat Vooodoo Edition | |||
V18-B9 2010 SRT-10 Convertible 5 each, Red, Black, Yellow, White Woodhouse Edition | |||
V19-B1 2013 SRT-10 GTS (All Colors) | |||
V19-B2 2013 SRT-10 SRT (All Colors) | |||
V19-B3 2013 SRT-10 GTS Viper GTS Blue Launch Edition | |||
V20-B1 2014 SRT-10 GTS (All Colors) | |||
V20-B2 2014 SRT-10 SRT (All Colors | |||
V21-B1 2015 SRT-10 GTC (Various Colors) | |||
V21-B2 2015 SRT-10 GTS (Various Colors) | |||
V21-B3 2015 SRT-10 SRT (All colors) | |||
V22-B1 2016 ACR (All Colors) | |||
V22-B2 2016 SRT-10 GTC (All Colors) | |||
V22-B3 2016 SRT-10 GTS (All Colors) | |||
V22-B4 2016 SRT-10 SRT (All Colors) | |||
V23-B1 2017 ACR (All Colors) | |||
V23-B2 2017 SRT-10 GTC (All Colors) | |||
V23-B3 2017 SRT-10 GTS (All Colors) | |||
V23-B4 2017 SRT-10 SRT (All Colors) | |||
V23-B5 2017 2017 SRT-10 GTC Venom Black Clear Coat 1:28 Edition | |||
V23-B6 2017 SRT-10 GTC Viper White Clear Coat Dodge Dealer Edition | |||
V23-B7 2017 SRT-10 GTC Viper White Clear Coat GTS-R Commemorative Edition | |||
V23-B8 2017 SRT-10 GTC Snakeskin Green | |||
V23-B9 2017 SRT-10 GTC Venom Black Clear Coat Vooodoo II Edition | |||
V24-B1 Stryker Green Vipers (All_Years) |
Getting started
- Consult the User's Guide for information on using the wiki software.
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki