Difference between revisions of "2001 Viper Production"
Line 24: | Line 24: | ||
|+ | |+ | ||
|- | |- | ||
− | ! | + | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!GTS !!RT/10 |
+ | |- | ||
+ | |Deep Sapphire Blue Pearl Coat || || ||Black || || ||74 ||131 | ||
+ | |- | ||
+ | |Deep Sapphire Blue Pearl Coat || || ||Black ||ACR || ||28 || | ||
+ | |- | ||
+ | |Deep Sapphire Blue Pearl Coat || || ||Cognac|| || ||55 ||120 | ||
+ | |- | ||
+ | |Deep Sapphire Blue Pearl Coat ||Viper Bright Silver Metallic C/C|| ||Black || || ||85 || | ||
+ | |- | ||
+ | |Deep Sapphire Blue Pearl Coat ||Viper Bright Silver Metallic C/C|| ||Black ||ACR || ||49 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || || ||Black || || ||181 ||354 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat || || ||Black ||ACR || ||38 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat ||Viper Black Clear Coat|| || ||Black || ||107 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat ||Viper Black Clear Coat|| || ||Black ||ACR ||51 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || ||Black || || ||87 ||167 | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || ||Black ||ACR || ||30 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || ||Cognac|| || ||21 ||97 | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C|| ||Black || || ||36 || | ||
+ | |- | ||
+ | |Viper Red Clear Coat ||Viper Bright Silver Metallic C/C|| ||Black ||ACR || ||29 || | ||
|- | |- | ||
|} | |} |
Revision as of 21:29, 19 November 2022
Contents
2001 Viper Production
Total Production - 1,740
Disclaimer:
The Viper Truck Registry Books are in no way affiliated with Chrysler, Dodge, Viper, RAM, SRT or any other company involved in the production of the RAM SRT-10.
VIN Range
First VIN: 1V700680
Last VIN: 1V704947
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | GTS | RT/10 |
---|---|---|---|---|---|---|---|
Deep Sapphire Blue Pearl Coat | Black | 74 | 131 | ||||
Deep Sapphire Blue Pearl Coat | Black | ACR | 28 | ||||
Deep Sapphire Blue Pearl Coat | Cognac | 55 | 120 | ||||
Deep Sapphire Blue Pearl Coat | Viper Bright Silver Metallic C/C | Black | 85 | ||||
Deep Sapphire Blue Pearl Coat | Viper Bright Silver Metallic C/C | Black | ACR | 49 | |||
Viper Race Yellow Clear Coat | Black | 181 | 354 | ||||
Viper Race Yellow Clear Coat | Black | ACR | 38 | ||||
Viper Race Yellow Clear Coat | Viper Black Clear Coat | Black | 107 | ||||
Viper Race Yellow Clear Coat | Viper Black Clear Coat | Black | ACR | 51 | |||
Viper Red Clear Coat | Black | 87 | 167 | ||||
Viper Red Clear Coat | Black | ACR | 30 | ||||
Viper Red Clear Coat | Cognac | 21 | 97 | ||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C | Black | 36 | ||||
Viper Red Clear Coat | Viper Bright Silver Metallic C/C | Black | ACR | 29 |
Build Sequence
Is Unavailable
Interior
Is Unavailable
Comfort Group - 221
Air Conditioning - 1,736
Premium Alpine Stereo Radio - 1,736
Exterior
GTS Hood - 291
Competition Group - 225
Wheels
18″ Aluminum Polished Wheels - 1,515
18″ Aluminum Silver Wheels - 225
P275/35ZR18 P335/30ZR18 BSW Tires - 1,740
Sales Market
Canada Market Specifications - 99
U.S. Market Specifications - 1,641
Export U.S. Specifications - 7
Canada Zone Inventory - 1
Zone 06-Export - 7
Zone 12-Fleet-Lease - 4
Zone 16-Chrysler Corporation-Asg - 27
Zone 21-Canada-Ontario - 41
Zone 22-Canada-Quebec - 10
Zone 23-Canada-Atlantic - 1
Zone 25-Canada-Alberta - 43
Zone 29-Canada-Fleet/Lease - 3
Zone 31-Boston - 98
Zone 32-New York - 83
Zone 33-Philadelphia - 45
Zone 35-Washington - 58
Zone 41-Cincinnati - 61
Zone 42-Detroit - 104
Zone 43-Pittsburgh - 38
Zone 44-Syracuse - 24
Zone 51-Chicago 163
Zone 52-Kansas City - 185
Zone 53-Minneapolis - 20
Zone 54-St Louis - 14
Zone 55-Milwaukee - 19
Zone 61-Atlanta - 48
Zone 62-Houston - 56
Zone 63-Dallas - 84
Zone 64-Memphis - 13
Zone 65-New Orleans - 14
Zone 66-Orlando - 93
Zone 67-Charlotte - 28
Zone 69-Phoenix - 51
Zone 71-Los Angeles - 98
Zone 72-Portland - 23
Zone 73-San Francisco - 92
Zone 74-Denver - 91
Other Details
Test Vehicle - 7
Marketing / Public Relations Vehicle - 20