Difference between revisions of "2006 First Edition"
From Viper_Registry
Line 22: | Line 22: | ||
! VTR# !!Name !! VIN !! 2006 Build Date !! First Edition # !! 2006 Build# | ! VTR# !!Name !! VIN !! 2006 Build Date !! First Edition # !! 2006 Build# | ||
|- | |- | ||
− | | | + | | <center></center> ||Unknown Owner || <center>**</center> || 8/16/2005 11:00:00 AM || <center></center> || <center>179</center> |
|- | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/16/2005 12:00:00 PM || <center></center> || <center>180</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/18/2005 10:00:00 AM || <center></center> || <center>200</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/22/2005 6:00:00 AM || <center>3</center> || <center>221</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/22/2005 7:00:00 AM || <center></center> || <center>222</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/22/2005 7:00:00 AM || <center>7</center> || <center>223</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/22/2005 12:00:00 PM || <center></center> || <center>231</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/22/2005 1:00:00 PM || <center>100</center> || <center>234</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/23/2005 7:00:00 AM || <center></center> || <center>239</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/23/2005 7:00:00 AM || <center></center> || <center>240</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/23/2005 8:00:00 AM || <center></center> || <center>242</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/24/2005 10:00:00 AM || <center></center> || <center>250</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/24/2005 11:00:00 AM || <center></center> || <center>252</center> | ||
+ | |- | ||
+ | | <center>VR-01426</center> ||Unknown Owner || <center>1B3JZ69Z06V100272</center> || 8/24/2005 1:00:00 PM || <center>102</center> || <center>255</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 6:00:00 AM || <center>5</center> || <center>257</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 7:00:00 AM || <center></center> || <center>259</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 8:00:00 AM || <center></center> || <center>260</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 8:00:00 AM || <center></center> || <center>261</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 9:00:00 AM || <center></center> || <center>262</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 11:00:00 AM || <center></center> || <center>263</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 12:00:00 PM || <center>17</center> || <center>264</center> | ||
+ | |- | ||
+ | | <center>VR-01205</center> ||Unknown Owner || <center>1B3JZ69Z26V100273</center> || 8/25/2005 1:00:00 PM || <center></center> || <center>265</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 1:00:00 PM || <center></center> || <center>266</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 1:00:00 PM || <center></center> || <center>267</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/25/2005 2:00:00 PM || <center></center> || <center>268</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/29/2005 7:00:00 AM || <center></center> || <center>281</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/29/2005 8:00:00 AM || <center>126</center> || <center>282</center> | ||
+ | |- | ||
+ | | <center>VR-00907</center> ||Unknown Owner || <center>1B3JZ69Z76V100270</center> || 8/29/2005 10:00:00 AM || <center>113</center> || <center>284</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/29/2005 10:00:00 AM || <center></center> || <center>285</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/29/2005 11:00:00 AM || <center></center> || <center>286</center> | ||
+ | |- | ||
+ | | <center>VR-01206</center> ||Unknown Owner || <center>1B3JZ69Z16V100281</center> || 8/29/2005 11:00:00 AM || <center>40</center> || <center>287</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/29/2005 12:00:00 PM || <center></center> || <center>289</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/29/2005 12:00:00 PM || <center>137</center> || <center>290</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/30/2005 5:00:00 AM || <center>154</center> || <center>291</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/30/2005 6:00:00 AM || <center></center> || <center>292</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/30/2005 6:00:00 AM || <center></center> || <center>293</center> | ||
+ | |- | ||
+ | | <center>VR-01209</center> ||Unknown Owner || <center>1B3JZ69Z76V100317</center> || 8/30/2005 7:00:00 AM || <center>22</center> || <center>294</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/30/2005 11:00:00 AM || <center></center> || <center>300</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 6:00:00 AM || <center>14</center> || <center>308</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 7:00:00 AM || <center></center> || <center>309</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 8:00:00 AM || <center></center> || <center>310</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 9:00:00 AM || <center></center> || <center>311</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 9:00:00 AM || <center></center> || <center>312</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 9:00:00 AM || <center>10</center> || <center>313</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 10:00:00 AM || <center></center> || <center>314</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 11:00:00 AM || <center></center> || <center>315</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 12:00:00 PM || <center></center> || <center>316</center> | ||
+ | |- | ||
+ | | <center>VR-01210</center> ||Unknown Owner || <center>1B3JZ69Z86V100357</center> || 8/31/2005 12:00:00 PM || <center>71</center> || <center>317</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 1:00:00 PM || <center></center> || <center>318</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 8/31/2005 2:00:00 PM || <center></center> || <center>319</center> | ||
+ | |- | ||
+ | | <center>VR-00198</center> ||Unknown Owner || <center>1B3JZ69Z46V100341</center> || 8/31/2005 3:00:00 PM || <center>78</center> || <center>320</center> | ||
+ | |- | ||
+ | | <center>VR-01211</center> ||Unknown Owner || <center>1B3JZ69Z56V100364</center> || 9/1/2005 6:00:00 AM || <center>193</center> || <center>321</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/1/2005 8:00:00 AM || <center></center> || <center>322</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/1/2005 8:00:00 AM || <center></center> || <center>323</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/1/2005 10:00:00 AM || <center></center> || <center>324</center> | ||
+ | |- | ||
+ | | <center>VR-01711</center> ||Dwayne Miller Plano TX || <center>0362</center> || 9/1/2005 11:00:00 AM || <center>91</center> || <center>325</center> | ||
+ | |- | ||
+ | | <center>VR-01214</center> ||Unknown Owner || <center>1B3JZ69Z56V100395</center> || 9/1/2005 12:00:00 PM || <center></center> || <center>326</center> | ||
+ | |- | ||
+ | | <center>VR-00909</center> ||Unknown Owner || <center>1B3JZ69Z76V100379</center> || 9/1/2005 1:00:00 PM || <center></center> || <center>327</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/1/2005 1:00:00 PM || <center>153</center> || <center>328</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/1/2005 2:00:00 PM || <center></center> || <center>329</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 6:00:00 AM || <center></center> || <center>330</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 6:00:00 AM || <center></center> || <center>331</center> | ||
+ | |- | ||
+ | | <center>VR-00516</center> ||Unknown Owner || <center>1B3JZ69Z36V100380</center> || 9/6/2005 7:00:00 AM || <center>37</center> || <center>332</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 8:00:00 AM || <center></center> || <center>333</center> | ||
+ | |- | ||
+ | | <center>VR-01798</center> ||Viper55 Chicago IL || <center>0387</center> || 9/6/2005 8:00:00 AM || <center>15</center> || <center>334</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 9:00:00 AM || <center></center> || <center>335</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 11:00:00 AM || <center></center> || <center>336</center> | ||
+ | |- | ||
+ | | <center>VR-01213</center> ||Unknown Owner || <center>1B3JZ69Z86V100391</center> || 9/6/2005 11:00:00 AM || <center>28</center> || <center>337</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 12:00:00 PM || <center></center> || <center>338</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 1:00:00 PM || <center></center> || <center>339</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 2:00:00 PM || <center>186</center> || <center>340</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/6/2005 2:00:00 PM || <center>166</center> || <center>341</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 6:00:00 AM || <center></center> || <center>343</center> | ||
+ | |- | ||
+ | | <center>VR-01215</center> ||Unknown Owner || <center>1B3JZ69Z06V100398</center> || 9/7/2005 6:00:00 AM || <center></center> || <center>344</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 7:00:00 AM || <center></center> || <center>345</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 7:00:00 AM || <center></center> || <center>346</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 8:00:00 AM || <center></center> || <center>347</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 9:00:00 AM || <center></center> || <center>348</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 11:00:00 AM || <center>115</center> || <center>349</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 12:00:00 PM || <center></center> || <center>350</center> | ||
+ | |- | ||
+ | | <center>VR-01799</center> ||Chasetexas22 Woodlands TX || <center>0459</center> || 9/7/2005 12:00:00 PM || <center>175</center> || <center>351</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 1:00:00 PM || <center></center> || <center>352</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/7/2005 2:00:00 PM || <center></center> || <center>353</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 5:00:00 AM || <center>61</center> || <center>354</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 5:00:00 AM || <center></center> || <center>355</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 6:00:00 AM || <center></center> || <center>356</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 6:00:00 AM || <center></center> || <center>357</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 7:00:00 AM || <center></center> || <center>358</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 8:00:00 AM || <center></center> || <center>359</center> | ||
+ | |- | ||
+ | | <center>VR-01702</center> ||Daniel Middleton || <center>0472</center> || 9/8/2005 8:00:00 AM || <center>48</center> || <center>360</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 9:00:00 AM || <center></center> || <center>361</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 10:00:00 AM || <center></center> || <center>362</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 10:00:00 AM || <center></center> || <center>363</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 12:00:00 PM || <center></center> || <center>364</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 12:00:00 PM || <center></center> || <center>365</center> | ||
+ | |- | ||
+ | | <center>VR-01220</center> ||Unknown Owner || <center>1B3JZ69Z06V100448</center> || 9/8/2005 1:00:00 PM || <center>90</center> || <center>366</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/8/2005 1:00:00 PM || <center></center> || <center>367</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/9/2005 6:00:00 AM || <center></center> || <center>368</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/9/2005 6:00:00 AM || <center></center> || <center>369</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/9/2005 11:00:00 AM || <center></center> || <center>370</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/9/2005 1:00:00 PM || <center></center> || <center>371</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/12/2005 7:00:00 AM || <center>83</center> || <center>372</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/12/2005 8:00:00 AM || <center></center> || <center>373</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/12/2005 9:00:00 AM || <center></center> || <center>374</center> | ||
+ | |- | ||
+ | | <center>VR-01065</center> ||Unknown Owner || <center>1B3JZ69Z66V100468</center> || 9/12/2005 10:00:00 AM || <center>89</center> || <center>375</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/12/2005 12:00:00 PM || <center></center> || <center>376</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/12/2005 12:00:00 PM || <center></center> || <center>377</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/12/2005 1:00:00 PM || <center></center> || <center>378</center> | ||
+ | |- | ||
+ | | <center>VR-01222</center> ||Unknown Owner || <center>1B3JZ69Z26V100483</center> || 9/12/2005 2:00:00 PM || <center>81</center> || <center>379</center> | ||
+ | |- | ||
+ | | <center>VR-01221</center> ||Unknown Owner || <center>1B3JZ69Z86V100455</center> || 9/13/2005 5:00:00 AM || <center>58</center> || <center>380</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 6:00:00 AM || <center></center> || <center>381</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 7:00:00 AM || <center></center> || <center>382</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 7:00:00 AM || <center></center> || <center>383</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 8:00:00 AM || <center></center> || <center>384</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 9:00:00 AM || <center></center> || <center>385</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 10:00:00 AM || <center></center> || <center>386</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 11:00:00 AM || <center></center> || <center>387</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 12:00:00 PM || <center></center> || <center>388</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 1:00:00 PM || <center></center> || <center>389</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 1:00:00 PM || <center>56</center> || <center>390</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/13/2005 2:00:00 PM || <center></center> || <center>391</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 6:00:00 AM || <center></center> || <center>392</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 7:00:00 AM || <center></center> || <center>393</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 7:00:00 AM || <center></center> || <center>394</center> | ||
+ | |- | ||
+ | | <center>VR-01208</center> ||Unknown Owner || <center>1B3JZ69Z76V100298</center> || 9/14/2005 8:00:00 AM || <center>50</center> || <center>395</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 10:00:00 AM || <center></center> || <center>396</center> | ||
+ | |- | ||
+ | | <center>VR-00096</center> ||Unknown Owner || <center>1B3JZ69Z36V100296</center> || 9/14/2005 11:00:00 AM || <center>75</center> || <center>397</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 12:00:00 PM || <center></center> || <center>398</center> | ||
+ | |- | ||
+ | | <center>VR-00130</center> ||Unknown Owner || <center>1B3JZ69Z86V100309</center> || 9/14/2005 12:00:00 PM || <center>116</center> || <center>399</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 1:00:00 PM || <center></center> || <center>400</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/14/2005 2:00:00 PM || <center></center> || <center>401</center> | ||
+ | |- | ||
+ | | <center>VR-01207</center> ||Unknown Owner || <center>1B3JZ69Z66V100311</center> || 9/15/2005 6:00:00 AM || <center>169</center> || <center>402</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 6:00:00 AM || <center></center> || <center>403</center> | ||
+ | |- | ||
+ | | <center>VR-00908</center> ||Unknown Owner || <center>1B3JZ69Z56V100302</center> || 9/15/2005 6:00:00 AM || <center>133</center> || <center>404</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 7:00:00 AM || <center></center> || <center>405</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 7:00:00 AM || <center></center> || <center>406</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 8:00:00 AM || <center></center> || <center>407</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 9:00:00 AM || <center></center> || <center>408</center> | ||
+ | |- | ||
+ | | <center>VR-00592</center> ||Unknown Owner || <center>1B3JZ69Z86V100360</center> || 9/15/2005 10:00:00 AM || <center>192</center> || <center>409</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 10:00:00 AM || <center></center> || <center>410</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 12:00:00 PM || <center></center> || <center>411</center> | ||
+ | |- | ||
+ | | <center>VR-01284</center> ||sonicbloo || <center>0348</center> || 9/15/2005 12:00:00 PM || <center>146</center> || <center>412</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 1:00:00 PM || <center></center> || <center>413</center> | ||
+ | |- | ||
+ | | <center>VR-00720</center> ||Unknown Owner || <center>1B3JZ69ZX6V100358</center> || 9/15/2005 2:00:00 PM || <center>130</center> || <center>414</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/15/2005 2:00:00 PM || <center>121</center> || <center>415</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 6:00:00 AM || <center></center> || <center>416</center> | ||
+ | |- | ||
+ | | <center>VR-01212</center> ||Unknown Owner || <center>1B3JZ69ZX6V100375</center> || 9/16/2005 6:00:00 AM || <center></center> || <center>417</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 7:00:00 AM || <center></center> || <center>418</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 7:00:00 AM || <center></center> || <center>419</center> | ||
+ | |- | ||
+ | | <center>VR-00582</center> ||Unknown Owner || <center>1B3JZ69Z26V100435</center> || 9/16/2005 7:00:00 AM || <center>67</center> || <center>420</center> | ||
+ | |- | ||
+ | | <center>VR-01797</center> ||RVW || <center>0367</center> || 9/16/2005 8:00:00 AM || <center>60</center> || <center>421</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 9:00:00 AM || <center></center> || <center>422</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 9:00:00 AM || <center></center> || <center>423</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 10:00:00 AM || <center>129</center> || <center>424</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 10:00:00 AM || <center></center> || <center>425</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 11:00:00 AM || <center>127</center> || <center>426</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 11:00:00 AM || <center></center> || <center>427</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 12:00:00 PM || <center>196</center> || <center>428</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/16/2005 1:00:00 PM || <center></center> || <center>429</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 6:00:00 AM || <center></center> || <center>430</center> | ||
+ | |- | ||
+ | | <center>VR-01216</center> ||Jeremy Fort Lauderdale FL || <center>0404</center> || 9/26/2005 6:00:00 AM || <center>156</center> || <center>431</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 7:00:00 AM || <center></center> || <center>432</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 10:00:00 AM || <center></center> || <center>433</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 12:00:00 PM || <center></center> || <center>434</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 12:00:00 PM || <center></center> || <center>435</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 12:00:00 PM || <center></center> || <center>436</center> | ||
+ | |- | ||
+ | | <center>VR-00517</center> ||Unknown Owner || <center>1B3JZ69Z46V100419</center> || 9/26/2005 1:00:00 PM || <center>13</center> || <center>437</center> | ||
+ | |- | ||
+ | | <center>VR-01217</center> ||Unknown Owner || <center>1B3JZ69Z26V100421</center> || 9/26/2005 1:00:00 PM || <center></center> || <center>438</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 2:00:00 PM || <center></center> || <center>439</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/26/2005 3:00:00 PM || <center></center> || <center>440</center> | ||
+ | |- | ||
+ | | <center>VR-01218</center> ||Unknown Owner || <center>1B3JZ69Z76V100432</center> || 9/26/2005 4:00:00 PM || <center></center> || <center>441</center> | ||
+ | |- | ||
+ | | <center></center> ||Unknown Owner || <center>**</center> || 9/27/2005 6:00:00 AM || <center></center> || <center>442</center> | ||
+ | |- | ||
