Difference between revisions of "2010 Viper/Anaconda Green"
From Viper_Registry
m (Protected "2010 Viper/Anaconda Green" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== 2010 Viper/Anaconda Green Breakout == | == 2010 Viper/Anaconda Green Breakout == | ||
+ | [https://www.vipertruckregistry.com/registry/index.php?title=2010_Viper_Production Return] to 2010 Vipers | ||
+ | == Coupe == | ||
+ | '''2 - No Stripe''' | ||
+ | ** 2 with Black/Tan Interior | ||
+ | **** 1 with Aluminum Wheels BSW Tires | ||
+ | **** 1 with Aluminum Polished Wheels/BSW Tires & Marketing / Public Relations Vehicle | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
− | ''' | + | '''1 - Black Center Band Two Tone''' |
− | ** 1 | + | ** 1 with Black Interior, Forged Sidewinder Wheels/Performance Tires and is a ACR/Competition Group |
− | + | ||
− | |||
== Convertible == | == Convertible == |
Latest revision as of 23:25, 16 November 2022
2010 Viper/Anaconda Green Breakout
Return to 2010 Vipers
Coupe
2 - No Stripe
- 2 with Black/Tan Interior
- 1 with Aluminum Wheels BSW Tires
- 1 with Aluminum Polished Wheels/BSW Tires & Marketing / Public Relations Vehicle
- 2 with Black/Tan Interior
1 - Black Center Band Two Tone
- 1 with Black Interior, Forged Sidewinder Wheels/Performance Tires and is a ACR/Competition Group