Difference between revisions of "2006 Viper Production"
(19 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
'''Total Production - 1,869''' | '''Total Production - 1,869''' | ||
+ | <html> | ||
+ | <form action="https://www.paypal.com/donate" method="post" target="_top"> | ||
+ | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
+ | |||
+ | 2006 Dodge Viper is an enjoyable Convertible and Coupe two door coming in 4 different styles. The SRT-10 and to include four Special Editions: Copperhead <br> | ||
+ | Edition Group, VOI9 Edition, First Edition Group, VCA Edition. Manufactured in United States of America. 2006 Dodge Viper is seating 2 people. The engine <br> | ||
+ | is a 8.3L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 2006 Viper fuel tank capacity is 18.5 gallons. 2006 and gets approximately 12 <br> | ||
+ | miles to the gallon in the city. On highways, the Viper can get as many as 20 miles per gallon. The Viper is Rear Wheel Drive. The tires are 275/35ZR18 <br> | ||
+ | 345/30ZR19 BSW Tires on 18X10.0 19X13.0 Alum Polished Wheels and 18X10.0 19X13.0 Aluminum Wheels. The overall length of the Viper is 175.60 inches. The <br> | ||
+ | height of the vehicle is 47.60 inches, keeping the Viper's center of gravity low to the ground.<br> | ||
+ | <br> | ||
+ | '''Transmission:'''<br> | ||
+ | '''Dimensions/Capacities:'''<br> | ||
+ | '''Performance Specifications (Approximate):'''<br> | ||
+ | <br> | ||
+ | The Manufacturers Suggested Retail Price is $81,895.00 USD.<br> | ||
+ | <br> | ||
== VIN Range == | == VIN Range == | ||
First VIN: 6V100001<br> | First VIN: 6V100001<br> | ||
Last VIN: 6V101887<br> | Last VIN: 6V101887<br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == | ||
+ | {| class="wikitable" style="margin:left" | ||
+ | |+ | ||
+ | |- | ||
+ | !Color !!Stripe Color !!Center Band !!Interior !!ACR !!SE !!SRT10 CONVERTIBLE !!SRT10 COUPE | ||
+ | |- | ||
+ | |Copperhead Orange Satin Coat|| || ||Black || ||Copperhead Edition || ||40 | ||
+ | |- | ||
+ | |Copperhead Orange Satin Coat|| Dual Black Painted Stripes|| ||Black || ||Copperhead Edition || ||11 | ||
+ | |- | ||
+ | |Stone White Clear Coat|| Dual Blue Painted Stripes|| ||Black/Ambassador Blue || ||VOI9 Edition || ||100 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| || ||Black || || ||250 ||134 | ||
+ | |- | ||
+ | |Viper Black Clear Coat|| Dual Silver Painted Stripes|| ||Black || || ||37 ||99 | ||
+ | |- | ||
+ | |Viper GTS Blue|| || ||Black || || ||83 ||66 | ||
+ | |- | ||
+ | |Viper GTS Blue|| Dual Silver Painted Stripes|| ||Black || || ||1 ||158 | ||
+ | |- | ||
+ | |Viper GTS Blue|| Dual White Painted Stripes|| ||Black || ||First Edition Group || ||200 | ||
+ | |- | ||
+ | |Viper GTS Blue|| White Painted Dual Fang Stripes || ||Black || || || 4 || | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat|| || ||Black || || ||5 ||34 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat|| Dual Black Painted Stripes|| ||Black || || || ||36 | ||
+ | |- | ||
+ | |Viper Race Yellow Clear Coat|| Dual Silver Painted Stripes|| ||Black || || || ||2 | ||
+ | |- | ||
+ | |Viper Red Clear Coat|| || ||Black || || ||237 ||103 | ||
+ | |- | ||
+ | |Viper Red Clear Coat|| Dual Black Painted Stripes|| ||Black || || ||15 ||3 | ||
+ | |- | ||
+ | |Viper Red Clear Coat|| Dual Silver Painted Stripes|| ||Black || || ||7 ||50 | ||
+ | |- | ||
+ | |Viper Red Clear Coat|| Dual White Painted Stripes|| ||Black/Red || ||VCA Edition || ||50 | ||
+ | |- | ||
+ | |Viper Slate Crystal Pearl Coat|| || ||Black || || ||102 ||17 | ||
+ | |- | ||
+ | |Viper Slate Crystal Pearl Coat|| Dual Silver Painted Stripes|| ||Black || || ||11 ||14 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Color Codes == | ||
+ | Is Unavailable | ||
+ | |||
+ | == Build Sequence == | ||
+ | Build Sequence numbers available. They are based on MDH | ||
+ | |||
+ | == Interior == | ||
+ | Is Unavailable<br> | ||
+ | Air Conditioning - '''1,869''' | ||
+ | |||
+ | == Exterior == | ||
+ | Is Unavailable | ||
− | + | == Wheels == | |
− | + | 18X10.0 19X13.0 Alum Polished Wheels - '''1,089'''<br> | |
− | + | 18X10.0 19X13.0 Aluminum Wheels - '''780'''<br> | |
− | + | 275/35ZR18 345/30ZR19 BSW Tires - '''1,869''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Sales Market == | |
− | + | Canada Market Specifications - '''49'''<br> | |
− | + | Export Market Specifications - '''162'''<br> | |
− | + | Mexico Market Specifications - '''15'''<br> | |
− | Market | + | U.S. Market Specifications - '''1,643'''<br> |
− | Canada Market Specifications 49<br> | + | Export U.S. Specifications - '''5'''<br> |
− | Export Market Specifications 162<br> | + | Zone 01-Mexico - '''15'''<br> |
− | Mexico Market Specifications 15<br> | + | Zone 05-Chrysler Military Sales - '''1'''<br> |
− | U.S. Market Specifications | + | Zone 06-Export - '''167'''<br> |
− | Export U.S. Specifications 5<br> | + | Zone 12-Fleet-Lease - '''3'''<br> |
− | Zone 01-Mexico 15<br> | + | Zone 16-Chrysler Corporation-Asg - '''90'''<br> |
− | Zone 05-Chrysler Military Sales 1<br> | + | Zone 21-Canada-Ontario - '''16'''<br> |
− | Zone 06-Export 167<br> | + | Zone 22-Canada-Quebec - '''7'''<br> |
− | Zone 12-Fleet-Lease 3<br> | + | Zone 25-Canada-Alberta - '''16'''<br> |
− | Zone 16-Chrysler Corporation-Asg 90<br> | + | Zone 29-Canada-Fleet/Lease - '''10'''<br> |
− | Zone 21-Canada-Ontario 16<br> | + | Zone 32-New York - '''123'''<br> |
− | Zone 22-Canada-Quebec 7<br> | + | Zone 35-Washington - '''102'''<br> |
− | Zone 25-Canada-Alberta 16<br> | + | Zone 42-Detroit - '''139'''<br> |
− | Zone 29-Canada-Fleet/Lease 10<br> | + | Zone 51-Chicago - '''168'''<br> |
− | Zone 32-New York 123<br> | + | Zone 63-Dallas - '''205'''<br> |
− | Zone 35-Washington 102<br> | + | Zone 66-Orlando - '''285'''<br> |
− | Zone 42-Detroit 139<br> | + | Zone 71-Los Angeles - '''271'''<br> |
− | Zone 51-Chicago 168<br> | + | Zone 74-Denver - '''215'''<br> |
− | Zone 63-Dallas 205<br> | + | Zone 91-Drop Ship - '''36'''<br> |
− | Zone 66-Orlando 285<br> | + | |
− | Zone 71-Los Angeles 271<br> | + | == Other Details == |
− | Zone 74-Denver 215<br> | + | Test Vehicle - '''13'''<br> |
− | Zone 91-Drop Ship 36<br> | + | Marketing / Public Relations Vehicle - '''88'''<br> |
− | + | Domestic Pilot Orders - '''32'''<br> | |
− | Test Vehicle 13<br> | + | |
− | Marketing / Public Relations Vehicle 88<br> | + | [[Category:Gen III Vipers]] |
− | Domestic Pilot Orders 32<br> | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:08, 14 January 2023
Contents
2006 Viper Production
Total Production - 1,869
2006 Dodge Viper is an enjoyable Convertible and Coupe two door coming in 4 different styles. The SRT-10 and to include four Special Editions: Copperhead
Edition Group, VOI9 Edition, First Edition Group, VCA Edition. Manufactured in United States of America. 2006 Dodge Viper is seating 2 people. The engine
is a 8.3L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 2006 Viper fuel tank capacity is 18.5 gallons. 2006 and gets approximately 12
miles to the gallon in the city. On highways, the Viper can get as many as 20 miles per gallon. The Viper is Rear Wheel Drive. The tires are 275/35ZR18
345/30ZR19 BSW Tires on 18X10.0 19X13.0 Alum Polished Wheels and 18X10.0 19X13.0 Aluminum Wheels. The overall length of the Viper is 175.60 inches. The
height of the vehicle is 47.60 inches, keeping the Viper's center of gravity low to the ground.
Transmission:
Dimensions/Capacities:
Performance Specifications (Approximate):
The Manufacturers Suggested Retail Price is $81,895.00 USD.
VIN Range
First VIN: 6V100001
Last VIN: 6V101887
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Interior | ACR | SE | SRT10 CONVERTIBLE | SRT10 COUPE |
---|---|---|---|---|---|---|---|
Copperhead Orange Satin Coat | Black | Copperhead Edition | 40 | ||||
Copperhead Orange Satin Coat | Dual Black Painted Stripes | Black | Copperhead Edition | 11 | |||
Stone White Clear Coat | Dual Blue Painted Stripes | Black/Ambassador Blue | VOI9 Edition | 100 | |||
Viper Black Clear Coat | Black | 250 | 134 | ||||
Viper Black Clear Coat | Dual Silver Painted Stripes | Black | 37 | 99 | |||
Viper GTS Blue | Black | 83 | 66 | ||||
Viper GTS Blue | Dual Silver Painted Stripes | Black | 1 | 158 | |||
Viper GTS Blue | Dual White Painted Stripes | Black | First Edition Group | 200 | |||
Viper GTS Blue | White Painted Dual Fang Stripes | Black | 4 | ||||
Viper Race Yellow Clear Coat | Black | 5 | 34 | ||||
Viper Race Yellow Clear Coat | Dual Black Painted Stripes | Black | 36 | ||||
Viper Race Yellow Clear Coat | Dual Silver Painted Stripes | Black | 2 | ||||
Viper Red Clear Coat | Black | 237 | 103 | ||||
Viper Red Clear Coat | Dual Black Painted Stripes | Black | 15 | 3 | |||
Viper Red Clear Coat | Dual Silver Painted Stripes | Black | 7 | 50 | |||
Viper Red Clear Coat | Dual White Painted Stripes | Black/Red | VCA Edition | 50 | |||
Viper Slate Crystal Pearl Coat | Black | 102 | 17 | ||||
Viper Slate Crystal Pearl Coat | Dual Silver Painted Stripes | Black | 11 | 14 |
Color Codes
Is Unavailable
Build Sequence
Build Sequence numbers available. They are based on MDH
Interior
Is Unavailable
Air Conditioning - 1,869
Exterior
Is Unavailable
Wheels
18X10.0 19X13.0 Alum Polished Wheels - 1,089
18X10.0 19X13.0 Aluminum Wheels - 780
275/35ZR18 345/30ZR19 BSW Tires - 1,869
Sales Market
Canada Market Specifications - 49
Export Market Specifications - 162
Mexico Market Specifications - 15
U.S. Market Specifications - 1,643
Export U.S. Specifications - 5
Zone 01-Mexico - 15
Zone 05-Chrysler Military Sales - 1
Zone 06-Export - 167
Zone 12-Fleet-Lease - 3
Zone 16-Chrysler Corporation-Asg - 90
Zone 21-Canada-Ontario - 16
Zone 22-Canada-Quebec - 7
Zone 25-Canada-Alberta - 16
Zone 29-Canada-Fleet/Lease - 10
Zone 32-New York - 123
Zone 35-Washington - 102
Zone 42-Detroit - 139
Zone 51-Chicago - 168
Zone 63-Dallas - 205
Zone 66-Orlando - 285
Zone 71-Los Angeles - 271
Zone 74-Denver - 215
Zone 91-Drop Ship - 36
Other Details
Test Vehicle - 13
Marketing / Public Relations Vehicle - 88
Domestic Pilot Orders - 32