Difference between revisions of "1996 Viper Production"
(→Color Codes) |
|||
(41 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Total Production - 1,887''' | '''Total Production - 1,887''' | ||
+ | |||
+ | <html> | ||
+ | <form action="https://www.paypal.com/donate" method="post" target="_top"> | ||
+ | <input type="hidden" name="hosted_button_id" value="VT39LCF6RKZBC" /> | ||
+ | <input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_SM.gif" border="0" name="submit" title="PayPal - The safer, easier way to pay online!" alt="Donate with PayPal button" /> | ||
+ | <img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1" /> | ||
+ | </form> | ||
+ | </html> | ||
+ | |||
+ | 1996 Dodge Viper is an enjoyable Convertible and Coupe two door coming 3 different styles. The original RT/10, the GTS and 1 ACR. Manufactured in United States <br> | ||
+ | of America. 1996 Dodge Viper is seating 2 people. The engine is a 8.0L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 1996 Viper fuel <br> | ||
+ | tank capacity is 19 gallons. 1996 and gets approximately 13 miles to the gallon in the city. On highways, the Viper can get as many as 21 miles per gallon. <br> | ||
+ | The Viper is Rear Wheel Drive. The tires are P275/40ZR17 P335/35ZR17 BSW Tires on four different Wheel possibilities 17″ Aluminum Polished Wheels, 17″ Aluminum <br> | ||
+ | Sparkle Silver Wheels, 17″ Aluminum Wheels and 17×10 17×13 Aluminum Wheels. The overall length of the Viper is 175.10 inches. The height of the vehicle <br> | ||
+ | is 44 inches, keeping the Viper's center of gravity low to the ground.<br> | ||
+ | <br> | ||
+ | '''Transmission:'''<br> | ||
+ | '''Dimensions/Capacities:'''<br> | ||
+ | '''Performance Specifications (Approximate):'''<br> | ||
+ | '''Sales Price:'''The Manufacturers Suggested Retail Price is $58,600.00 USD.<br> | ||
+ | <br> | ||
== VIN Range == | == VIN Range == | ||
− | |||
First VIN: TV100001<br> | First VIN: TV100001<br> | ||
Last VIN: TV201128<br> | Last VIN: TV201128<br> | ||
+ | |||
+ | == Disclaimer: == | ||
+ | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> | ||
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
+ | |||
+ | == User Contributions to the Wiki == | ||
+ | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | ||
+ | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | ||
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == | ||
+ | {| class="wikitable" style="margin:left" | ||
+ | |+ | ||
+ | |- | ||
+ | !Color !!Stripe Color !!Interior !!ACR !!GTS !!RT/10 | ||
+ | |- | ||
+ | |Stone White Clear Coat Viper ||GTS Blue Dual Painted Stripes ||UNK|| || ||<center> 325</center> | ||
+ | |- | ||
+ | |Viper Black Clear Coat || ||UNK || || ||<center>2</center> | ||
+ | |- | ||
+ | |Viper Black Clear Coat ||Silver Dual Painted Stripes ||UNK || || ||<center>230</center> | ||
+ | |- | ||
+ | |Viper Dark Green Pearl Coat|| ||UNK || || ||<center>1</center> | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual Painted Stripes Stone White C/C ||UNK || ||<center>1164</center> || ||*Need to identify the 3 White/Blue Stripes, 1161 were Blue/White Stripe | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual Painted Stripes Stone White C/C || UNK ||ACR ||<center>1</center> || | ||
+ | |- | ||
+ | |Viper GTS Blue ||Dual Painted Stripes Stone White C/C ||Black || ||<center>1</center> || | ||
+ | |- | ||
+ | |Viper Red Clear Coat || ||UNK || || ||<center>162</center> | ||
+ | |- | ||
+ | |Viper Red Clear Coat || || Black || || ||<center>1</center> | ||
+ | |} | ||
+ | |||
+ | == Color Codes == | ||
+ | '''PX3'''-Viper Black Clear Coat <br> | ||
+ | '''PRN'''-Viper Red Clear Coat<br> | ||
+ | '''PW1'''-Stone White Clear Coat<br> | ||
+ | **'''Stripe Colors'''<br> | ||
+ | **QBE-GTS Blue Dual Painted Stripes(Butane Blue Pearl Coat)<br> | ||
+ | **QA1-Silver Dual Painted Stripes<br> | ||
+ | **QW1-Dual Painted Stripes Stone White C/C<br> | ||
+ | |||
+ | == Build Sequence == | ||
+ | Is Unavailable | ||
+ | |||
+ | == Interior == | ||
+ | 716-Black interiors<br> | ||
+ | 2-Cognac<br> | ||
+ | 3-Gray <br> | ||
+ | There is no breakdown for Paint Color or VIN in Our database. ''In Work''<br> | ||
+ | Air Conditioning - 1,878<br> | ||
− | + | == Exterior == | |
− | + | Is Unavailable | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br> | + | == Wheels == |
− | + | 17″ Aluminum Polished Wheels - '''1,166'''<br> | |
− | Canada Market Specifications 66<br> | + | 17″ Aluminum Sparkle Silver Wheels - '''230'''<br> |
− | Export Market Specifications 5<br> | + | 17″ Aluminum Wheels - '''325'''<br> |
− | U.S. Market Specifications | + | 17×10 17×13 Aluminum Wheels - '''166'''<br> |
− | Zone 05-Chrysler Military Sales 5<br> | + | P275/40ZR17 P335/35ZR17 BSW Tires - '''1,887''' |
− | Zone 06-Export 6<br> | + | |
− | Zone 12-Fleet-Lease 2<br> | + | == Sales Market == |
− | Zone 16-Chrysler Corporation-Asg 22<br> | + | Canada Market Specifications - '''66'''<br> |
− | Zone 19-U.S.Built For Mexico Sales 1<br> | + | Export Market Specifications - '''5'''<br> |
− | Zone 21-Canada-Ontario 29<br> | + | U.S. Market Specifications - '''1,816'''<br> |
− | Zone 22-Canada-Quebec 8<br> | + | Zone 05-Chrysler Military Sales - '''5'''<br> |
− | Zone 23-Canada-Atlantic 3<br> | + | Zone 06-Export - '''6'''<br> |
− | Zone 25-Canada-Alberta 25<br> | + | Zone 12-Fleet-Lease - '''2'''<br> |
− | Zone 29-Canada-Fleet/Lease 1<br> | + | Zone 16-Chrysler Corporation-Asg - '''22'''<br> |
− | Zone 31-Boston 118<br> | + | Zone 19-U.S.Built For Mexico Sales - '''1'''<br> |
− | Zone 32-New York 89<br> | + | Zone 21-Canada-Ontario - '''29'''<br> |
− | Zone 33-Philadelphia 74<br> | + | Zone 22-Canada-Quebec - '''8'''<br> |
− | Zone 35-Washington 54<br> | + | Zone 23-Canada-Atlantic - '''3'''<br> |
− | Zone 41-Cincinnati 94<br> | + | Zone 25-Canada-Alberta - '''25'''<br> |
− | Zone 42-Detroit 158<br> | + | Zone 29-Canada-Fleet/Lease - '''1'''<br> |
− | Zone 43-Pittsburgh 66<br> | + | Zone 31-Boston - '''118'''<br> |
− | Zone 44-Syracuse 35<br> | + | Zone 32-New York - '''89'''<br> |
− | Zone 51-Chicago 143<br> | + | Zone 33-Philadelphia - '''74'''<br> |
− | Zone 52-Kansas City 40<br> | + | Zone 35-Washington - '''54'''<br> |
− | Zone 53-Minneapolis 26<br> | + | Zone 41-Cincinnati - '''94'''<br> |
− | Zone 54-St Louis 34<br> | + | Zone 42-Detroit - '''158'''<br> |
− | Zone 55-Milwaukee 34<br> | + | Zone 43-Pittsburgh - '''66'''<br> |
− | Zone 61-Atlanta 54<br> | + | Zone 44-Syracuse - '''35'''<br> |
− | Zone 62-Houston 41<br> | + | Zone 51-Chicago - '''143'''<br> |
− | Zone 63-Dallas 48<br> | + | Zone 52-Kansas City - '''40'''<br> |
− | Zone 64-Memphis 28<br> | + | Zone 53-Minneapolis - '''26'''<br> |
− | Zone 65-New Orleans 44<br> | + | Zone 54-St Louis - '''34'''<br> |
− | Zone 66-Orlando 93<br> | + | Zone 55-Milwaukee - '''34'''<br> |
− | Zone 67-Charlotte 34<br> | + | Zone 61-Atlanta - '''54'''<br> |
− | Zone 69-Phoenix 63<br> | + | Zone 62-Houston - '''41'''<br> |
− | Zone 71-Los Angeles 176<br> | + | Zone 63-Dallas - '''48'''<br> |
− | Zone 72-Portland 38<br> | + | Zone 64-Memphis - '''28'''<br> |
− | Zone 73-San Francisco 92<br> | + | Zone 65-New Orleans - '''44'''<br> |
− | Zone 74-Denver 62<br> | + | Zone 66-Orlando - '''93'''<br> |
− | Zone 91-Drop Ship 47<br> | + | Zone 67-Charlotte - '''34'''<br> |
− | + | Zone 69-Phoenix - '''63'''<br> | |
− | Test Vehicle 7<br> | + | Zone 71-Los Angeles - '''176'''<br> |
− | Vehicle Emission Test Center I 2<br> | + | Zone 72-Portland - '''38'''<br> |
− | Marketing / Public Relations Vehicle 8<br> | + | Zone 73-San Francisco - '''92'''<br> |
− | Domestic Pilot Orders 44<br> | + | Zone 74-Denver - '''62'''<br> |
− | International Pilot Orders 2<br> | + | Zone 91-Drop Ship - '''47'''<br> |
− | V1/S2A Pilot Order Tracking 3<br> | + | |
− | + | == Other Details == | |
− | + | Test Vehicle - '''7'''<br> | |
− | + | Vehicle Emission Test Center I - '''2'''<br> | |
− | + | Marketing / Public Relations Vehicle - '''8'''<br> | |
− | + | Domestic Pilot Orders - '''44'''<br> | |
− | + | International Pilot Orders - '''2'''<br> | |
+ | V1/S2A Pilot Order Tracking - '''3'''<br> | ||
+ | |||
+ | [[Category:Gen I Vipers]] |
Latest revision as of 17:12, 14 January 2023
Contents
1996 Viper Production
Total Production - 1,887
1996 Dodge Viper is an enjoyable Convertible and Coupe two door coming 3 different styles. The original RT/10, the GTS and 1 ACR. Manufactured in United States
of America. 1996 Dodge Viper is seating 2 people. The engine is a 8.0L V10 OHV 20V and only comes with a 6-Speen Manual Transmission. The 1996 Viper fuel
tank capacity is 19 gallons. 1996 and gets approximately 13 miles to the gallon in the city. On highways, the Viper can get as many as 21 miles per gallon.
The Viper is Rear Wheel Drive. The tires are P275/40ZR17 P335/35ZR17 BSW Tires on four different Wheel possibilities 17″ Aluminum Polished Wheels, 17″ Aluminum
Sparkle Silver Wheels, 17″ Aluminum Wheels and 17×10 17×13 Aluminum Wheels. The overall length of the Viper is 175.10 inches. The height of the vehicle
is 44 inches, keeping the Viper's center of gravity low to the ground.
Transmission:
Dimensions/Capacities:
Performance Specifications (Approximate):
Sales Price:The Manufacturers Suggested Retail Price is $58,600.00 USD.
VIN Range
First VIN: TV100001
Last VIN: TV201128
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Interior | ACR | GTS | RT/10 | |
---|---|---|---|---|---|---|
Stone White Clear Coat Viper | GTS Blue Dual Painted Stripes | UNK | ||||
Viper Black Clear Coat | UNK | |||||
Viper Black Clear Coat | Silver Dual Painted Stripes | UNK | ||||
Viper Dark Green Pearl Coat | UNK | |||||
Viper GTS Blue | Dual Painted Stripes Stone White C/C | UNK | *Need to identify the 3 White/Blue Stripes, 1161 were Blue/White Stripe | |||
Viper GTS Blue | Dual Painted Stripes Stone White C/C | UNK | ACR | |||
Viper GTS Blue | Dual Painted Stripes Stone White C/C | Black | ||||
Viper Red Clear Coat | UNK | |||||
Viper Red Clear Coat | Black |
Color Codes
PX3-Viper Black Clear Coat
PRN-Viper Red Clear Coat
PW1-Stone White Clear Coat
- Stripe Colors
- QBE-GTS Blue Dual Painted Stripes(Butane Blue Pearl Coat)
- QA1-Silver Dual Painted Stripes
- QW1-Dual Painted Stripes Stone White C/C
- Stripe Colors
Build Sequence
Is Unavailable
Interior
716-Black interiors
2-Cognac
3-Gray
There is no breakdown for Paint Color or VIN in Our database. In Work
Air Conditioning - 1,878
Exterior
Is Unavailable
Wheels
17″ Aluminum Polished Wheels - 1,166
17″ Aluminum Sparkle Silver Wheels - 230
17″ Aluminum Wheels - 325
17×10 17×13 Aluminum Wheels - 166
P275/40ZR17 P335/35ZR17 BSW Tires - 1,887
Sales Market
Canada Market Specifications - 66
Export Market Specifications - 5
U.S. Market Specifications - 1,816
Zone 05-Chrysler Military Sales - 5
Zone 06-Export - 6
Zone 12-Fleet-Lease - 2
Zone 16-Chrysler Corporation-Asg - 22
Zone 19-U.S.Built For Mexico Sales - 1
Zone 21-Canada-Ontario - 29
Zone 22-Canada-Quebec - 8
Zone 23-Canada-Atlantic - 3
Zone 25-Canada-Alberta - 25
Zone 29-Canada-Fleet/Lease - 1
Zone 31-Boston - 118
Zone 32-New York - 89
Zone 33-Philadelphia - 74
Zone 35-Washington - 54
Zone 41-Cincinnati - 94
Zone 42-Detroit - 158
Zone 43-Pittsburgh - 66
Zone 44-Syracuse - 35
Zone 51-Chicago - 143
Zone 52-Kansas City - 40
Zone 53-Minneapolis - 26
Zone 54-St Louis - 34
Zone 55-Milwaukee - 34
Zone 61-Atlanta - 54
Zone 62-Houston - 41
Zone 63-Dallas - 48
Zone 64-Memphis - 28
Zone 65-New Orleans - 44
Zone 66-Orlando - 93
Zone 67-Charlotte - 34
Zone 69-Phoenix - 63
Zone 71-Los Angeles - 176
Zone 72-Portland - 38
Zone 73-San Francisco - 92
Zone 74-Denver - 62
Zone 91-Drop Ship - 47
Other Details
Test Vehicle - 7
Vehicle Emission Test Center I - 2
Marketing / Public Relations Vehicle - 8
Domestic Pilot Orders - 44
International Pilot Orders - 2
V1/S2A Pilot Order Tracking - 3