Difference between revisions of "3D3HA16H44G185178"
(Created page with "Dodge RAM SRT-10<br> <br> Details<br> Wifey<br> VTR-0997<br> VTR-2004-0765<br> <br> Build Number: #968 of 2941<br> Color Build Number: #278 of 999<br> RC Build Number: #278...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 28: | Line 28: | ||
<br> | <br> | ||
<br> | <br> | ||
− | STANDARD EQUIPMENT | + | STANDARD EQUIPMENT<br> |
− | Monotone Paint | + | Monotone Paint<br> |
− | 136 Amp Alternator | + | 136 Amp Alternator<br> |
− | Front Height Adjust Shoulder Belts | + | Front Height Adjust Shoulder Belts<br> |
− | Passenger Air Bag On/Off Switch | + | Passenger Air Bag On/Off Switch<br> |
− | Next Gen Multistage Front Air Bags** | + | Next Gen Multistage Front Air Bags**<br> |
− | Floor Covering Carpet | + | Floor Covering Carpet<br> |
− | Passenger Assist Handle | + | Passenger Assist Handle<br> |
− | Behind the Seat Storage / Bin | + | Behind the Seat Storage / Bin<br> |
− | Tinted Glass Windows | + | Tinted Glass Windows<br> |
− | Passenger Side Sun Visor w/Mirror | + | Passenger Side Sun Visor w/Mirror<br> |
− | Power Heated Mirrors, Fold-Away | + | Power Heated Mirrors, Fold-Away<br> |
− | Remote Keyless Entry | + | Remote Keyless Entry<br> |
− | Dash Liner Insulation | + | Dash Liner Insulation<br> |
− | Floor Tunnel Insulation | + | Floor Tunnel Insulation<br> |
− | Route 48 - UP, Mira Loma, CA | + | Route 48 - UP, Mira Loma, CA<br> |
− | Instrument Cluster w/Tach | + | Instrument Cluster w/Tach<br> |
− | Var Intermittent Windshield Wipers | + | Var Intermittent Windshield Wipers<br> |
− | Cigar Lighter | + | Cigar Lighter<br> |
− | Dual Note Electric Horns | + | Dual Note Electric Horns<br> |
− | 12V Auxiliary Power Outlet | + | 12V Auxiliary Power Outlet<br> |
− | Power Locks | + | Power Locks<br> |
− | Power Windows, Driver One-Touch | + | Power Windows, Driver One-Touch<br> |
− | Glove Box Lamp | + | Glove Box Lamp<br> |
− | Halogen Headlamps | + | Halogen Headlamps<br> |
− | Cargo Lamp | + | Cargo Lamp<br> |
− | Front License Plate Bracket | + | Front License Plate Bracket<br> |
− | Dodge Badge | + | Dodge Badge<br> |
− | Removable Tailgate w/Caliper Latches | + | Removable Tailgate w/Caliper Latches<br> |
− | 26 Gallon Fuel Tank | + | 26 Gallon Fuel Tank<br> |
− | Speed Control | + | Speed Control<br> |
− | Flame Red Clear Coat | + | Flame Red Clear Coat<br> |
− | Tilt Steering Column | + | Tilt Steering Column<br> |
− | Tire Carrier Winch | + | Tire Carrier Winch<br> |
− | Pickup Box | + | Pickup Box<br> |
− | Trailer Tow w/4-Pin Connector Wiring | + | Trailer Tow w/4-Pin Connector Wiring<br> |
− | Build To U.S. Mkt. Specifications | + | Build To U.S. Mkt. Specifications<br> |
− | GVW Rating - 6750# | + | GVW Rating - 6750#<br> |
− | U.S. Dealer Retail | + | U.S. Dealer Retail<br> |
− | Zone 71-Los Angeles | + | Zone 71-Los Angeles<br> |
− | Two Wheel Drive (2WD)/(4X2) | + | Two Wheel Drive (2WD)/(4X2)<br> |
− | 6 FT. Cargo Box | + | 6 FT. Cargo Box<br> |
− | Regular Cab | + | Regular Cab<br> |
− | 1500 Series | + | 1500 Series<br> |
− | DR-Vehicle Family | + | DR-Vehicle Family<br> |
− | Vehicle Order Tracking | + | Vehicle Order Tracking<br> |
− | U.S. Specifications Label | + | U.S. Specifications Label<br> |
− | California Ship to State Code | + | California Ship to State Code<br> |
− | California Sold to State Code | + | California Sold to State Code<br> |
− | + | <br> | |
− | + | <br> | |
− | OPTIONAL EQUIPMENT | + | OPTIONAL EQUIPMENT<br> |
− | Leather Seats w/Perforated Suede | + | Leather Seats w/Perforated Suede<br> |
− | Dark Slate Gray | + | Dark Slate Gray<br> |
− | Light Group | + | Light Group<br> |
− | SRT Group | + | SRT Group<br> |
− | Security Group | + | Security Group<br> |
− | 8.3L Eng(EWC)/6Spd M/T (DEC) | + | 8.3L Eng(EWC)/6Spd M/T (DEC)<br> |
− | 750 Amp Maintenance Free Battery | + | 750 Amp Maintenance Free Battery<br> |
− | Anti-Lock 4-Wheel Disc Perf Brakes | + | Anti-Lock 4-Wheel Disc Perf Brakes<br> |
− | 40/20/40 Split Bench Seat | + | 40/20/40 Split Bench Seat<br> |
− | Supplemental Side Air Bags | + | Supplemental Side Air Bags<br> |
− | Supp Side Curtain Front Air Bags | + | Supp Side Curtain Front Air Bags<br> |
− | Front Floor Mats | + | Front Floor Mats<br> |
− | Front Center Seat Cushion Storage | + | Front Center Seat Cushion Storage<br> |
− | O/Head Console w/Trip Computer/UGDO | + | O/Head Console w/Trip Computer/UGDO<br> |
− | All Manual Transmissions | + | All Manual Transmissions<br> |
− | 6-Speed Manual TREMEC Transmission | + | 6-Speed Manual TREMEC Transmission<br> |
− | 4.10 Rear Axle Ratio | + | 4.10 Rear Axle Ratio<br> |
− | 200MM Rear Axle | + | 200MM Rear Axle<br> |
− | Anti-Spin Differential Rear Axle | + | Anti-Spin Differential Rear Axle<br> |
− | 8.3L V10 SFI Engine | + | 8.3L V10 SFI Engine<br> |
− | Rear Sliding Window | + | Rear Sliding Window<br> |
− | Sun Visors w/Illum Vanity Mirrors | + | Sun Visors w/Illum Vanity Mirrors<br> |
− | Rear View Auto Dim Mirror | + | Rear View Auto Dim Mirror<br> |
− | All Vehicles W/Power Mirrors | + | All Vehicles W/Power Mirrors<br> |
− | Satin Silver Lock Knobs | + | Satin Silver Lock Knobs<br> |
− | Sentry Key Theft Deterrent System | + | Sentry Key Theft Deterrent System<br> |
− | Air Cond'ing w/Dual Zone Temp Cntrl | + | Air Cond'ing w/Dual Zone Temp Cntrl<br> |
− | Instrument Cluster w/Tach | + | Instrument Cluster w/Tach<br> |
− | Instr. Panel Sport Bezel | + | Instr. Panel Sport Bezel<br> |
− | 160 MPH Primary Speedometer | + | 160 MPH Primary Speedometer<br> |
− | Flame Red Clear-Coat - Molding - Si | + | Flame Red Clear-Coat - Molding - Si<br> |
− | Ash Tray Lamp | + | Ash Tray Lamp<br> |
− | Front Dome w/On/Off Switch Lamp | + | Front Dome w/On/Off Switch Lamp<br> |
− | Underhood Lamp | + | Underhood Lamp<br> |
− | Fog Lamps | + | Fog Lamps<br> |
− | Security Alarm | + | Security Alarm<br> |
− | Body Color Grille | + | Body Color Grille<br> |
− | Hood Power Bulge | + | Hood Power Bulge<br> |
− | Body Color Front Fascia | + | Body Color Front Fascia<br> |
− | Body Color Rear Fascia | + | Body Color Rear Fascia<br> |
− | Ram SRT10 Badge | + | Ram SRT10 Badge<br> |
− | SRT10 Badge | + | SRT10 Badge<br> |
− | Viper Powered Badge | + | Viper Powered Badge<br> |
− | Rear Bodycolor Spoiler | + | Rear Bodycolor Spoiler<br> |
− | 50 State Emissions | + | 50 State Emissions<br> |
− | Federal HDV1, Cal. MDV 1 ULEV II | + | Federal HDV1, Cal. MDV 1 ULEV II<br> |
− | Bright Exhaust Tip | + | Bright Exhaust Tip<br> |
− | Dual Rear Exhaust w/Bright Tips | + | Dual Rear Exhaust w/Bright Tips<br> |
− | Maximum Duty Engine Cooling | + | Maximum Duty Engine Cooling<br> |
− | Flame Red Clear Coat | + | Flame Red Clear Coat<br> |
− | All Radio Equipped Vehicles | + | All Radio Equipped Vehicles<br> |
− | AM/FM CD 6-Disc Radio | + | AM/FM CD 6-Disc Radio<br> |
− | 8 Infinity Speakers w/Subwoofer | + | 8 Infinity Speakers w/Subwoofer<br> |
− | Fixed Long Mast Antenna | + | Fixed Long Mast Antenna<br> |
− | 508 Watt Amplifier | + | 508 Watt Amplifier<br> |
− | Steering Wheel Mounted Audio Ctrls | + | Steering Wheel Mounted Audio Ctrls<br> |
− | Performance Steering | + | Performance Steering<br> |
− | Leather Wrapped Steering Wheel | + | Leather Wrapped Steering Wheel<br> |
− | Front Perf Tuned Shock Absorbers | + | Front Perf Tuned Shock Absorbers<br> |
− | Rear Perf Tuned Shock Absorbers | + | Rear Perf Tuned Shock Absorbers<br> |
− | Rear Perf Tuned Stabilizer Bar | + | Rear Perf Tuned Stabilizer Bar<br> |
− | Front Perf Tuned Stabilizer Bar | + | Front Perf Tuned Stabilizer Bar<br> |
− | Compact Spare Tire | + | Compact Spare Tire<br> |
− | P285/40R22 BSW All Season Tires | + | P285/40R22 BSW All Season Tires<br> |
− | Pirelli Brand Tires | + | Pirelli Brand Tires<br> |
− | 20" Steel Spare Wheel | + | 20" Steel Spare Wheel<br> |
− | All Aluminum Wheels | + | All Aluminum Wheels<br> |
− | Center Hub | + | Center Hub<br> |
− | 22X10.0 Aluminum Polished Wheels | + | 22X10.0 Aluminum Polished Wheels<br> |
− | Power Adjustable Pedals | + | Power Adjustable Pedals<br> |
− | Bright Pedals | + | Bright Pedals<br> |
− | Hurst Shifter | + | Hurst Shifter<br> |
− | Under Rail Box Bedliner | + | Under Rail Box Bedliner<br> |
− | Manuf Statement of Origin | + | Manuf Statement of Origin<br> |
− | 2 Additional Gallons of Gas | + | 2 Additional Gallons of Gas<br> |
− | Spring - Left Rear | + | Spring - Left Rear<br> |
− | Spring - Left Front | + | Spring - Left Front<br> |
− | Spring - Right Rear | + | Spring - Right Rear<br> |
− | Spring - Right Front | + | Spring - Right Front<br> |
− | FAM:DR TRACKING: 30910M09AA MY:2004 | + | FAM:DR TRACKING: 30910M09AA MY:2004<br> |
− | FAM:DR TRACKING: 204SRT01AS MY:2004 | + | FAM:DR TRACKING: 204SRT01AS MY:2004<br> |
− | FAM:DR TRACKING: 30910M09AC MY:2004 | + | FAM:DR TRACKING: 30910M09AC MY:2004<br> |
− | Customer Preferred Package 2TS | + | Customer Preferred Package 2TS<br> |
− | Customer Preferred Package 29S | + | Customer Preferred Package 29S<br> |
− | Pre-Spec Vehicle Order Tracking | + | Pre-Spec Vehicle Order Tracking<br> |
− | Distribution Services Tracking | + | Distribution Services Tracking<br> |
− | Waterbase Paint | + | Waterbase Paint<br> |
− | Paint Order Code | + | Paint Order Code<br> |
Latest revision as of 13:05, 22 December 2024
Dodge RAM SRT-10
Details
Wifey
VTR-0997
VTR-2004-0765
Build Number: #968 of 2941
Color Build Number: #278 of 999
RC Build Number: #278 of 999
Build Date: 2/20/2004 11:00:00 PM
2004 DODGE RAM 1500 REG. CAB PICKUP
PR4A Flame Red Clear Coat
Mileage:
VIN: 3D3HA16H44G185178
Location
Hesperia CA, US
Notes
VIN Verified
Equipment Listing
VIN 3D3HA16H44G185178
Vehicle Description 2004 DODGE RAM 1500 REG. CAB PICKUP
STANDARD EQUIPMENT
Monotone Paint
136 Amp Alternator
Front Height Adjust Shoulder Belts
Passenger Air Bag On/Off Switch
Next Gen Multistage Front Air Bags**
Floor Covering Carpet
Passenger Assist Handle
Behind the Seat Storage / Bin
Tinted Glass Windows
Passenger Side Sun Visor w/Mirror
Power Heated Mirrors, Fold-Away
Remote Keyless Entry
Dash Liner Insulation
Floor Tunnel Insulation
Route 48 - UP, Mira Loma, CA
Instrument Cluster w/Tach
Var Intermittent Windshield Wipers
Cigar Lighter
Dual Note Electric Horns
12V Auxiliary Power Outlet
Power Locks
Power Windows, Driver One-Touch
Glove Box Lamp
Halogen Headlamps
Cargo Lamp
Front License Plate Bracket
Dodge Badge
Removable Tailgate w/Caliper Latches
26 Gallon Fuel Tank
Speed Control
Flame Red Clear Coat
Tilt Steering Column
Tire Carrier Winch
Pickup Box
Trailer Tow w/4-Pin Connector Wiring
Build To U.S. Mkt. Specifications
GVW Rating - 6750#
U.S. Dealer Retail
Zone 71-Los Angeles
Two Wheel Drive (2WD)/(4X2)
6 FT. Cargo Box
Regular Cab
1500 Series
DR-Vehicle Family
Vehicle Order Tracking
U.S. Specifications Label
California Ship to State Code
California Sold to State Code
OPTIONAL EQUIPMENT
Leather Seats w/Perforated Suede
Dark Slate Gray
Light Group
SRT Group
Security Group
8.3L Eng(EWC)/6Spd M/T (DEC)
750 Amp Maintenance Free Battery
Anti-Lock 4-Wheel Disc Perf Brakes
40/20/40 Split Bench Seat
Supplemental Side Air Bags
Supp Side Curtain Front Air Bags
Front Floor Mats
Front Center Seat Cushion Storage
O/Head Console w/Trip Computer/UGDO
All Manual Transmissions
6-Speed Manual TREMEC Transmission
4.10 Rear Axle Ratio
200MM Rear Axle
Anti-Spin Differential Rear Axle
8.3L V10 SFI Engine
Rear Sliding Window
Sun Visors w/Illum Vanity Mirrors
Rear View Auto Dim Mirror
All Vehicles W/Power Mirrors
Satin Silver Lock Knobs
Sentry Key Theft Deterrent System
Air Cond'ing w/Dual Zone Temp Cntrl
Instrument Cluster w/Tach
Instr. Panel Sport Bezel
160 MPH Primary Speedometer
Flame Red Clear-Coat - Molding - Si
Ash Tray Lamp
Front Dome w/On/Off Switch Lamp
Underhood Lamp
Fog Lamps
Security Alarm
Body Color Grille
Hood Power Bulge
Body Color Front Fascia
Body Color Rear Fascia
Ram SRT10 Badge
SRT10 Badge
Viper Powered Badge
Rear Bodycolor Spoiler
50 State Emissions
Federal HDV1, Cal. MDV 1 ULEV II
Bright Exhaust Tip
Dual Rear Exhaust w/Bright Tips
Maximum Duty Engine Cooling
Flame Red Clear Coat
All Radio Equipped Vehicles
AM/FM CD 6-Disc Radio
8 Infinity Speakers w/Subwoofer
Fixed Long Mast Antenna
508 Watt Amplifier
Steering Wheel Mounted Audio Ctrls
Performance Steering
Leather Wrapped Steering Wheel
Front Perf Tuned Shock Absorbers
Rear Perf Tuned Shock Absorbers
Rear Perf Tuned Stabilizer Bar
Front Perf Tuned Stabilizer Bar
Compact Spare Tire
P285/40R22 BSW All Season Tires
Pirelli Brand Tires
20" Steel Spare Wheel
All Aluminum Wheels
Center Hub
22X10.0 Aluminum Polished Wheels
Power Adjustable Pedals
Bright Pedals
Hurst Shifter
Under Rail Box Bedliner
Manuf Statement of Origin
2 Additional Gallons of Gas
Spring - Left Rear
Spring - Left Front
Spring - Right Rear
Spring - Right Front
FAM:DR TRACKING: 30910M09AA MY:2004
FAM:DR TRACKING: 204SRT01AS MY:2004
FAM:DR TRACKING: 30910M09AC MY:2004
Customer Preferred Package 2TS
Customer Preferred Package 29S
Pre-Spec Vehicle Order Tracking
Distribution Services Tracking
Waterbase Paint
Paint Order Code