Difference between revisions of "2016 Viper Production"
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
</form> | </form> | ||
</html> | </html> | ||
+ | <br> | ||
+ | '''2016 Viper Details:'''<br> | ||
+ | '''Transmission:'''<br> | ||
+ | '''Dimensions/Capacities:'''<br> | ||
+ | '''Performance Specifications (Approximate):'''<br> | ||
+ | '''Sales Price:'''<br> | ||
+ | <br> | ||
+ | == VIN Range == | ||
+ | First VIN: GV100001<br> | ||
+ | Last VIN: GV200043<br> | ||
== Disclaimer: == | == Disclaimer: == | ||
− | The Viper Truck Registry | + | The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.<br> |
+ | The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper <br> | ||
+ | Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.<br> | ||
− | == | + | == User Contributions to the Wiki == |
− | + | *This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.<br> | |
− | + | *If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User<br> | |
+ | *If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email [mailto:viperjeff@vipertruckregistry.com ViperJeff@ViperTruckRegistry.com] and it will be added.<br> | ||
+ | *This is also where all the different searches that have and will be requested will be presented<br> | ||
== Build Breakdown Details == | == Build Breakdown Details == | ||
Line 429: | Line 443: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == Color Codes == | ||
+ | Is Unavailable | ||
== Build Sequence == | == Build Sequence == |
Latest revision as of 14:35, 14 January 2023
Contents
2016 Viper Production
Total Production - 645
2016 Viper Details:
Transmission:
Dimensions/Capacities:
Performance Specifications (Approximate):
Sales Price:
VIN Range
First VIN: GV100001
Last VIN: GV200043
Disclaimer:
The Viper Truck Registry / Viper Registry is in no way affiliated with Chrysler, Dodge, Viper, Ram SRT-10, the Viper logo and likeness are registered trademarks of Chrysler.
The contents of this site are owned by the Viper Truck Registry / Viper Registry and may not be used or reproduced without the express written permission of the Viper
Truck Registry / Viper Registry. Copyright © 2005-2022 All rights reserved.
User Contributions to the Wiki
- This Wiki did allow for everyone to add what they know, however, do to the misdeeds of inconsiderate people, Contributions are now limited. I had to lock it down completely.
- If you would like to be a contributor of Viper and/or Viper Truck data, please contact us after you create your User
- If you know your 17-digit VIN, you can enter it and see what we have. If the VIN is not found, email ViperJeff@ViperTruckRegistry.com and it will be added.
- This is also where all the different searches that have and will be requested will be presented
Build Breakdown Details
Color | Stripe Color | Center Band | Driver Stripe | Interior | ACR | SE | SRT ACR COUPE | SRT COUPE | SRT GTC COUPE | SRT GTS COUPE |
---|---|---|---|---|---|---|---|---|---|---|
Adrenaline Red | Black | 18 | 2 | |||||||
Adrenaline Red | Black | ACR Badge | 5 | |||||||
Adrenaline Red | Black/Demonic Red | 2 | ||||||||
Adrenaline Red | Black/Header Red | ACR Badge | 5 | |||||||
Adrenaline Red | Black/Red | ACR Badge | 1 | |||||||
Adrenaline Red | Black/Sepia | 1 | ||||||||
Adrenaline Red | Driver Paint Stripe - Black | Black/Header Red | ACR Badge | 1 | ||||||
Adrenaline Red | Driver Paint Stripe - Black | Black/Red | ACR Badge | 1 | ||||||
Adrenaline Red | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR | 2 | |||||
Adrenaline Red | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Header Red | ACR Badge | 1 | 1 | ||||
Adrenaline Red | Center Band Paint Stripe | Driver Paint Stripe - Black | Black/Red | ACR Badge | 3 | |||||
Adrenaline Red | Center Band Paint Stripe | Driver Paint Stripe - Black | Sepia | ACR Badge | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Black | Black | 1 | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Black | Black | ACR Badge | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Black | Black/Header Red | ACR Badge | 1 | ||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black | ACR Badge | 2 | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black/Header Red | ACR Badge | 1 | 1 | |||||
Adrenaline Red | GTS Racing Stripes, Bright White | Black/Sepia | 1 | |||||||
Adrenaline Red | SRT Racing Stripes, Billet Siver | Black | 1 | |||||||
Billet Silver Metallic Clear Coat | Black | 8 | 1 | 1 | ||||||
Billet Silver Metallic Clear Coat | Black | ACR | 1 | |||||||
Billet Silver Metallic Clear Coat | Black | ACR Badge | 6 | |||||||
Billet Silver Metallic Clear Coat | Black/Header Red | ACR | 1 | |||||||
Billet Silver Metallic Clear Coat | Black/Header Red | ACR Badge | 3 | |||||||
Billet Silver Metallic Clear Coat | Black/Red | ACR Badge | 1 | |||||||
Billet Silver Metallic Clear Coat | Demonic Red | 2 | ||||||||
Billet Silver Metallic Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 3 | 2 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 1 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR Badge | 2 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 2 | |||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 21 | 3 | ||||
Billet Silver Metallic Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Red | ACR Badge | 25 | 2 | ||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Adrenaline Red | Black | ACR Badge | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black | 1 | 2 | 1 | |||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black | ACR Badge | 1 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Black | Black/Red | ACR Badge | 2 | ||||||
Billet Silver Metallic Clear Coat | GTS Racing Stripes, Gunmetal | Black | ACR Badge | 1 | ||||||
Billet Silver Metallic Clear Coat | SRT Racing Stripes, Gunmetal | Black | 1 | |||||||
Ceramic Blue Clear Coat | Black | 1 | ||||||||
Ceramic Blue Clear Coat | Driver Paint Stripe - Black | Black | ACR Badge | 1 | ||||||
Ceramic Blue Clear Coat | GTS Racing Stripes, Black | Black | 1 | |||||||
Ceramic Blue Clear Coat | SRT Racing Stripes, Black | Black | 1 | |||||||
Competition Blue | Black | 11 | 3 | 1 | ||||||
Competition Blue | Black | ACR Badge | 6 | |||||||
Competition Blue | Black/Header Red | ACR | 1 | |||||||
Competition Blue | Black/Header Red | ACR Badge | 2 | 1 | ||||||
Competition Blue | Black/Red | ACR Badge | 1 | |||||||
Competition Blue | TA Black/Orange | 3 | ||||||||
Competition Blue | Driver Paint Stripe - Black | Black | ACR Badge | 1 | ||||||
Competition Blue | Center Band Paint Stripe | Black/Red A | CR Badge | 1 | ||||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR | 1 | |||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR Badge | 10 | |||||
Competition Blue | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | 2 | ||||
Competition Blue | GTS Racing Stripes, Black | Black | ACR | 1 | ||||||
Competition Blue | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Competition Blue | SRT Racing Stripes, Black | Black | 1 | |||||||
GTS-R Blue Pearl Coat | Black | 6 | 1 | |||||||
GTS-R Blue Pearl Coat | Black/Header Red | ACR Badge | 1 | |||||||
GTS-R Blue Pearl Coat | Black/Red | ACR Badge | 1 | |||||||
GTS-R Blue Pearl Coat | Black/Sepia | 2 | ||||||||
GTS-R Blue Pearl Coat | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | ||||||
GTS-R Blue Pearl Coat | Driver Paint Stripe - Red | Black/Red | ACR Badge | 2 | ||||||
GTS-R Blue Pearl Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 1 | |||||
GTS-R Blue Pearl Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | 1 | ||||
GTS-R Blue Pearl Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Red | ACR Badge | 2 | |||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Adrenaline Red | Black | 1 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black | 1 | |||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Billet Silver | Black | ACR Badge | 2 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Black | TA Black/Orange | ACR Badge | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | 1 | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black A | CR | 1 | ||||||
GTS-R Blue Pearl Coat | GTS Racing Stripes, Bright White | Black | ACR Badge | 8 | ||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Adrenaline Red | Black/Demonic Red | 1 | |||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Black | Black | 1 | |||||||
GTS-R Blue Pearl Coat | SRT Racing Stripes, Bright White | Black | 1 | |||||||
Gunmetal Pearl | Black | 11 | ||||||||
Gunmetal Pearl | Black | ACR Badge | 7 | |||||||
Gunmetal Pearl | Black/Demonic Red | 1 | ||||||||
Gunmetal Pearl | Black/Header Red | ACR | 1 | 1 | ||||||
Gunmetal Pearl | Black/Header Red | ACR Badge | 3 | 2 | ||||||
Gunmetal Pearl | Black/Sepia | 1 | ||||||||
Gunmetal Pearl | Driver Paint Stripe - Red | Black/Red | ACR Badge | 1 | ||||||
Gunmetal Pearl | Factory Custom Driver Stripe | Black | ACR Badge | 1 | ||||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR Badge | 1 | |||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 1 | |||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Demonic Red | ACR Badge | 1 | |||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 3 | 4 | ||||
Gunmetal Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Red | ACR Badge | 3 | |||||
Gunmetal Pearl | GTS Racing Stripes, Adrenaline Red | Black/Red | ACR Badge | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Billet Silver | Black | ACR Badge | 1 | 1 | |||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | 1 | |||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | ACR | 1 | ||||||
Gunmetal Pearl | GTS Racing Stripes, Black | Black | ACR Badge | 1 | ||||||
Special Paint | Black | 4 | ||||||||
Special Paint | Black | ACR Badge | 2 | |||||||
Special Paint | Black/Demonic Red | 2 | ||||||||
Special Paint | Black/Header Red | ACR | 1 | |||||||
Special Paint | Black/Header Red | ACR Badge | 3 | |||||||
Special Paint | Black/Red | ACR Badge | 1 | |||||||
Special Paint | Black/Sepia | 1 | ||||||||
Special Paint | Black/Yorange | 1 | ||||||||
Special Paint | TA Black/Orange | 3 | ||||||||
Special Paint | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | ||||||
Special Paint | Driver Paint Stripe - Red | Demonic Red | ACR Badge | 1 | ||||||
Special Paint | Factory Custom Driver Stripe - White | Black/Header Red | ACR Badge | 1 | ||||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR Badge | 1 | |||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR Badge | 1 | |||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Demonic Red | ACR Badge | 1 | |||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | |||||
Special Paint | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Red | ACR Badge | 1 | |||||
Special Paint | Factory Custom Center Band Stripe | Driver Paint Stripe - Red | Demonic Red | ACR Badge | 1 | |||||
Special Paint | Factory Custom Center Band Stripe | Factory Custom Driver Stripe | Black | ACR Badge | 1 | |||||
Special Paint | Factory Custom GTS Paint Stripe | Black | 2 | |||||||
Special Paint | Factory Custom GTS Paint Stripe | Black | ACR Badge | 2 | ||||||
Special Paint | Factory Custom GTS Paint Stripe | Black/Sepia | 1 | |||||||
Special Paint | Factory Custom SRT Paint Stripe | Black | 1 | |||||||
Special Paint | GTS Racing Stripes, Black | Black | 1 | |||||||
Special Paint | GTS Racing Stripes, Black | Black | ACR Badge | 1 | ||||||
Special Paint | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Special Paint | GTS Racing Stripes, Bright White | Black/Header Red | ACR Badge | 1 | ||||||
Special Paint | GTS Racing Stripes, Bright White | Demonic Red | 1 | |||||||
Stryker Green Tri-Coat Pearl | Black/Header Red | ACR Badge | 1 | |||||||
Stryker Green Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Demonic Red | ACR Badge | 1 | |||||
Stryker Green Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | |||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black | ACR Badge | 1 | ||||||
Stryker Green Tri-Coat Pearl | GTS Racing Stripes, Black | Black/Header Red | ACR Badge | 1 | ||||||
Stryker Orange Tri-Coat Pearl | Black | 1 | ||||||||
Stryker Orange Tri-Coat Pearl | Black | ACR Badge | 6 | |||||||
Stryker Orange Tri-Coat Pearl | Black/Header Red | ACR Badge | 2 | |||||||
Stryker Orange Tri-Coat Pearl | Black/Sepia | 1 | ||||||||
Stryker Orange Tri-Coat Pearl | Driver Paint Stripe - Black | Black | ACR Badge | 1 | ||||||
Stryker Orange Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR Badge | 3 | |||||
Stryker Orange Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Demonic Red | ACR Badge | 1 | |||||
Stryker Orange Tri-Coat Pearl | GTS Racing Stripes, Black | Black | ACR Badge | 2 | ||||||
Stryker Purple Tri-Coat Pearl | Black | 3 | ||||||||
Stryker Purple Tri-Coat Pearl | Black | ACR Badge | 4 | |||||||
Stryker Purple Tri-Coat Pearl | Demonic Red | 1 | ||||||||
Stryker Purple Tri-Coat Pearl | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 1 | ||||||
Stryker Purple Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR Badge | 2 | |||||
Stryker Purple Tri-Coat Pearl | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 2 | |||||
Stryker Purple Tri-Coat Pearl | GTS Racing Stripes, Billet Silver | Black | ACR Badge | 1 | ||||||
Stryker Purple Tri-Coat Pearl | GTS Racing Stripes, Black | Black | 1 | |||||||
Stryker Purple Tri-Coat Pearl | GTS Racing Stripes, Bright White | Black | 1 | |||||||
Venom Black Clear Coat | Black | 23 | 1 | 4 | ||||||
Venom Black Clear Coat | Black | ACR | 1 | |||||||
Venom Black Clear Coat | Black | ACR Badge | 13 | |||||||
Venom Black Clear Coat | Black/Demonic Red | 5 | 3 | 1 | ||||||
Venom Black Clear Coat | Black/Header Red | ACR | 1 | 2 | ||||||
Venom Black Clear Coat | Black/Header Red | ACR Badge | 5 | 2 | ||||||
Venom Black Clear Coat | Black/Red | ACR Badge | 4 | |||||||
Venom Black Clear Coat | Black/Sepia | 2 | ||||||||
Venom Black Clear Coat | TA Black/Orange | 9 | 1 | |||||||
Venom Black Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | ||||||
Venom Black Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 4 | 1 | |||||
Venom Black Clear Coat | Driver Paint Stripe - Red | Black/Red | ACR Badge | 2 | ||||||
Venom Black Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black | ACR | 1 | |||||
Venom Black Clear Coat | Factory Custom GTS Paint Stripe | Black | ACR Badge | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Adrenaline Red | Black/Header Red | ACR Badge | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Billet Silver | Black/Demonic Red | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black | ACR Badge | 1 | ||||||
Venom Black Clear Coat | GTS Racing Stripes, Bright White | Black/Demonic Red | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black | 1 | |||||||
Venom Black Clear Coat | GTS Racing Stripes, Gunmetal | Black/Demonic Red | 1 | |||||||
Venom Black Clear Coat | SRT Racing Stripes, Gunmetal | Black | 2 | |||||||
Viper White Clear Coat | Black | 19 | 1 | |||||||
Viper White Clear Coat | Black | ACR | 2 | 1 | ||||||
Viper White Clear Coat | Black | ACR Badge | 12 | |||||||
Viper White Clear Coat | Black/Demonic Red | 4 | 2 | |||||||
Viper White Clear Coat | Black/Demonic Red | Bob Bondurant School of High Performance Driving |
24 | |||||||
Viper White Clear Coat | Black/Demonic Red | ACR Badge | 1 | |||||||
Viper White Clear Coat | Black/Header Red | ACR | 1 | |||||||
Viper White Clear Coat | Black/Header Red | ACR Badge | 7 | 3 | ||||||
Viper White Clear Coat | Black/Red | ACR Badge | 5 | 2 | ||||||
Viper White Clear Coat | Black/Sepia | 1 | ||||||||
Viper White Clear Coat | Demonic Red | 1 | ||||||||
Viper White Clear Coat | Demonic Red | ACR Badge | 1 | |||||||
Viper White Clear Coat | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 2 | 1 | |||||
Viper White Clear Coat | Driver Paint Stripe - Red | Black/Red | ACR Badge | 1 | ||||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Demonic Red | ACR Badge | 1 | |||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 2 | 1 | ||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR Badge | 12 | 5 | ||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Red | ACR Badge | 24 | |||||
Viper White Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Red | Black/Red | ACR Badge | Bob Bondurant School of High Performance Driving |
9 | ||||
Viper White Clear Coat | Factory Custom Center Band Stripe | Driver Paint Stripe - Red | Black/Header Red | ACR | 1 | |||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Black | ACR | 1 | ||||||
Viper White Clear Coat | Factory Custom GTS Paint Stripe | Black/Demonic Red | ACR Badge | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Adrenaline Red | Black | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Billet Silver | Black | ACR Badge | 1 | ||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black | ACR Badge | 1 | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black/Demonic Red | 2 | 1 | 1 | |||||
Viper White Clear Coat | GTS Racing Stripes, Black | Black/Sepia | 1 | |||||||
Viper White Clear Coat | GTS Racing Stripes, Gunmetal | Black | 1 | |||||||
Viper White Clear Coat | SRT Racing Stripes, Black | Black | 1 | |||||||
Viper White Clear Coat | SRT Racing Stripes, Gunmetal | Black/Sepia | 1 | |||||||
Yorange Clear Coat | Black | 2 | ||||||||
Yorange Clear Coat | Black | ACR Badge | 6 | |||||||
Yorange Clear Coat | Black/Yorange | 8 | 1 | |||||||
Yorange Clear Coat | Center Band Paint Stripe | Driver Paint Stripe - Black | Black | ACR Badge | 4 | |||||
Yorange Clear Coat | GTS Racing Stripes, Black | Black | ACR Badge | 1 |
Color Codes
Is Unavailable
Build Sequence
Build Sequence numbers available, based on MHD.
Interior
Is Unavailable
Sabelt – Cloth Bucket Seats - 115
Sabelt – Leather Bucket Seats - 26
Sabelt – Premium Leather Seats - 56
Demonic Red Seat Belts - 18
Header Red Seat Belts - 234
Extreme Aero Package - 320
Extreme Wing Spoiler – Exposed Weave - 271
Extreme Front Splitter - 320
Extreme Hood - 320
Extreme Rear Diffuser - 320
Extreme Wing Spoiler – Painted - 49
Bright Chrome Viper GT Sill Badge - 54
Exterior
Exterior Carbon Fiber Package - 193
Carbon Fiber Black Interior Accents - 168
Black Calipers w/Orange Writing - 87
Brake Calipers – Black - 99
Orange Brake Calipers - 5
TA 1.0 Package - 7
TA 2.0 Package - 17
Time Attack Group 1.0 - 6
Time Attack Group 2.0 - 34
GTS Hood - 78
SRT Hood - 248
Stryker Package - 1
Advanced Aerodynamics Package - 19
GTS Front/Rear Fascias - 245
Wheels
18X10.5 19X13.0 Rattler Polished Whl - 54
18X10.5 19X13.0 Rattler-Blk Vapor - 3
18X10.5 19X13.0 Rattler-Hyper Whl - 10
18X10.5 19X13.0 Rattler-Matte Whl - 6
18X10.5 19X13.0 Sidewinder II Hyp Wh - 45
18X10.5 19X13.0 Sidewinder II Matte - 112
18X10.5 19X13.0 Venom Matte Whls - 4
18X10.5 19X13.0 Venom Polished Whl - 12
18X10.5 19X13.0 Venom-Hyper Whls - 7
19X11.0 19X13.0 ACR BrassMonkey Whls - 27
19X11.0 19X13.0 ACR Gloss Black Whls - 365
P295/25ZR19 P355/30ZR19 ACR Tires - 152
P295/25ZR19 P355/30ZR19 BSW Tires - 240
P295/30ZR18 P355/30ZR19 BSW Tires - 158
P295/30ZR18 P355/30ZR19 Perf Tires - 95
Sales Market
Build To Canada Market Specifications - 43
Build To Export Market Specifications - 47
Build To U.S. Market Specifications - 555
Zone 06-Export - 47
Zone 16-Chrysler Corporation-Asg - 43
Zone 21-Canada-Ontario - 29
Zone 22-Canada-Quebec - 3
Zone 25-Canada-Alberta - 9
Zone 29-Canada-Fleet/Lease - 2
Zone 32-New York - 40
Zone 35-Washington - 26
Zone 42-Detroit - 31
Zone 51-Chicago - 44
Zone 63-Dallas - 140
Zone 66-Orlando - 95
Zone 70-Phoenix Arizona - 27
Zone 71-Los Angeles - 48
Zone 74-Denver - 47
Zone 91-Drop Ship - 14
Other Details
Marketing / Public Relations Vehicle - 42
Vehicle Development Pilot Order - 14